| Sl. | Reg. No | Name | Category |
| 1 | NM-2021-1 | PRACHURJYA PRATIM BOARH | 10KM Endurance Run |
| 2 | NM-2021-2 | SONAT GOHAIN | 10KM Endurance Run |
| 3 | NM-2021-3 | SONAT GOHAIN | 21.098KM Half Marathon |
| 4 | NM-2021-4 | PINKI GOUR | 10KM Endurance Run |
| 5 | NM-2021-5 | BIPLOB RANJAN SAIKIA | 10KM Endurance Run |
| 6 | NM-2021-6 | KODA PRASAD RAO | 10KM Endurance Run |
| 7 | NM-2021-7 | ABHIJEET KACHARI | 10KM Endurance Run |
| 8 | NM-2021-8 | PIRAY GOUR | 5KM Dream Run |
| 9 | NM-2021-9 | ROBI GUPTA | 10KM Endurance Run |
| 10 | NM-2021-10 | RAMBO REKHUNG | 10KM Endurance Run |
| 11 | NM-2021-11 | RISHI GUPTA | 5KM Dream Run |
| 12 | NM-2021-12 | MOMOTA URANG | 10KM Endurance Run |
| 13 | NM-2021-13 | ANUT TANTI | 5KM Dream Run |
| 14 | NM-2021-14 | GONASH TANTI | 5KM Dream Run |
| 15 | NM-2021-15 | PORI BOSUMOTARI | 5KM Dream Run |
| 16 | NM-2021-16 | PANCHAM TANTI | 10KM Endurance Run |
| 17 | NM-2021-17 | UTTAM TANTI | 10KM Endurance Run |
| 18 | NM-2021-18 | ATUL TANTI | 5KM Dream Run |
| 19 | NM-2021-19 | MOMI TANTI | 5KM Dream Run |
| 20 | NM-2021-20 | RAHUL HUSSAIN KHAN | 21.098KM Half Marathon |
| 21 | NM-2021-21 | ROBIN TANTI | 5KM Dream Run |
| 22 | NM-2021-22 | SUNIL URANG | 21.098KM Half Marathon |
| 23 | NM-2021-23 | MAINA TANTI | 5KM Dream Run |
| 24 | NM-2021-24 | GOUROV GUPTA | 5KM Dream Run |
| 25 | NM-2021-25 | KANAILAL GUPTA | 5KM Dream Run |
| 26 | NM-2021-26 | RAKESH DEY | 21.098KM Half Marathon |
| 27 | NM-2021-27 | NOBIN BHUMIJ | 5KM Dream Run |
| 28 | NM-2021-28 | RAHUL TANTI | 5KM Dream Run |
| 29 | NM-2021-29 | SALMAN ALI | 5KM Dream Run |
| 30 | NM-2021-30 | MIDUL BHUMIJ | 5KM Dream Run |
| 31 | NM-2021-31 | SOBITA TANTI | 5KM Dream Run |
| 32 | NM-2021-32 | MD AMINUL HOQUE | 5KM Dream Run |
| 33 | NM-2021-33 | BITU PON DAS | 5KM Dream Run |
| 34 | NM-2021-34 | SANU CHAWTAL | 10KM Endurance Run |
| 35 | NM-2021-35 | PRANJOL BOSUMOTARI | 5KM Dream Run |
| 36 | NM-2021-36 | AKASH CHAWTAL | 5KM Dream Run |
| 37 | NM-2021-37 | NAYAN DHAR | 5KM Dream Run |
| 38 | NM-2021-38 | SAURAV KURMI | 5KM Dream Run |
| 39 | NM-2021-39 | BIKASH CHAWTAL | 5KM Dream Run |
| 40 | NM-2021-40 | GOPAL PAUREL | 5KM Dream Run |
| 41 | NM-2021-41 | SRI ROMEN KURMI | 5KM Dream Run |
| 42 | NM-2021-42 | PRADIPTA CHETIA | 10KM Endurance Run |
| 43 | NM-2021-43 | MOINAMOTI GOUR | 5KM Dream Run |
| 44 | NM-2021-44 | MISS HEWALI KURMI | 5KM Dream Run |
| 45 | NM-2021-45 | PTANJAL CHETIA | 5KM Dream Run |
| 46 | NM-2021-46 | RAHUL TANTI | 10KM Endurance Run |
| 47 | NM-2021-47 | PULIN GHOSH | 10KM Endurance Run |
| 48 | NM-2021-48 | PRIYANKU GOGOI | 5KM Dream Run |
| 49 | NM-2021-49 | RITAK MAZI | 5KM Dream Run |
| 50 | NM-2021-50 | BISHNU RAJOWAR | 5KM Dream Run |
We have three categories of Marathon