| Sl. | Reg. No | Name | Category |
| 1101 | NM-2021-1101 | MRINAL ROBIDAS | 5KM Dream Run |
| 1102 | NM-2021-1102 | ARPAN TAI | 5KM Dream Run |
| 1103 | NM-2021-1103 | HEMANGA SAIKIA | 10KM Endurance Run |
| 1104 | NM-2021-1104 | ANABH SAIKIA | 10KM Endurance Run |
| 1105 | NM-2021-1105 | TANUJA USHA YASMIN | 5KM Dream Run |
| 1106 | NM-2021-1106 | HIMANKU SONOWAL | 10KM Endurance Run |
| 1107 | NM-2021-1107 | MOHEN KRO | 5KM Dream Run |
| 1108 | NM-2021-1108 | SADHANA BHUYAN | 10KM Endurance Run |
| 1109 | NM-2021-1109 | ANOND BHUYAN | 10KM Endurance Run |
| 1110 | NM-2021-1110 | BIPLAB BHAKTA | 5KM Dream Run |
| 1111 | NM-2021-1111 | HIROK JYOTI KOIRI | 5KM Dream Run |
| 1112 | NM-2021-1112 | RAJ KOIRI | 5KM Dream Run |
| 1113 | NM-2021-1113 | AKASH BHUYAN | 10KM Endurance Run |
| 1114 | NM-2021-1114 | MANISHA TANTI | 5KM Dream Run |
| 1115 | NM-2021-1115 | MUSTAK AHMED | 10KM Endurance Run |
| 1116 | NM-2021-1116 | MAJIDUL NOORE ALOM | 10KM Endurance Run |
| 1117 | NM-2021-1117 | ABHISEKH DUTTA | 10KM Endurance Run |
| 1118 | NM-2021-1118 | ASISH BECK | 5KM Dream Run |
| 1119 | NM-2021-1119 | MOHESH KUMER | 5KM Dream Run |
| 1120 | NM-2021-1120 | BIKASH BECK | 5KM Dream Run |
| 1121 | NM-2021-1121 | RIGBIG BECK | 5KM Dream Run |
| 1122 | NM-2021-1122 | BABLU AGRWALLA | 5KM Dream Run |
| 1123 | NM-2021-1123 | AJIT BECK | 5KM Dream Run |
| 1124 | NM-2021-1124 | JAHAN KACHAP | 10KM Endurance Run |
| 1125 | NM-2021-1125 | JINTU DUTTA | 5KM Dream Run |
| 1126 | NM-2021-1126 | LAKHIMI HAZARIKA | 5KM Dream Run |
| 1127 | NM-2021-1127 | LAKHIPRASAD KARMAKAR | 10KM Endurance Run |
| 1128 | NM-2021-1128 | NITIN LOYING | 5KM Dream Run |
| 1129 | NM-2021-1129 | EMRAN HUSSIN | 5KM Dream Run |
| 1130 | NM-2021-1130 | PARAGJYOTI BORA | 5KM Dream Run |
| 1131 | NM-2021-1131 | PORAG CHETRY | 5KM Dream Run |
| 1132 | NM-2021-1132 | SAIF UDDIN | 5KM Dream Run |
| 1133 | NM-2021-1133 | POLPOTIM DAS | 5KM Dream Run |
| 1134 | NM-2021-1134 | PALLAB MALAKAR | 21.098KM Half Marathon |
| 1135 | NM-2021-1135 | BISHNU CHETRY | 5KM Dream Run |
| 1136 | NM-2021-1136 | KHANINDRAR BARMAN | 5KM Dream Run |
| 1137 | NM-2021-1137 | APARAJITA DAS | 5KM Dream Run |
| 1138 | NM-2021-1138 | NABA JYOTI LOY | 5KM Dream Run |
| 1139 | NM-2021-1139 | RINKU SARKAR | 5KM Dream Run |
| 1140 | NM-2021-1140 | ROBINA BORI | 5KM Dream Run |
| 1141 | NM-2021-1141 | DIPALI KURMI | 21.098KM Half Marathon |
| 1142 | NM-2021-1142 | JULI DAS | 5KM Dream Run |
| 1143 | NM-2021-1143 | RITA MONI MECH | 10KM Endurance Run |
| 1144 | NM-2021-1144 | LUCKY TANTI | 5KM Dream Run |
| 1145 | NM-2021-1145 | PORISHMITA DAS | 5KM Dream Run |
| 1146 | NM-2021-1146 | RHITWIK BORI | 5KM Dream Run |
| 1147 | NM-2021-1147 | BISWAJIT DUTTA | 5KM Dream Run |
| 1148 | NM-2021-1148 | ANIL USHA SAIKIA | 5KM Dream Run |
| 1149 | NM-2021-1149 | DIPAK BOR | 5KM Dream Run |
| 1150 | NM-2021-1150 | RAHUL BORI | 5KM Dream Run |
We have three categories of Marathon