Sl. | Reg. No | Name | Category |
1051 | NM-2021-1051 | SIBA PORJA | 5KM Dream Run |
1052 | NM-2021-1052 | DHURBA JYOTI BORAH | 5KM Dream Run |
1053 | NM-2021-1053 | SATYAJIT BORAH | 5KM Dream Run |
1054 | NM-2021-1054 | SADDAM HUSSAIN | 5KM Dream Run |
1055 | NM-2021-1055 | BISWAJIT DAS | 5KM Dream Run |
1056 | NM-2021-1056 | AMRITA TANTI | 5KM Dream Run |
1057 | NM-2021-1057 | PRIYANKA DAS | 5KM Dream Run |
1058 | NM-2021-1058 | KRISHNA PEGU | 5KM Dream Run |
1059 | NM-2021-1059 | AKANSHA SAIKIA | 5KM Dream Run |
1060 | NM-2021-1060 | PABAN SAKIA | 5KM Dream Run |
1061 | NM-2021-1061 | SHRUTI BAWRI | 5KM Dream Run |
1062 | NM-2021-1062 | SUMIT MUNDA | 10KM Endurance Run |
1063 | NM-2021-1063 | ANANDA RAJWAR | 21.098KM Half Marathon |
1064 | NM-2021-1064 | TRISHNA RAJWAR | 5KM Dream Run |
1065 | NM-2021-1065 | RUPESH RAJWAR | 5KM Dream Run |
1066 | NM-2021-1066 | CHITRAN RAJWAR | 5KM Dream Run |
1067 | NM-2021-1067 | KULDEEP RAJWAR | 10KM Endurance Run |
1068 | NM-2021-1068 | BEBAKANADA RAJWAR | 5KM Dream Run |
1069 | NM-2021-1069 | KULDEEP KUMAR TANTI | 5KM Dream Run |
1070 | NM-2021-1070 | BHASHKAR BORAH | 5KM Dream Run |
1071 | NM-2021-1071 | SAWAN KARMAKAR | 5KM Dream Run |
1072 | NM-2021-1072 | NANDINI BHUYAN | 5KM Dream Run |
1073 | NM-2021-1073 | HUNMONI ROBIDAS | 5KM Dream Run |
1074 | NM-2021-1074 | USHA MONI GOGOI | 5KM Dream Run |
1075 | NM-2021-1075 | PRANEEL DAS | 5KM Dream Run |
1076 | NM-2021-1076 | BABLU TANTI | 10KM Endurance Run |
1077 | NM-2021-1077 | RIKESH BHOKTA | 10KM Endurance Run |
1078 | NM-2021-1078 | SANTANU BHOKTA | 5KM Dream Run |
1079 | NM-2021-1079 | NIHARIKA BARUAH | 5KM Dream Run |
1080 | NM-2021-1080 | RANJAN BAWRI | 5KM Dream Run |
1081 | NM-2021-1081 | LOHIT KACHARI | 5KM Dream Run |
1082 | NM-2021-1082 | PROBIN ROBIDAS | 10KM Endurance Run |
1083 | NM-2021-1083 | SATYAN ROBIDAS | 10KM Endurance Run |
1084 | NM-2021-1084 | UDAY BAWRI | 5KM Dream Run |
1085 | NM-2021-1085 | MOHAMMAD ISHAN ALI | 5KM Dream Run |
1086 | NM-2021-1086 | TONMOY ROBIDAS | 5KM Dream Run |
1087 | NM-2021-1087 | NOBAJIT TANTI | 10KM Endurance Run |
1088 | NM-2021-1088 | KIRAN SAHU | 5KM Dream Run |
1089 | NM-2021-1089 | ISHANT SAHU | 5KM Dream Run |
1090 | NM-2021-1090 | RUPALI BHUYAN | 10KM Endurance Run |
1091 | NM-2021-1091 | UTHAIAH NT | 10KM Endurance Run |
1092 | NM-2021-1092 | MONISHA BHOKTA | 5KM Dream Run |
1093 | NM-2021-1093 | BISHNU MUNDA | 10KM Endurance Run |
1094 | NM-2021-1094 | RIJIK KUMAR | 10KM Endurance Run |
1095 | NM-2021-1095 | NUMOL MUNDA | 10KM Endurance Run |
1096 | NM-2021-1096 | RUMI MUNDA | 10KM Endurance Run |
1097 | NM-2021-1097 | MRINAL ROBIDAS | 10KM Endurance Run |
1098 | NM-2021-1098 | HIMANTA BISWA DEKA | 5KM Dream Run |
1099 | NM-2021-1099 | TUKESWAR ROBIDAS | 5KM Dream Run |
1100 | NM-2021-1100 | SAMIR KACHARI | 5KM Dream Run |
We have three categories of Marathon