Sl. | Reg. No | Name | Category |
4201 | NM-2021-4201 | RAHUL KEUKETIA | 5KM Dream Run |
4202 | NM-2021-4202 | BIKI DUTTA | 5KM Dream Run |
4203 | NM-2021-4203 | PROMOD KACHARI | 10KM Endurance Run |
4204 | NM-2021-4204 | MOON ROHI DAS | 10KM Endurance Run |
4205 | NM-2021-4205 | PUNIT DEKA | 10KM Endurance Run |
4206 | NM-2021-4206 | CHANDAN DOIMARI | 10KM Endurance Run |
4207 | NM-2021-4207 | MONTU KARMAKAR | 10KM Endurance Run |
4208 | NM-2021-4208 | PRANJIT DEKA | 10KM Endurance Run |
4209 | NM-2021-4209 | PROMOD KURMI | 10KM Endurance Run |
4210 | NM-2021-4210 | RANJIT ROHI DAS | 10KM Endurance Run |
4211 | NM-2021-4211 | PANCHAM TANTI | 10KM Endurance Run |
4212 | NM-2021-4212 | BIKASH PATGIRI | 21.098KM Half Marathon |
4213 | NM-2021-4213 | RAKESH BEY | 21.098KM Half Marathon |
4214 | NM-2021-4214 | UDAY TANTI | 10KM Endurance Run |
4215 | NM-2021-4215 | SUNIL URANG | 21.098KM Half Marathon |
4216 | NM-2021-4216 | HEMANTA DUTTA | 10KM Endurance Run |
4217 | NM-2021-4217 | BISWAJIT RABI DAS | 10KM Endurance Run |
4218 | NM-2021-4218 | ANISH RAJAWAR | 10KM Endurance Run |
4219 | NM-2021-4219 | PRIYANKA JAMAL | 10KM Endurance Run |
4220 | NM-2021-4220 | PRIYANKA KISSAN | 10KM Endurance Run |
4221 | NM-2021-4221 | LOKHI GARH | 10KM Endurance Run |
4222 | NM-2021-4222 | NIKITA GARH | 10KM Endurance Run |
4223 | NM-2021-4223 | SUSEN SAIKIA | 5KM Dream Run |
4224 | NM-2021-4224 | BISWAJIT SAIKIA | 5KM Dream Run |
4225 | NM-2021-4225 | SUNARAM BORDOLOI | 10KM Endurance Run |
4226 | NM-2021-4226 | MADHUJYA SAIKIA | 10KM Endurance Run |
4227 | NM-2021-4227 | MUNMI CHANGMAI | 10KM Endurance Run |
4228 | NM-2021-4228 | PURABI DEVI | 10KM Endurance Run |
4229 | NM-2021-4229 | MALOTI SAIKIA | 10KM Endurance Run |
4230 | NM-2021-4230 | MALOTEE SAIKIA | 10KM Endurance Run |
4231 | NM-2021-4231 | KALYAN BORUAH | 10KM Endurance Run |
4232 | NM-2021-4234 | MUKUT KHAKLARI | 21.098KM Half Marathon |
We have three categories of Marathon