Sl. | Reg. No | Name | Category |
1151 | NM-2021-1151 | MUKUL SAIKIA | 10KM Endurance Run |
1152 | NM-2021-1152 | SINU MORANG | 5KM Dream Run |
1153 | NM-2021-1153 | BINOD KURMI | 5KM Dream Run |
1154 | NM-2021-1154 | RAJUL BORAH | 5KM Dream Run |
1155 | NM-2021-1155 | DIP JYOTI BORKAKOTI | 10KM Endurance Run |
1156 | NM-2021-1156 | JITUPAN BORI | 5KM Dream Run |
1157 | NM-2021-1157 | MINA BORDOLOI | 21.098KM Half Marathon |
1158 | NM-2021-1158 | NABADEEP DAS | 5KM Dream Run |
1159 | NM-2021-1159 | BISWAJIT DEKA | 10KM Endurance Run |
1160 | NM-2021-1160 | KRISHNA BORA | 5KM Dream Run |
1161 | NM-2021-1161 | BIJOY BORI | 5KM Dream Run |
1162 | NM-2021-1162 | KUSHAL SAIKIA | 10KM Endurance Run |
1163 | NM-2021-1163 | PALASH DAS | 21.098KM Half Marathon |
1164 | NM-2021-1164 | RAKESH BORI | 5KM Dream Run |
1165 | NM-2021-1165 | NAHTEI N WANGNAO | 21.098KM Half Marathon |
1166 | NM-2021-1166 | NAJIRUL ISLAM | 5KM Dream Run |
1167 | NM-2021-1167 | PORAGJYOTI BORI | 5KM Dream Run |
1168 | NM-2021-1168 | PANKAJ DAS | 10KM Endurance Run |
1169 | NM-2021-1169 | HIREN DAS | 21.098KM Half Marathon |
1170 | NM-2021-1170 | BIJU MONI BORA | 5KM Dream Run |
1171 | NM-2021-1171 | AMAN ALI | 5KM Dream Run |
1172 | NM-2021-1172 | ALBIT EKKA | 5KM Dream Run |
1173 | NM-2021-1173 | RUHIT SINGH | 10KM Endurance Run |
1174 | NM-2021-1174 | DIMPI THENGAL | 5KM Dream Run |
1175 | NM-2021-1175 | JURIMONI GOGOI | 10KM Endurance Run |
1176 | NM-2021-1176 | BIKRAM GUWALA | 21.098KM Half Marathon |
1177 | NM-2021-1177 | SAMARJIT NATH | 21.098KM Half Marathon |
1178 | NM-2021-1178 | MRISHMOI CHETIA | 5KM Dream Run |
1179 | NM-2021-1179 | ABHISHEK HAZARIKA | 10KM Endurance Run |
1180 | NM-2021-1180 | KANIN BORO | 21.098KM Half Marathon |
1181 | NM-2021-1181 | PINKI BOROO | 10KM Endurance Run |
1182 | NM-2021-1182 | GOUTAM BORI | 5KM Dream Run |
1183 | NM-2021-1183 | CHITRABOTI TANTI | 5KM Dream Run |
1184 | NM-2021-1184 | MONI MORANG | 5KM Dream Run |
1185 | NM-2021-1185 | PARTHAJIT BORI | 5KM Dream Run |
1186 | NM-2021-1186 | DIMPI BOROO | 10KM Endurance Run |
1187 | NM-2021-1187 | DEBOJANI TANTI | 5KM Dream Run |
1188 | NM-2021-1188 | AKASH MORANG | 5KM Dream Run |
1189 | NM-2021-1189 | HARDIK BORI | 10KM Endurance Run |
1190 | NM-2021-1190 | RUPANJALI GOGOI | 10KM Endurance Run |
1191 | NM-2021-1191 | SABITA THENGAL | 5KM Dream Run |
1192 | NM-2021-1192 | AJANUR ISLAM | 10KM Endurance Run |
1193 | NM-2021-1193 | JACK MORANG | 10KM Endurance Run |
1194 | NM-2021-1194 | DIPURAJ MORANG | 10KM Endurance Run |
1195 | NM-2021-1195 | BIDYADHAR BORAH | 10KM Endurance Run |
1196 | NM-2021-1196 | BORSHA GOGOI | 10KM Endurance Run |
1197 | NM-2021-1197 | PAPU MORANG | 5KM Dream Run |
1198 | NM-2021-1198 | SRIMANTA DUTTA | 21.098KM Half Marathon |
1199 | NM-2021-1199 | AKASH BORI | 5KM Dream Run |
1200 | NM-2021-1200 | JITU BORA | 10KM Endurance Run |
We have three categories of Marathon