Sl. | Reg. No | Name | Category |
4151 | NM-2021-4151 | MOHESH BHUMIJ | 5KM Dream Run |
4152 | NM-2021-4152 | ANSHUMAN DAS | 5KM Dream Run |
4153 | NM-2021-4153 | KORADE GORKSHNATH TUKARAM | 10KM Endurance Run |
4154 | NM-2021-4154 | ANANDA KARMAKAR | 5KM Dream Run |
4155 | NM-2021-4155 | ISHAQUE KAWA | 5KM Dream Run |
4156 | NM-2021-4156 | ALEX KAWA | 5KM Dream Run |
4157 | NM-2021-4157 | ROMESH EKKA | 10KM Endurance Run |
4158 | NM-2021-4158 | HARKA BAHADUR SONAR | 5KM Dream Run |
4159 | NM-2021-4159 | BIKASH KARMAKAR | 5KM Dream Run |
4160 | NM-2021-4160 | ANIL MUNDA | 5KM Dream Run |
4161 | NM-2021-4161 | THOMAS MUNDA | 5KM Dream Run |
4162 | NM-2021-4162 | HARKA BAHADUR SONAR | 21.098KM Half Marathon |
4163 | NM-2021-4163 | BISHNU PROTIM DEURI | 5KM Dream Run |
4164 | NM-2021-4164 | BOROXA DEURI | 5KM Dream Run |
4165 | NM-2021-4165 | NITISA BORA | 5KM Dream Run |
4166 | NM-2021-4166 | KHIROD BORA | 5KM Dream Run |
4167 | NM-2021-4167 | ANIRBAN HAZARIKA | 5KM Dream Run |
4168 | NM-2021-4168 | AJAY URANG | 5KM Dream Run |
4169 | NM-2021-4169 | MUKUT RABHA | 10KM Endurance Run |
4170 | NM-2021-4170 | AJIT KUMAR | 10KM Endurance Run |
4171 | NM-2021-4171 | RINKU MANI RABHA | 10KM Endurance Run |
4172 | NM-2021-4172 | SUDHA KUMARI | 10KM Endurance Run |
4173 | NM-2021-4173 | BIJAY BARMAN | 21.098KM Half Marathon |
4174 | NM-2021-4174 | BABUL AHMED | 21.098KM Half Marathon |
4175 | NM-2021-4175 | ASWINI KUMAR DOLEY | 21.098KM Half Marathon |
4176 | NM-2021-4176 | RUBUL MAJHI | 10KM Endurance Run |
4177 | NM-2021-4177 | SURJYA DAS | 21.098KM Half Marathon |
4178 | NM-2021-4178 | PARAG MUDOI | 10KM Endurance Run |
4179 | NM-2021-4179 | VIJAY SAHU | 10KM Endurance Run |
4180 | NM-2021-4180 | MEGH MALIK | 10KM Endurance Run |
4181 | NM-2021-4181 | DIP JYOTI DAS | 21.098KM Half Marathon |
4182 | NM-2021-4182 | DEBO JIT RAJAK | 10KM Endurance Run |
4183 | NM-2021-4183 | BARNALI GOGOI | 10KM Endurance Run |
4184 | NM-2021-4184 | ABDUL ALI | 21.098KM Half Marathon |
4185 | NM-2021-4185 | PADUM DEKA | 21.098KM Half Marathon |
4186 | NM-2021-4186 | RAJIBUL ESLAM | 21.098KM Half Marathon |
4187 | NM-2021-4187 | RAM CHETRY | 21.098KM Half Marathon |
4188 | NM-2021-4188 | ISHADUL ESLAM | 10KM Endurance Run |
4189 | NM-2021-4189 | CHIKU SAIKIA | 10KM Endurance Run |
4190 | NM-2021-4190 | HEMEN SAIKIA | 10KM Endurance Run |
4191 | NM-2021-4191 | JYOTIRMOI KALITA | 10KM Endurance Run |
4192 | NM-2021-4192 | PINKU DAS | 10KM Endurance Run |
4193 | NM-2021-4193 | AMAR JYOTI DEKA | 10KM Endurance Run |
4194 | NM-2021-4194 | KARAN RAHI DAS | 5KM Dream Run |
4195 | NM-2021-4195 | DIPANKAR BORUAH | 5KM Dream Run |
4196 | NM-2021-4196 | SWAPNIL HAZARIKA | 21.098KM Half Marathon |
4197 | NM-2021-4197 | DIPANKAR BORUAH | 21.098KM Half Marathon |
4198 | NM-2021-4198 | BIDUT BIKASH DUTTA | 5KM Dream Run |
4199 | NM-2021-4199 | AMAL GOGOI | 5KM Dream Run |
4200 | NM-2021-4200 | GUPIRAM CHAWRA | 5KM Dream Run |
We have three categories of Marathon