CONFIRMED LIST 2021

Sl. Reg. No Name Category
1901 NM-2021-1901 NISHI SAIKIA 5KM Dream Run
1902 NM-2021-1902 DIPALI TANTI 5KM Dream Run
1903 NM-2021-1903 MONTU LOYING 5KM Dream Run
1904 NM-2021-1904 MONALISHA PANDEY 5KM Dream Run
1905 NM-2021-1905 DIGANTA SAIKIA 5KM Dream Run
1906 NM-2021-1906 HEMEN TAID 5KM Dream Run
1907 NM-2021-1907 CHANDAN KUMAR SHAH 5KM Dream Run
1908 NM-2021-1908 SRIMANTA LOYING 10KM Endurance Run
1909 NM-2021-1909 HIMASHI BORMAN 5KM Dream Run
1910 NM-2021-1910 CHAND SHAH 5KM Dream Run
1911 NM-2021-1911 SOILEN PATOR 10KM Endurance Run
1912 NM-2021-1912 DIPAK LOYING 5KM Dream Run
1913 NM-2021-1913 SIMPI DAS 5KM Dream Run
1914 NM-2021-1914 KHLIDUL ALI 5KM Dream Run
1915 NM-2021-1915 LAKHI KURMI 10KM Endurance Run
1916 NM-2021-1916 DIPAK DAS 5KM Dream Run
1917 NM-2021-1917 MANASH DAS 5KM Dream Run
1918 NM-2021-1918 BHARAT JYOTI BORAH 5KM Dream Run
1919 NM-2021-1919 SUBHANKAR PUAL 5KM Dream Run
1920 NM-2021-1920 BABU GORH 5KM Dream Run
1921 NM-2021-1921 BIKASH DASS 5KM Dream Run
1922 NM-2021-1922 BISHNU KOYA 5KM Dream Run
1923 NM-2021-1923 SASANKAR BORUAH 5KM Dream Run
1924 NM-2021-1924 MOMTAJ BEGUM 5KM Dream Run
1925 NM-2021-1925 JUSMITA BORUAH 5KM Dream Run
1926 NM-2021-1926 SAHEBA BEGUM 5KM Dream Run
1927 NM-2021-1927 TSUCHOI CHOI 21.098KM Half Marathon
1928 NM-2021-1928 KANGKAN KHOUND 5KM Dream Run
1929 NM-2021-1929 VEKHOLHULU LHULU 10KM Endurance Run
1930 NM-2021-1930 NURI BEGUM 10KM Endurance Run
1931 NM-2021-1931 IZAZ ALI 10KM Endurance Run
1932 NM-2021-1932 PADMAJA KHOUND 21.098KM Half Marathon
1933 NM-2021-1933 SAHAZN BEGUM 10KM Endurance Run
1934 NM-2021-1934 PEIHEITEILE ESALUNG 21.098KM Half Marathon
1935 NM-2021-1935 UDAY KUMAR GORH 21.098KM Half Marathon
1936 NM-2021-1936 DIBYAJYOTI DUTTA 5KM Dream Run
1937 NM-2021-1937 BISHAL DAWO 10KM Endurance Run
1938 NM-2021-1938 ROY MAHILI 10KM Endurance Run
1939 NM-2021-1939 HARISH KALITA 10KM Endurance Run
1940 NM-2021-1940 BHASKAR JYOTI LOYING 10KM Endurance Run
1941 NM-2021-1941 KAMLIK MONDAL 10KM Endurance Run
1942 NM-2021-1942 DHRITIRAJ DEV SARMAH 5KM Dream Run
1943 NM-2021-1943 KANAK DOLEY 5KM Dream Run
1944 NM-2021-1944 SATYABATI TAID 5KM Dream Run
1945 NM-2021-1945 SANTOSH TUDU 21.098KM Half Marathon
1946 NM-2021-1946 D ATHISII MAO 5KM Dream Run
1947 NM-2021-1947 ARISMA DOLEY 5KM Dream Run
1948 NM-2021-1948 VASTAV PRAN VASISTH 5KM Dream Run
1949 NM-2021-1949 BHADRESWAR BORO 10KM Endurance Run
1950 NM-2021-1950 PURANDA DAS 5KM Dream Run

Event Category

We have three categories of Marathon