CONFIRMED LIST 2021

Sl. Reg. No Name Category
2001 NM-2021-2001 GITASHREE KALITA 10KM Endurance Run
2002 NM-2021-2002 AJOY KOYA 21.098KM Half Marathon
2003 NM-2021-2003 BHITALI BORA 5KM Dream Run
2004 NM-2021-2004 DHURBA JYOTI SAIKIA 21.098KM Half Marathon
2005 NM-2021-2005 BIPIN MUNDA 10KM Endurance Run
2006 NM-2021-2006 PUJA ROBIDAS 5KM Dream Run
2007 NM-2021-2007 SOIMY ROBIDAS 10KM Endurance Run
2008 NM-2021-2008 RADIKA TANTI 5KM Dream Run
2009 NM-2021-2009 KALPONA HAZAM 5KM Dream Run
2010 NM-2021-2010 ARUHI TANTI 5KM Dream Run
2011 NM-2021-2011 SADHIN TANTI 10KM Endurance Run
2012 NM-2021-2012 HEMOLATA TANTI 5KM Dream Run
2013 NM-2021-2013 NOBOJIT TELI 10KM Endurance Run
2014 NM-2021-2014 JUNA KUMAR 10KM Endurance Run
2015 NM-2021-2015 KIRON RAJWAR 5KM Dream Run
2016 NM-2021-2016 SRIMANTA DUSAD 5KM Dream Run
2017 NM-2021-2017 HITESH LOHAR 5KM Dream Run
2018 NM-2021-2018 SHYAMANTA LOHAR 5KM Dream Run
2019 NM-2021-2019 NIRONJON TELENGA 5KM Dream Run
2020 NM-2021-2020 NIHAL KACHARI 5KM Dream Run
2021 NM-2021-2021 KAMOL NAHAK 5KM Dream Run
2022 NM-2021-2022 SHIVAM ROBIDAS 5KM Dream Run
2023 NM-2021-2023 BIJOY PANIKA 21.098KM Half Marathon
2024 NM-2021-2024 POBON ROBIDAS 5KM Dream Run
2025 NM-2021-2025 POL KACHARI 5KM Dream Run
2026 NM-2021-2026 GOUROB RAJAK 5KM Dream Run
2027 NM-2021-2027 DOLY ROBIDAS 5KM Dream Run
2028 NM-2021-2028 BHAGABAT ROBIDAS 5KM Dream Run
2029 NM-2021-2029 UPEN TANTI 5KM Dream Run
2030 NM-2021-2030 NABAJET SONA 5KM Dream Run
2031 NM-2021-2031 BEDOBROT GOWALA 5KM Dream Run
2032 NM-2021-2032 LUHIT ROBIDAS 5KM Dream Run
2033 NM-2021-2033 MANIK DUTTA 5KM Dream Run
2034 NM-2021-2034 DEEP JYOTI DUTTA 5KM Dream Run
2035 NM-2021-2035 RATUL DUTTA 5KM Dream Run
2036 NM-2021-2036 RUBUL DAS 5KM Dream Run
2037 NM-2021-2037 PROGYAN JYOTI BORAH 5KM Dream Run
2038 NM-2021-2038 TRINAYAN SAIKIA 5KM Dream Run
2039 NM-2021-2039 JINTU RAJBONGSHI 5KM Dream Run
2040 NM-2021-2040 POBITRA DOLEY 10KM Endurance Run
2041 NM-2021-2041 SIKHAMONI BORUAH 5KM Dream Run
2042 NM-2021-2042 KARUNA RAJBONGSHI 5KM Dream Run
2043 NM-2021-2043 MADHURJYA SAIKIA 5KM Dream Run
2044 NM-2021-2044 PRINCE SAHU 5KM Dream Run
2045 NM-2021-2045 JYOTISHMAN BORAH 5KM Dream Run
2046 NM-2021-2046 BIDYUT SAIKIA 5KM Dream Run
2047 NM-2021-2047 CHANDRAKANTA BORMAN 5KM Dream Run
2048 NM-2021-2048 SAGAR DAS 5KM Dream Run
2049 NM-2021-2049 AMBIKA BORAIK 5KM Dream Run
2050 NM-2021-2050 PIYANKU GOGOI 5KM Dream Run

Event Category

We have three categories of Marathon