Sl. | Reg. No | Name | Category |
1251 | NM-2021-1251 | PRANJAL BORA | 10KM Endurance Run |
1252 | NM-2021-1252 | DIPAK BORMON | 5KM Dream Run |
1253 | NM-2021-1253 | SANJAY BHUMIJ | 10KM Endurance Run |
1254 | NM-2021-1254 | HARSITA BARUAH | 5KM Dream Run |
1255 | NM-2021-1255 | BIKRAM SONA | 5KM Dream Run |
1256 | NM-2021-1256 | BISHAL URANG | 5KM Dream Run |
1257 | NM-2021-1257 | ANKITA BORA | 5KM Dream Run |
1258 | NM-2021-1258 | SOBIKHYA MORANG | 5KM Dream Run |
1259 | NM-2021-1259 | ANIRUDHA HAZAM | 5KM Dream Run |
1260 | NM-2021-1260 | PARISHMITA MORANG | 5KM Dream Run |
1261 | NM-2021-1261 | DABEJIT KURMI | 10KM Endurance Run |
1262 | NM-2021-1262 | DEEP LOYING | 5KM Dream Run |
1263 | NM-2021-1263 | AMAR LIMBU | 21.098KM Half Marathon |
1264 | NM-2021-1264 | ABHIJIT LOYING | 5KM Dream Run |
1265 | NM-2021-1265 | DHURBO KUMAR | 10KM Endurance Run |
1266 | NM-2021-1266 | TAPAN GOGOI | 21.098KM Half Marathon |
1267 | NM-2021-1267 | AMON NAYAK | 10KM Endurance Run |
1268 | NM-2021-1268 | GEETALI NARAH | 5KM Dream Run |
1269 | NM-2021-1269 | HRISHIKESH DUTTA | 21.098KM Half Marathon |
1270 | NM-2021-1270 | UJJAL MAHANANDA | 10KM Endurance Run |
1271 | NM-2021-1271 | CHAHIT BORI | 5KM Dream Run |
1272 | NM-2021-1272 | MARKUS URANG | 5KM Dream Run |
1273 | NM-2021-1273 | PRANJAL BORUAH | 10KM Endurance Run |
1274 | NM-2021-1274 | RANUJ KAMAN | 5KM Dream Run |
1275 | NM-2021-1275 | LUCKYMONI DAWO | 5KM Dream Run |
1276 | NM-2021-1276 | DIMPI GOGOI | 5KM Dream Run |
1277 | NM-2021-1277 | BIKASH SAWTAL | 10KM Endurance Run |
1278 | NM-2021-1278 | TRISHNA DEVI | 5KM Dream Run |
1279 | NM-2021-1279 | MANASH BORA | 10KM Endurance Run |
1280 | NM-2021-1280 | RANU DAWO | 5KM Dream Run |
1281 | NM-2021-1281 | ARANYA DAS | 5KM Dream Run |
1282 | NM-2021-1282 | DHURBO BORO | 21.098KM Half Marathon |
1283 | NM-2021-1283 | PRAHALAD BORI | 5KM Dream Run |
1284 | NM-2021-1284 | JINTU LOYING | 5KM Dream Run |
1285 | NM-2021-1285 | MANGAL RAI | 5KM Dream Run |
1286 | NM-2021-1286 | ANKU LOYING | 5KM Dream Run |
1287 | NM-2021-1287 | JINTU HAZARIKA | 5KM Dream Run |
1288 | NM-2021-1288 | BISHWAJIT LOYING | 5KM Dream Run |
1289 | NM-2021-1289 | SIMANTA KUMAR | 5KM Dream Run |
1290 | NM-2021-1290 | PABITRA CHIK | 5KM Dream Run |
1291 | NM-2021-1291 | MODHU KAMAN | 5KM Dream Run |
1292 | NM-2021-1292 | NITUL PASSUNG | 5KM Dream Run |
1293 | NM-2021-1293 | BISESH KARMAKAR | 5KM Dream Run |
1294 | NM-2021-1294 | PORI DAS | 5KM Dream Run |
1295 | NM-2021-1295 | ATUL KARMAKAR | 5KM Dream Run |
1296 | NM-2021-1296 | ANANYA BURAGOHAIN | 5KM Dream Run |
1297 | NM-2021-1297 | DIPAK BORI | 5KM Dream Run |
1298 | NM-2021-1298 | ABINASH MORANG | 5KM Dream Run |
1299 | NM-2021-1299 | MONJIT KARMAKAR | 10KM Endurance Run |
1300 | NM-2021-1300 | DOYARAM GHATOWAR | 5KM Dream Run |
We have three categories of Marathon