CONFIRMED LIST 2021

Sl. Reg. No Name Category
1401 NM-2021-1401 MRIDUL DAWO 5KM Dream Run
1402 NM-2021-1402 KUKI KOWAR 5KM Dream Run
1403 NM-2021-1403 ABHINASH SOWTAL 5KM Dream Run
1404 NM-2021-1404 MONJULA DOLEY 5KM Dream Run
1405 NM-2021-1405 MRIDUPABON SAIKIA 5KM Dream Run
1406 NM-2021-1406 AKASH LOYING 5KM Dream Run
1407 NM-2021-1407 BISHAL CHAWTAL 5KM Dream Run
1408 NM-2021-1408 PRIDOM PASSUNG 5KM Dream Run
1409 NM-2021-1409 ABHINASH CHOWTAL 5KM Dream Run
1410 NM-2021-1410 SAHID REHMAN 5KM Dream Run
1411 NM-2021-1411 PANJU MORANG 5KM Dream Run
1412 NM-2021-1412 BHUMIKA PASSUNG 5KM Dream Run
1413 NM-2021-1413 SHIVO TUDU 5KM Dream Run
1414 NM-2021-1414 BHASKAR JYOTI HAZARIKA 5KM Dream Run
1415 NM-2021-1415 JAIKANTA PASSUNG 10KM Endurance Run
1416 NM-2021-1416 HAPPY THENGAL 5KM Dream Run
1417 NM-2021-1417 TUNI DAWO 5KM Dream Run
1418 NM-2021-1418 AJOY MUNDA 5KM Dream Run
1419 NM-2021-1419 ABHIJIT RAJKHOWA 5KM Dream Run
1420 NM-2021-1420 BHONI LOYING 5KM Dream Run
1421 NM-2021-1421 RAJIB PAUL 5KM Dream Run
1422 NM-2021-1422 BIKASH BORA 10KM Endurance Run
1423 NM-2021-1423 SILPIKA KAMAN 5KM Dream Run
1424 NM-2021-1424 KABITA KAMAN 5KM Dream Run
1425 NM-2021-1425 KARABI PASSUNG 10KM Endurance Run
1426 NM-2021-1426 RAJESH CHETRI 5KM Dream Run
1427 NM-2021-1427 PAPU HAZARIKA 5KM Dream Run
1428 NM-2021-1428 PRIYANKA KANU 5KM Dream Run
1429 NM-2021-1429 BINUD RAJWAR 21.098KM Half Marathon
1430 NM-2021-1430 SIMANTA LOYING 5KM Dream Run
1431 NM-2021-1431 ANUPOM DOLEY 5KM Dream Run
1432 NM-2021-1432 KRISHNA MONI DAS 5KM Dream Run
1433 NM-2021-1433 SANTUSH DAS 5KM Dream Run
1434 NM-2021-1434 TUNI DAW 5KM Dream Run
1435 NM-2021-1435 BHUPEN GOUR 10KM Endurance Run
1436 NM-2021-1436 BHONI LOING 5KM Dream Run
1437 NM-2021-1437 PRANJIT PGEU 5KM Dream Run
1438 NM-2021-1438 UJJAL DAS 21.098KM Half Marathon
1439 NM-2021-1439 BITUL MORANG 5KM Dream Run
1440 NM-2021-1440 PAPU BORI 5KM Dream Run
1441 NM-2021-1441 DULAL PAN 10KM Endurance Run
1442 NM-2021-1442 PANKAJ DOLEY 5KM Dream Run
1443 NM-2021-1443 MODAN PEGU 5KM Dream Run
1444 NM-2021-1444 BIJOY KAMAN 5KM Dream Run
1445 NM-2021-1445 RINKU TANTI 10KM Endurance Run
1446 NM-2021-1446 JUREN SOBOR 10KM Endurance Run
1447 NM-2021-1447 BIDYADHAR PATRA 10KM Endurance Run
1448 NM-2021-1448 DIBYA DAS 5KM Dream Run
1449 NM-2021-1449 DANDI DAS 5KM Dream Run
1450 NM-2021-1450 SEEMA DAS 5KM Dream Run

Event Category

We have three categories of Marathon