Sl. | Reg. No | Name | Category |
2151 | NM-2021-2151 | MONTU RAJKONWAR | 5KM Dream Run |
2152 | NM-2021-2152 | SONGJITA NARZARY | 21.098KM Half Marathon |
2153 | NM-2021-2153 | AJOY GOGOI | 10KM Endurance Run |
2154 | NM-2021-2154 | JINTU SAIKIA | 5KM Dream Run |
2155 | NM-2021-2155 | BISHNU PATAR | 21.098KM Half Marathon |
2156 | NM-2021-2156 | NIRANKUSH SARMAH | 5KM Dream Run |
2157 | NM-2021-2157 | RAJA SARMAH | 5KM Dream Run |
2158 | NM-2021-2158 | PANKU BORTHAKUR | 5KM Dream Run |
2159 | NM-2021-2159 | ARJUN CHETRY | 10KM Endurance Run |
2160 | NM-2021-2160 | CHINMOY GOGOI | 5KM Dream Run |
2161 | NM-2021-2161 | KRISHNO MURAH | 5KM Dream Run |
2162 | NM-2021-2162 | AJITH KUMAR AK | 5KM Dream Run |
2163 | NM-2021-2163 | AVIJIT DAS | 5KM Dream Run |
2164 | NM-2021-2164 | ABINESH DOLEY | 5KM Dream Run |
2165 | NM-2021-2165 | MINU BORA | 5KM Dream Run |
2166 | NM-2021-2166 | SRESHMA AJITH | 5KM Dream Run |
2167 | NM-2021-2167 | SONGMO SHIU | 21.098KM Half Marathon |
2168 | NM-2021-2168 | CHAMPA DOLEY | 5KM Dream Run |
2169 | NM-2021-2169 | RAIRUP BASUMATARY | 10KM Endurance Run |
2170 | NM-2021-2170 | RAHUL KOLITA | 5KM Dream Run |
2171 | NM-2021-2171 | ROHIT HAZARIKA | 10KM Endurance Run |
2172 | NM-2021-2172 | RUPANJALI LOING | 5KM Dream Run |
2173 | NM-2021-2173 | KHAGENJYOTI MORAH | 5KM Dream Run |
2174 | NM-2021-2174 | ANUJ BORA | 10KM Endurance Run |
2175 | NM-2021-2175 | DIPIKA DAWO | 5KM Dream Run |
2176 | NM-2021-2176 | DIPJYOTI BORMAN | 5KM Dream Run |
2177 | NM-2021-2177 | RAKESH ROY | 10KM Endurance Run |
2178 | NM-2021-2178 | NILKAMAL BORI | 5KM Dream Run |
2179 | NM-2021-2179 | NIRBANSANKAR SONOWAL | 5KM Dream Run |
2180 | NM-2021-2180 | KOBITA BORA | 5KM Dream Run |
2181 | NM-2021-2181 | NIANSAI T | 10KM Endurance Run |
2182 | NM-2021-2182 | SHURENDRA BORUA | 5KM Dream Run |
2183 | NM-2021-2183 | KESHOB BORA | 5KM Dream Run |
2184 | NM-2021-2184 | NAHTEI N WANGNAO | 21.098KM Half Marathon |
2185 | NM-2021-2185 | SAMAR BORDOLOI | 21.098KM Half Marathon |
2186 | NM-2021-2186 | PRANITA HAZARIKA | 5KM Dream Run |
2187 | NM-2021-2187 | SURAJIT MORANG | 5KM Dream Run |
2188 | NM-2021-2188 | MONJIL SAIKIA | 5KM Dream Run |
2189 | NM-2021-2189 | ANJAT TATI | 10KM Endurance Run |
2190 | NM-2021-2190 | SIMA DAWO | 5KM Dream Run |
2191 | NM-2021-2191 | POBON SAIKIA | 5KM Dream Run |
2192 | NM-2021-2192 | WANNYA LAOLYAM | 10KM Endurance Run |
2193 | NM-2021-2193 | BIKI PROJA | 10KM Endurance Run |
2194 | NM-2021-2194 | MONTU DUTTA | 5KM Dream Run |
2195 | NM-2021-2195 | TALIYANGER OZUKUM YANGER | 21.098KM Half Marathon |
2196 | NM-2021-2196 | NIPUN SAIKIA | 10KM Endurance Run |
2197 | NM-2021-2197 | ANKITA DAS | 5KM Dream Run |
2198 | NM-2021-2198 | BIMAN SAIKIA | 5KM Dream Run |
2199 | NM-2021-2199 | BISWAJIT GOGOI | 5KM Dream Run |
2200 | NM-2021-2200 | TSUJEN THAAM | 10KM Endurance Run |
We have three categories of Marathon