CONFIRMED LIST 2021

Sl. Reg. No Name Category
2601 NM-2021-2601 JIMBOI SINGHA 5KM Dream Run
2602 NM-2021-2602 MONISANA SINGHA 10KM Endurance Run
2603 NM-2021-2603 AMARDEEP CHAUHAN 5KM Dream Run
2604 NM-2021-2604 MANAUBI SINGH 21.098KM Half Marathon
2605 NM-2021-2605 PAPU ROBIDAS 10KM Endurance Run
2606 NM-2021-2606 OM TANTI 5KM Dream Run
2607 NM-2021-2607 KISHAN JYOTI CHUTIA 5KM Dream Run
2608 NM-2021-2608 RAHUL ROBIDAS 5KM Dream Run
2609 NM-2021-2609 DEBA TANTI 5KM Dream Run
2610 NM-2021-2610 PAYEL ROBIDAS 5KM Dream Run
2611 NM-2021-2611 KARON TANTI 5KM Dream Run
2612 NM-2021-2612 JITEN HAZARIKA 5KM Dream Run
2613 NM-2021-2613 RAMKISHAN SINGH 5KM Dream Run
2614 NM-2021-2614 LAKHAJYOTI SAIKIA 5KM Dream Run
2615 NM-2021-2615 RATUL SAIKIA 5KM Dream Run
2616 NM-2021-2616 BHARGOV SONOWAL 5KM Dream Run
2617 NM-2021-2617 NIBIR SAIKIA 5KM Dream Run
2618 NM-2021-2618 DEBOJIT BASUMATARY 5KM Dream Run
2619 NM-2021-2619 BHASKARJYOTI BORA 5KM Dream Run
2620 NM-2021-2620 NAYANMONI BORA 5KM Dream Run
2621 NM-2021-2621 BIBEK KARKI 5KM Dream Run
2622 NM-2021-2622 HOREN DAS 5KM Dream Run
2623 NM-2021-2623 HASIN AHMED 5KM Dream Run
2624 NM-2021-2624 ADITYA CHAROS 10KM Endurance Run
2625 NM-2021-2625 RONJIT VERMA 10KM Endurance Run
2626 NM-2021-2626 RAJDEEP BURAGOHAIN 5KM Dream Run
2627 NM-2021-2627 RAHUL BORA 5KM Dream Run
2628 NM-2021-2628 ANNTA HANDIQUE 10KM Endurance Run
2629 NM-2021-2629 SURUJ CHAUHAN 10KM Endurance Run
2630 NM-2021-2630 KOBITA RAJMOL 5KM Dream Run
2631 NM-2021-2631 DEEP DAS 5KM Dream Run
2632 NM-2021-2632 RAJ CHETRY 5KM Dream Run
2633 NM-2021-2633 KUMKUM GOUTOM 5KM Dream Run
2634 NM-2021-2634 SUBRATA MUKHERJEE 5KM Dream Run
2635 NM-2021-2635 RUHIT RAJUWAR 5KM Dream Run
2636 NM-2021-2636 AKASH GOGOI 5KM Dream Run
2637 NM-2021-2637 ANITA USHA SAWRA 5KM Dream Run
2638 NM-2021-2638 GONESH TANTI 5KM Dream Run
2639 NM-2021-2639 NIKITA DUSAD 5KM Dream Run
2640 NM-2021-2640 SUBHOM DEV 5KM Dream Run
2641 NM-2021-2641 KHADIZA BEGUM 5KM Dream Run
2642 NM-2021-2642 MUSROF ALI 10KM Endurance Run
2643 NM-2021-2643 RAJA KARMAKAR 5KM Dream Run
2644 NM-2021-2644 MOFIJ ALI 10KM Endurance Run
2645 NM-2021-2645 JOMSINGSTAR RAMSIJEJ 21.098KM Half Marathon
2646 NM-2021-2646 HIRANYA SARMAH 5KM Dream Run
2647 NM-2021-2647 BONTI DEVI 5KM Dream Run
2648 NM-2021-2648 CHAMPAK SARMAH 5KM Dream Run
2649 NM-2021-2649 RASHMI DEVI 5KM Dream Run
2650 NM-2021-2650 SULBULI SAIKIA 5KM Dream Run

Event Category

We have three categories of Marathon