CONFIRMED LIST 2021

Sl. Reg. No Name Category
2701 NM-2021-2701 SIMANTO THENGAL 5KM Dream Run
2702 NM-2021-2702 PRIYA TARANGPI 10KM Endurance Run
2703 NM-2021-2703 MEGHNATH RAJOWAR 10KM Endurance Run
2704 NM-2021-2704 VIKKEY NONIA 10KM Endurance Run
2705 NM-2021-2705 SOPNA RAJOWAR 5KM Dream Run
2706 NM-2021-2706 AMIKA URANG 5KM Dream Run
2707 NM-2021-2707 MONALISHA RAJOWAR 5KM Dream Run
2708 NM-2021-2708 HABIBUL AHMED 10KM Endurance Run
2709 NM-2021-2709 JAYKANT KUMAR 10KM Endurance Run
2710 NM-2021-2710 MRIDUL URANG 5KM Dream Run
2711 NM-2021-2711 SUMIT KUJAR 5KM Dream Run
2712 NM-2021-2712 SEWALI DEVI 10KM Endurance Run
2713 NM-2021-2713 JAYANTA DAS 21.098KM Half Marathon
2714 NM-2021-2714 SUPRIYA UARNG 10KM Endurance Run
2715 NM-2021-2715 DAVID KUMAR 5KM Dream Run
2716 NM-2021-2716 BHASKAR CHETRY 10KM Endurance Run
2717 NM-2021-2717 GONGA UARNG 10KM Endurance Run
2718 NM-2021-2718 SANGMON HANSE 10KM Endurance Run
2719 NM-2021-2719 ANOT UARNG 10KM Endurance Run
2720 NM-2021-2720 ARJUN LOHAR 5KM Dream Run
2721 NM-2021-2721 MIRA GOWALA 10KM Endurance Run
2722 NM-2021-2722 LOKHI BORA 10KM Endurance Run
2723 NM-2021-2723 BIJOY BORA 10KM Endurance Run
2724 NM-2021-2724 AJOY URANG 5KM Dream Run
2725 NM-2021-2725 MOHESH BAWRI 10KM Endurance Run
2726 NM-2021-2726 SAHIL UARNG 10KM Endurance Run
2727 NM-2021-2727 DIBAYJYOTI PHUKAN 5KM Dream Run
2728 NM-2021-2728 BIPLAB DAS 10KM Endurance Run
2729 NM-2021-2729 SUNITA UARNG 10KM Endurance Run
2730 NM-2021-2730 ASHUK GONGU 10KM Endurance Run
2731 NM-2021-2731 SUSEN DAS 10KM Endurance Run
2732 NM-2021-2732 BIRENDRA BORA 10KM Endurance Run
2733 NM-2021-2733 PRIYANKA PRITE PHOKA 10KM Endurance Run
2734 NM-2021-2734 BIKI GUPTA 5KM Dream Run
2735 NM-2021-2735 ADIUR RAHMAN 5KM Dream Run
2736 NM-2021-2736 SAYTAM URANG 10KM Endurance Run
2737 NM-2021-2737 AJOY GHATOWAR 5KM Dream Run
2738 NM-2021-2738 KRESSTARJUNE PATHAW 21.098KM Half Marathon
2739 NM-2021-2739 KRISHNA UARNG 5KM Dream Run
2740 NM-2021-2740 SANJOY SABOR 10KM Endurance Run
2741 NM-2021-2741 AMAR KHARIA 10KM Endurance Run
2742 NM-2021-2742 RAIMONI BHMIJ 5KM Dream Run
2743 NM-2021-2743 HEPSTARLY LYNGKHOI 10KM Endurance Run
2744 NM-2021-2744 RAHUL URANG 10KM Endurance Run
2745 NM-2021-2745 SIMANTA HAZARIKA 5KM Dream Run
2746 NM-2021-2746 PUSPO GOGOI 10KM Endurance Run
2747 NM-2021-2747 KAIRUL ISLAM 10KM Endurance Run
2748 NM-2021-2748 JATIN GOGOI 10KM Endurance Run
2749 NM-2021-2749 PURNAKANTA SAIKIA 5KM Dream Run
2750 NM-2021-2750 ELIUS MAKRI 21.098KM Half Marathon

Event Category

We have three categories of Marathon