CONFIRMED LIST 2021

Sl. Reg. No Name Category
2451 NM-2021-2451 HEMO DAS 5KM Dream Run
2452 NM-2021-2452 MIDUSMITA THENGAL 5KM Dream Run
2453 NM-2021-2453 BYTU BHAKTA 5KM Dream Run
2454 NM-2021-2454 LOKHIMONI GOGOI 5KM Dream Run
2455 NM-2021-2455 RANJAN BORUA 5KM Dream Run
2456 NM-2021-2456 BIBHASH LOYING 10KM Endurance Run
2457 NM-2021-2457 MOMI BHUMIJ 5KM Dream Run
2458 NM-2021-2458 SAJON LOYING 10KM Endurance Run
2459 NM-2021-2459 JITU PATHORI 5KM Dream Run
2460 NM-2021-2460 MONTU DAS 10KM Endurance Run
2461 NM-2021-2461 AJIT URANG 5KM Dream Run
2462 NM-2021-2462 MONTU DOLEY 5KM Dream Run
2463 NM-2021-2463 JAIKANTA KALITA 10KM Endurance Run
2464 NM-2021-2464 NITUL LOHAR 5KM Dream Run
2465 NM-2021-2465 ATUL PEGU 5KM Dream Run
2466 NM-2021-2466 AIKON MEDHI 10KM Endurance Run
2467 NM-2021-2467 BIKASH MEDOK 5KM Dream Run
2468 NM-2021-2468 DEEPJYOTI BHARALI 5KM Dream Run
2469 NM-2021-2469 KAUSHILA LALUNG 21.098KM Half Marathon
2470 NM-2021-2470 SANJOY DUTTA 5KM Dream Run
2471 NM-2021-2471 JINTU DAS 5KM Dream Run
2472 NM-2021-2472 BIKASH BARMAN 5KM Dream Run
2473 NM-2021-2473 RUPAM JYOTI DAS 5KM Dream Run
2474 NM-2021-2474 RAJESH SAIKIA 5KM Dream Run
2475 NM-2021-2475 GOUTOM RAM 21.098KM Half Marathon
2476 NM-2021-2476 SUMON BORAIK 5KM Dream Run
2477 NM-2021-2477 UDAYAN MISSONG 10KM Endurance Run
2478 NM-2021-2478 TAPAN BARUAH 5KM Dream Run
2479 NM-2021-2479 CHITRA KAMAN 10KM Endurance Run
2480 NM-2021-2480 MONISHA BORAIK 5KM Dream Run
2481 NM-2021-2481 TRINAYAN GOGOI 10KM Endurance Run
2482 NM-2021-2482 MAMU BORO 10KM Endurance Run
2483 NM-2021-2483 PABITRA THENGAL 5KM Dream Run
2484 NM-2021-2484 KULDEEP BURAGOHAIN 5KM Dream Run
2485 NM-2021-2485 PROKASH KAMAN 5KM Dream Run
2486 NM-2021-2486 PUNOM BORAIK 5KM Dream Run
2487 NM-2021-2487 DIPANGKAR KAMAN 5KM Dream Run
2488 NM-2021-2488 PAPORI BORUAH 5KM Dream Run
2489 NM-2021-2489 LAKHYAJIT GOGOI 5KM Dream Run
2490 NM-2021-2490 NRIPEN KAMAN 10KM Endurance Run
2491 NM-2021-2491 GOBIN URANG 5KM Dream Run
2492 NM-2021-2492 RWYAN BORAH 5KM Dream Run
2493 NM-2021-2493 GOUTAM KAMAN 5KM Dream Run
2494 NM-2021-2494 DIBYABHKHUN TAMULI 5KM Dream Run
2495 NM-2021-2495 CHANU LOYING 5KM Dream Run
2496 NM-2021-2496 JYOTISHMAN GOGOI 5KM Dream Run
2497 NM-2021-2497 MOHENDRA URANG 10KM Endurance Run
2498 NM-2021-2498 BISHNU LOING 5KM Dream Run
2499 NM-2021-2499 BIJAY DEKA 10KM Endurance Run
2500 NM-2021-2500 BITUPAN LOYING 5KM Dream Run

Event Category

We have three categories of Marathon