Sl. | Reg. No | Name | Category |
2801 | NM-2021-2801 | KOUSTAV LOYING | 5KM Dream Run |
2802 | NM-2021-2802 | RATUL DAS | 10KM Endurance Run |
2803 | NM-2021-2803 | TRUNJYOTI KAKOTI | 10KM Endurance Run |
2804 | NM-2021-2804 | PRONAB JYOTI LOYING | 5KM Dream Run |
2805 | NM-2021-2805 | SUMIT DUSAD | 10KM Endurance Run |
2806 | NM-2021-2806 | SUREN BORA | 21.098KM Half Marathon |
2807 | NM-2021-2807 | RUMA LOHAR | 10KM Endurance Run |
2808 | NM-2021-2808 | SHUBHANSHIR LOYING | 5KM Dream Run |
2809 | NM-2021-2809 | SIMANKAR LOYING | 5KM Dream Run |
2810 | NM-2021-2810 | DIBAKOR SAIKIA | 10KM Endurance Run |
2811 | NM-2021-2811 | RINKUMONI BORA | 10KM Endurance Run |
2812 | NM-2021-2812 | SUNIL URANG | 10KM Endurance Run |
2813 | NM-2021-2813 | SAMIRAN LOYING | 5KM Dream Run |
2814 | NM-2021-2814 | MOHAMMAD NADIR HUSSAIN | 10KM Endurance Run |
2815 | NM-2021-2815 | TORA DAWO | 5KM Dream Run |
2816 | NM-2021-2816 | PARIKHIT PHUKAN | 10KM Endurance Run |
2817 | NM-2021-2817 | KESHAB PHUKAN | 10KM Endurance Run |
2818 | NM-2021-2818 | ATUL CHETIA | 10KM Endurance Run |
2819 | NM-2021-2819 | JINTU MONI DAWO | 5KM Dream Run |
2820 | NM-2021-2820 | PODUM BAKTI | 10KM Endurance Run |
2821 | NM-2021-2821 | GAGON CHETIA | 10KM Endurance Run |
2822 | NM-2021-2822 | PRONAB MORANG | 5KM Dream Run |
2823 | NM-2021-2823 | NIMISHA BORA SAIKIA | 5KM Dream Run |
2824 | NM-2021-2824 | KANAI MUNDA | 21.098KM Half Marathon |
2825 | NM-2021-2825 | DINAKANTA LOYING | 5KM Dream Run |
2826 | NM-2021-2826 | RUPA DOLEY PEGU | 21.098KM Half Marathon |
2827 | NM-2021-2827 | DIMBESWAR PEGU | 5KM Dream Run |
2828 | NM-2021-2828 | RONTU HAZAIKA | 10KM Endurance Run |
2829 | NM-2021-2829 | SIKHAMONI CHETIA | 10KM Endurance Run |
2830 | NM-2021-2830 | BARBI BORA | 10KM Endurance Run |
2831 | NM-2021-2831 | BIKI KAMAN | 5KM Dream Run |
2832 | NM-2021-2832 | BINANDA BORMON | 10KM Endurance Run |
2833 | NM-2021-2833 | NAYAN HAZAIKA | 5KM Dream Run |
2834 | NM-2021-2834 | AMRIT MUNDA | 21.098KM Half Marathon |
2835 | NM-2021-2835 | MUKESH PATHORI | 5KM Dream Run |
2836 | NM-2021-2836 | MOHAMMAD AKTER MOLLIK | 10KM Endurance Run |
2837 | NM-2021-2837 | UPEN HAZARIKA | 5KM Dream Run |
2838 | NM-2021-2838 | BIPUL MUNDA | 10KM Endurance Run |
2839 | NM-2021-2839 | CHAKRAPANI DUTTA | 10KM Endurance Run |
2840 | NM-2021-2840 | PROSANTA BORI | 5KM Dream Run |
2841 | NM-2021-2841 | RONTU URANG | 10KM Endurance Run |
2842 | NM-2021-2842 | PRODIP HAZRIKA | 10KM Endurance Run |
2843 | NM-2021-2843 | KHOGEN MANKI | 10KM Endurance Run |
2844 | NM-2021-2844 | TRINA MORANG | 5KM Dream Run |
2845 | NM-2021-2845 | BIJOY DAW | 10KM Endurance Run |
2846 | NM-2021-2846 | BIKU MONI SAIKIA | 10KM Endurance Run |
2847 | NM-2021-2847 | JAN MONI DOLEY | 10KM Endurance Run |
2848 | NM-2021-2848 | HEMONTA HAZRIKA | 5KM Dream Run |
2849 | NM-2021-2849 | KRISHNA GOGOI | 10KM Endurance Run |
2850 | NM-2021-2850 | MANGALA GANJU | 21.098KM Half Marathon |
We have three categories of Marathon