CONFIRMED LIST 2021

Sl. Reg. No Name Category
851 NM-2021-851 PRIYA DAS DAS 21.098KM Half Marathon
852 NM-2021-852 RAJIB NATH 21.098KM Half Marathon
853 NM-2021-853 LOTIF ALI 21.098KM Half Marathon
854 NM-2021-854 DIBYAJYOTI DUTTA 21.098KM Half Marathon
855 NM-2021-855 NIPON MAJIDA HANDIQUE 21.098KM Half Marathon
856 NM-2021-856 SUMI BORDOLOI 21.098KM Half Marathon
857 NM-2021-857 GOBESH CHANDRA DOLEY 21.098KM Half Marathon
858 NM-2021-858 PRASANTA SAIKIA 21.098KM Half Marathon
859 NM-2021-859 LABONYA HANDIQUE 21.098KM Half Marathon
860 NM-2021-860 DIPJYOTI SAIKIA 21.098KM Half Marathon
861 NM-2021-861 BIKI RAJPUT 21.098KM Half Marathon
862 NM-2021-862 PRATAP GOGOI 21.098KM Half Marathon
863 NM-2021-863 BEDOV DOLEY 21.098KM Half Marathon
864 NM-2021-864 JODUMONI SAIKIA 21.098KM Half Marathon
865 NM-2021-865 MRINAL NAGBONSHI 21.098KM Half Marathon
866 NM-2021-866 INDRAJIT RAJUWAR 21.098KM Half Marathon
867 NM-2021-867 JAGDISH TANTI 21.098KM Half Marathon
868 NM-2021-868 BISWAJIT GOGOI 21.098KM Half Marathon
869 NM-2021-869 ANUPAM DEKA 21.098KM Half Marathon
870 NM-2021-870 DIPANKAR TANTI 21.098KM Half Marathon
871 NM-2021-871 SHIVA BAWRI 21.098KM Half Marathon
872 NM-2021-872 SANJAY ROBIDAS 21.098KM Half Marathon
873 NM-2021-873 DAYA TANTI 21.098KM Half Marathon
874 NM-2021-874 BOBY DOLEY 21.098KM Half Marathon
875 NM-2021-875 SANKAR BAURI 21.098KM Half Marathon
876 NM-2021-876 PRASANTA GOGOI 21.098KM Half Marathon
877 NM-2021-877 SANTOSH DOLEY 21.098KM Half Marathon
878 NM-2021-878 ABINASH THAKUR 21.098KM Half Marathon
879 NM-2021-879 JADU MONI BHORALI 21.098KM Half Marathon
880 NM-2021-880 BONTI SAIKIA 21.098KM Half Marathon
881 NM-2021-881 JAMAL UDDIN 21.098KM Half Marathon
882 NM-2021-882 DALEMI SAIKIA 21.098KM Half Marathon
883 NM-2021-883 BHAI SAIKIA 21.098KM Half Marathon
884 NM-2021-884 MONUJ DOLEY 21.098KM Half Marathon
885 NM-2021-885 AMRIT GAMING BORI 21.098KM Half Marathon
886 NM-2021-886 SURUJ DOLEY 21.098KM Half Marathon
887 NM-2021-887 JUAL ISLAM 21.098KM Half Marathon
888 NM-2021-888 DEBASHREE GOGOI 21.098KM Half Marathon
889 NM-2021-889 SATYAJIT PEGU 21.098KM Half Marathon
890 NM-2021-890 BASTAV DOLEY 21.098KM Half Marathon
891 NM-2021-891 BHOBEN BORA 21.098KM Half Marathon
892 NM-2021-892 BULBUL LOYING 21.098KM Half Marathon
893 NM-2021-893 KUNJA GOGOI 21.098KM Half Marathon
894 NM-2021-894 NUR KHAN 21.098KM Half Marathon
895 NM-2021-895 RANJIT BORAH 21.098KM Half Marathon
896 NM-2021-896 HARI BAHADUR CHETRY 21.098KM Half Marathon
897 NM-2021-897 BUBUL KALITA 21.098KM Half Marathon
898 NM-2021-898 AFIKUL RAHMAN 21.098KM Half Marathon
899 NM-2021-899 BORUN KURMI 21.098KM Half Marathon
900 NM-2021-900 SEM SON INGTI 21.098KM Half Marathon

Event Category

We have three categories of Marathon