CONFIRMED LIST 2021

Sl. Reg. No Name Category
701 NM-2021-701 MAINUDDIN ALI 10KM Endurance Run
702 NM-2021-702 SURAJIT RAJAK 10KM Endurance Run
703 NM-2021-703 MD MIHAJ KHAN 21.098KM Half Marathon
704 NM-2021-704 RUBILA URANG 10KM Endurance Run
705 NM-2021-705 JIBAN SUTRADHAR 5KM Dream Run
706 NM-2021-706 BHUSHAN JYOTI BORAH 10KM Endurance Run
707 NM-2021-707 POBAN BAURI 10KM Endurance Run
708 NM-2021-708 BISWA JYOTI DAS 5KM Dream Run
709 NM-2021-709 MISS SABINA BEGUM 21.098KM Half Marathon
710 NM-2021-710 NAHIM HUSSAIN 10KM Endurance Run
711 NM-2021-711 PRANJAL GOGOI 10KM Endurance Run
712 NM-2021-712 RAMESH MORANG 5KM Dream Run
713 NM-2021-713 NITA RAJAK 5KM Dream Run
714 NM-2021-714 ARIF UDDIN AHMED 5KM Dream Run
715 NM-2021-715 CHANDAN DEV DOLEY 10KM Endurance Run
716 NM-2021-716 SURAJ RAJWAR 5KM Dream Run
717 NM-2021-717 ARJUN GUPTA 10KM Endurance Run
718 NM-2021-718 PRAMILA URANG 10KM Endurance Run
719 NM-2021-719 NORESH RAJAK 21.098KM Half Marathon
720 NM-2021-720 MISS SAHERA BEGUM 10KM Endurance Run
721 NM-2021-721 RUNJUN KALITA 5KM Dream Run
722 NM-2021-722 PONKAJ RAJWAR 5KM Dream Run
723 NM-2021-723 KISHOR SAIKIA 10KM Endurance Run
724 NM-2021-724 BULBUL ALI 10KM Endurance Run
725 NM-2021-725 ANIL BHUMIJ 5KM Dream Run
726 NM-2021-726 SIMITRA URANG 10KM Endurance Run
727 NM-2021-727 NAZIM UDDIN AHMED 5KM Dream Run
728 NM-2021-728 BHARAT LIMBOO 5KM Dream Run
729 NM-2021-729 RAJIB RAJPUT 5KM Dream Run
730 NM-2021-730 SANTU MUNDA 5KM Dream Run
731 NM-2021-731 BIJIT GUWALA 10KM Endurance Run
732 NM-2021-732 PROSANTA BORAH 5KM Dream Run
733 NM-2021-733 SONU NAYAK 5KM Dream Run
734 NM-2021-734 ABID UDDIN AHMED 5KM Dream Run
735 NM-2021-735 RUPANKAR KISKU RUPANKAR KISKU 10KM Endurance Run
736 NM-2021-736 MD ASROF ALI 10KM Endurance Run
737 NM-2021-737 AJOY MUNDA 5KM Dream Run
738 NM-2021-738 RAMESH MORANG 10KM Endurance Run
739 NM-2021-739 NASHIP THAPA 10KM Endurance Run
740 NM-2021-740 ABHIJEET KACHARI 21.098KM Half Marathon
741 NM-2021-741 SAHERA BEGUM 21.098KM Half Marathon
742 NM-2021-742 ADDITYA RAJPUT 5KM Dream Run
743 NM-2021-743 ANAMIKA NAYAK 5KM Dream Run
744 NM-2021-744 DHURBA JYOTI GOHOI 5KM Dream Run
745 NM-2021-745 RAMESH MORANG 21.098KM Half Marathon
746 NM-2021-746 MAHTAB UDDIN 5KM Dream Run
747 NM-2021-747 UDIT BORDOLOI 21.098KM Half Marathon
748 NM-2021-748 JITU GOGOI 5KM Dream Run
749 NM-2021-749 RATUL GOGOI 5KM Dream Run
750 NM-2021-750 RITIKA GHATWAR 5KM Dream Run

Event Category

We have three categories of Marathon