CONFIRMED LIST 2021

Sl. Reg. No Name Category
801 NM-2021-801 SUSHIL HAZARIKA 21.098KM Half Marathon
802 NM-2021-802 BIRAJ DAS 21.098KM Half Marathon
803 NM-2021-803 ANUP CHARO 21.098KM Half Marathon
804 NM-2021-804 MAYURAKSHI SARMAH 21.098KM Half Marathon
805 NM-2021-805 JINTU LOHAR 21.098KM Half Marathon
806 NM-2021-806 BHAI CHARINGIA 21.098KM Half Marathon
807 NM-2021-807 NUMAL KURMI 21.098KM Half Marathon
808 NM-2021-808 KARANJIT SAIKIA 21.098KM Half Marathon
809 NM-2021-809 AILUNG SAN BORPHUKAN 21.098KM Half Marathon
810 NM-2021-810 BITU MUNDA 21.098KM Half Marathon
811 NM-2021-811 SRIMANTA DADHORA 21.098KM Half Marathon
812 NM-2021-812 MERAJUL ISLAM 21.098KM Half Marathon
813 NM-2021-813 BIKUMONI SAIKIA 21.098KM Half Marathon
814 NM-2021-814 SANTOSH KUJUR 21.098KM Half Marathon
815 NM-2021-815 JUNTU KURMI 21.098KM Half Marathon
816 NM-2021-816 NIPEN BORMON 21.098KM Half Marathon
817 NM-2021-817 LUCHAN DUTTA 21.098KM Half Marathon
818 NM-2021-818 BORNALI GANJU 21.098KM Half Marathon
819 NM-2021-819 RATUL DAS 21.098KM Half Marathon
820 NM-2021-820 PAPUL DAS 21.098KM Half Marathon
821 NM-2021-821 KARTIK URANG 21.098KM Half Marathon
822 NM-2021-822 SUMAN LOING 21.098KM Half Marathon
823 NM-2021-823 HIMANGA SAIKIA 21.098KM Half Marathon
824 NM-2021-824 UTPAL DAS 21.098KM Half Marathon
825 NM-2021-825 SUNA DAS 21.098KM Half Marathon
826 NM-2021-826 MONJYOTI DAWO 21.098KM Half Marathon
827 NM-2021-827 BICKY ROBIDAS 21.098KM Half Marathon
828 NM-2021-828 BIBEK MUNDA 21.098KM Half Marathon
829 NM-2021-829 KHALIDA BEGUM 21.098KM Half Marathon
830 NM-2021-830 MISS LUCKY DAS 21.098KM Half Marathon
831 NM-2021-831 BOLU DEV DEV 21.098KM Half Marathon
832 NM-2021-832 SWEET MAJIDA ALI 21.098KM Half Marathon
833 NM-2021-833 PRANJAL BORUAH 21.098KM Half Marathon
834 NM-2021-834 DHURBOJYOTI THENGAL 21.098KM Half Marathon
835 NM-2021-835 PRANJAL HAZARIKA 21.098KM Half Marathon
836 NM-2021-836 DIMPI DAS 21.098KM Half Marathon
837 NM-2021-837 PABITRA BORUAH 21.098KM Half Marathon
838 NM-2021-838 MRINAL DAS 21.098KM Half Marathon
839 NM-2021-839 DIPANKAR SAIKIA 21.098KM Half Marathon
840 NM-2021-840 RANJIT SINHA 21.098KM Half Marathon
841 NM-2021-841 RIMA DAS 21.098KM Half Marathon
842 NM-2021-842 PRANAB SAIKIA 21.098KM Half Marathon
843 NM-2021-843 BASANTA SAIKIA 21.098KM Half Marathon
844 NM-2021-844 ANANDA RAM BORUAH 21.098KM Half Marathon
845 NM-2021-845 UTTAM SAIKIA 21.098KM Half Marathon
846 NM-2021-846 BOLENDRA MOHAN KAKOTI 21.098KM Half Marathon
847 NM-2021-847 RAMCHANDRA DAS 21.098KM Half Marathon
848 NM-2021-848 JUMAN DUWARA 21.098KM Half Marathon
849 NM-2021-849 SUNAKSHREE DAS 21.098KM Half Marathon
850 NM-2021-850 MANASH HAZARIKA 21.098KM Half Marathon

Event Category

We have three categories of Marathon