CONFIRMED LIST 2021

Sl. Reg. No Name Category
751 NM-2021-751 PREMSAGAR EKKA 21.098KM Half Marathon
752 NM-2021-752 SABINA SULTANA 5KM Dream Run
753 NM-2021-753 BIKASH LOHAR 21.098KM Half Marathon
754 NM-2021-754 CHELLI KHANAM 5KM Dream Run
755 NM-2021-755 AMRIT SORENG 5KM Dream Run
756 NM-2021-756 BHAITY MUDI 5KM Dream Run
757 NM-2021-757 SARCHINTHONG TERON 21.098KM Half Marathon
758 NM-2021-758 DHURBA JYOTI GOGOI 5KM Dream Run
759 NM-2021-759 SIRAJ AHMED 21.098KM Half Marathon
760 NM-2021-760 JINTU MUNDA 5KM Dream Run
761 NM-2021-761 KESHOB LOHAR 5KM Dream Run
762 NM-2021-762 BIKI GOGOI 5KM Dream Run
763 NM-2021-763 LOLIT URANG 21.098KM Half Marathon
764 NM-2021-764 TENJEEL KHAN 21.098KM Half Marathon
765 NM-2021-765 SORIF AHMED 21.098KM Half Marathon
766 NM-2021-766 PINKY GHATUWAR 21.098KM Half Marathon
767 NM-2021-767 ROBIN BHENGRA 21.098KM Half Marathon
768 NM-2021-768 SAMUDRA KUMAR NEOG 21.098KM Half Marathon
769 NM-2021-769 PITAR ORANG 21.098KM Half Marathon
770 NM-2021-770 SANIDUL ISLAM 21.098KM Half Marathon
771 NM-2021-771 LEISUNGBAM JADUMANI SINGHA 21.098KM Half Marathon
772 NM-2021-772 PUNESWAR DOLEY 21.098KM Half Marathon
773 NM-2021-773 BUBUL KHANIKAR 21.098KM Half Marathon
774 NM-2021-774 PANKAJ KUMAR DEKA 21.098KM Half Marathon
775 NM-2021-775 RAJU DAS 21.098KM Half Marathon
776 NM-2021-776 SANTA PEGU 21.098KM Half Marathon
777 NM-2021-777 BIJOY URANG 21.098KM Half Marathon
778 NM-2021-778 MOHESH LOHAR 21.098KM Half Marathon
779 NM-2021-779 PRATIBHU DUTTA 21.098KM Half Marathon
780 NM-2021-780 JITEN BORA 21.098KM Half Marathon
781 NM-2021-781 BIDYUT BIKASH BARUAH 21.098KM Half Marathon
782 NM-2021-782 DIBYA JYOTI CHARINGIA 21.098KM Half Marathon
783 NM-2021-783 RITURAJ PUJARI 21.098KM Half Marathon
784 NM-2021-784 JITENDRA MAZUMDAR 21.098KM Half Marathon
785 NM-2021-785 HIREN HAZARIKA A 21.098KM Half Marathon
786 NM-2021-786 SUNIT LOHAR 21.098KM Half Marathon
787 NM-2021-787 PROMUD DAS 21.098KM Half Marathon
788 NM-2021-788 MOUCHUMI DEKA 21.098KM Half Marathon
789 NM-2021-789 BHASKAR JYOTI GOGOI 21.098KM Half Marathon
790 NM-2021-790 DIPANKAR DAS 21.098KM Half Marathon
791 NM-2021-791 RANJAN BORA 21.098KM Half Marathon
792 NM-2021-792 KANCHENG MOHAN 21.098KM Half Marathon
793 NM-2021-793 PURNA BARUAH 21.098KM Half Marathon
794 NM-2021-794 NRIPEN HAZARIKA 21.098KM Half Marathon
795 NM-2021-795 BHAGABAN KAKATI 21.098KM Half Marathon
796 NM-2021-796 TAPU BORDOLOI 21.098KM Half Marathon
797 NM-2021-797 LILY PHANGCHOPI 21.098KM Half Marathon
798 NM-2021-798 PRITY KKR LOHAR 21.098KM Half Marathon
799 NM-2021-799 TUTUMONI NATH 21.098KM Half Marathon
800 NM-2021-800 DR BIJAY SARMAH 21.098KM Half Marathon

Event Category

We have three categories of Marathon