CONFIRMED LIST 2021

Sl. Reg. No Name Category
1601 NM-2021-1601 JAYANTA BORA 10KM Endurance Run
1602 NM-2021-1602 DIGANTA GOGOI 10KM Endurance Run
1603 NM-2021-1603 MONMITA PEGU 5KM Dream Run
1604 NM-2021-1604 SUMON NAYAK 5KM Dream Run
1605 NM-2021-1605 PUROB CHETIA 5KM Dream Run
1606 NM-2021-1606 BABLU AHMED 5KM Dream Run
1607 NM-2021-1607 PODUMI ROBIDAS 5KM Dream Run
1608 NM-2021-1608 RAKTIM DAS 5KM Dream Run
1609 NM-2021-1609 RAKESH KAMAN 5KM Dream Run
1610 NM-2021-1610 JOYNARAYAN KULI 10KM Endurance Run
1611 NM-2021-1611 PRITAM BORMAN 5KM Dream Run
1612 NM-2021-1612 MONUROM MORANG 5KM Dream Run
1613 NM-2021-1613 FANGMIR TERONPI 10KM Endurance Run
1614 NM-2021-1614 LAKHIMI PEGU 5KM Dream Run
1615 NM-2021-1615 SUBONTI CHETRY 5KM Dream Run
1616 NM-2021-1616 TALIYANGER OZUKUM 21.098KM Half Marathon
1617 NM-2021-1617 SONGITA PASSUNG 10KM Endurance Run
1618 NM-2021-1618 BIJAY MUNDA 5KM Dream Run
1619 NM-2021-1619 DULSI LAMA 10KM Endurance Run
1620 NM-2021-1620 JANMONI KAMAN 5KM Dream Run
1621 NM-2021-1621 BINU THANGAL 10KM Endurance Run
1622 NM-2021-1622 NIMA LAMA 5KM Dream Run
1623 NM-2021-1623 BIKU DEKA 10KM Endurance Run
1624 NM-2021-1624 MONUJ LOING 5KM Dream Run
1625 NM-2021-1625 ARUNAV DEKA 10KM Endurance Run
1626 NM-2021-1626 BIJIT MURMU 21.098KM Half Marathon
1627 NM-2021-1627 BONITA GHATUWAR 5KM Dream Run
1628 NM-2021-1628 RANUJ LOYING 10KM Endurance Run
1629 NM-2021-1629 UDDIPTA MOHAN GOGOI 5KM Dream Run
1630 NM-2021-1630 MUKESH DEKA 5KM Dream Run
1631 NM-2021-1631 MOHESH GHATUWAR 5KM Dream Run
1632 NM-2021-1632 HOMAN NAGBONGSHI 21.098KM Half Marathon
1633 NM-2021-1633 PRASANNA CHANDRA DAS 5KM Dream Run
1634 NM-2021-1634 BIKASH DUSED 5KM Dream Run
1635 NM-2021-1635 NIKUMONI THENGAL 10KM Endurance Run
1636 NM-2021-1636 JAGDISH SAHU 10KM Endurance Run
1637 NM-2021-1637 BHARATI HANDIQUE 10KM Endurance Run
1638 NM-2021-1638 MANAS PRATIM SAIKIA 5KM Dream Run
1639 NM-2021-1639 RAKTIM RAJ DEKA 10KM Endurance Run
1640 NM-2021-1640 GOURAV JYOTI KHANIKAR 5KM Dream Run
1641 NM-2021-1641 RUPOM HANDIQUE 10KM Endurance Run
1642 NM-2021-1642 PRANJIT GOGOI 10KM Endurance Run
1643 NM-2021-1643 BUDHESWAR KARMAKAR 5KM Dream Run
1644 NM-2021-1644 MARTINA MARAK 5KM Dream Run
1645 NM-2021-1645 GOURAV JYOTI KHANIKAR 10KM Endurance Run
1646 NM-2021-1646 SUN PEGU 5KM Dream Run
1647 NM-2021-1647 BISHAL LOYING 5KM Dream Run
1648 NM-2021-1648 AMON BORI 5KM Dream Run
1649 NM-2021-1649 DEBOJIT TAYUNG 5KM Dream Run
1650 NM-2021-1650 SANJU BORI 5KM Dream Run

Event Category

We have three categories of Marathon

Close