Sl. | Reg. No | Name | Category |
1501 | NM-2021-1501 | PAPU SAIKIA | 10KM Endurance Run |
1502 | NM-2021-1502 | AMAL GHATWAL | 21.098KM Half Marathon |
1503 | NM-2021-1503 | SONY URANG | 21.098KM Half Marathon |
1504 | NM-2021-1504 | BITU KARMAKAR | 5KM Dream Run |
1505 | NM-2021-1505 | RANJIT BORAH | 21.098KM Half Marathon |
1506 | NM-2021-1506 | JITU TANTI | 5KM Dream Run |
1507 | NM-2021-1507 | ANIL MAHALI | 5KM Dream Run |
1508 | NM-2021-1508 | JOYMONGAL URANG | 5KM Dream Run |
1509 | NM-2021-1509 | HORI URANG | 5KM Dream Run |
1510 | NM-2021-1510 | HEMANTA SAIKIA | 10KM Endurance Run |
1511 | NM-2021-1511 | ABHINASH MOZUMDAR | 5KM Dream Run |
1512 | NM-2021-1512 | INAM ALI | 5KM Dream Run |
1513 | NM-2021-1513 | PONA GIRI | 10KM Endurance Run |
1514 | NM-2021-1514 | KESHAB LAL PURI | 10KM Endurance Run |
1515 | NM-2021-1515 | CHANDRA PROKASH DAS | 5KM Dream Run |
1516 | NM-2021-1516 | AJARUDDIN ALI | 10KM Endurance Run |
1517 | NM-2021-1517 | BIPUL KACHARI | 10KM Endurance Run |
1518 | NM-2021-1518 | NOMI ROBIDAS | 5KM Dream Run |
1519 | NM-2021-1519 | AKON TANTI | 5KM Dream Run |
1520 | NM-2021-1520 | NIKIT TANTI | 10KM Endurance Run |
1521 | NM-2021-1521 | PODOMON TANTI | 10KM Endurance Run |
1522 | NM-2021-1522 | RUJIT BAWRI | 5KM Dream Run |
1523 | NM-2021-1523 | SUMIT RAJUWAR | 10KM Endurance Run |
1524 | NM-2021-1524 | PUROBI ROBIDAS | 5KM Dream Run |
1525 | NM-2021-1525 | NEERAJ TANTI | 5KM Dream Run |
1526 | NM-2021-1526 | JIGYASA RAJUWAR | 10KM Endurance Run |
1527 | NM-2021-1527 | BINITA TANTI | 5KM Dream Run |
1528 | NM-2021-1528 | TIRSHA BHUYAN | 5KM Dream Run |
1529 | NM-2021-1529 | DIPANKOR MUNDA | 5KM Dream Run |
1530 | NM-2021-1530 | NOBOJIT BORA | 10KM Endurance Run |
1531 | NM-2021-1531 | AJOY ROBIDAS | 10KM Endurance Run |
1532 | NM-2021-1532 | JUNU BAWRI | 5KM Dream Run |
1533 | NM-2021-1533 | ROSHMI BAWRI | 5KM Dream Run |
1534 | NM-2021-1534 | KRISHNA SAHU | 5KM Dream Run |
1535 | NM-2021-1535 | DIPASHA KARMAKAR | 5KM Dream Run |
1536 | NM-2021-1536 | PRINCE ROBIDAS | 5KM Dream Run |
1537 | NM-2021-1537 | JOYDEEP GOWALA | 10KM Endurance Run |
1538 | NM-2021-1538 | JYOTI POVA KALINDI | 10KM Endurance Run |
1539 | NM-2021-1539 | BISWAJIT KARMAKAR | 10KM Endurance Run |
1540 | NM-2021-1540 | ARPANA KARMARKAR | 10KM Endurance Run |
1541 | NM-2021-1541 | JEUTI KARMAKAR | 10KM Endurance Run |
1542 | NM-2021-1542 | LAISHARAM GOURNITAI SINGHA | 5KM Dream Run |
1543 | NM-2021-1543 | SANJAY MALLIK | 21.098KM Half Marathon |
1544 | NM-2021-1544 | MUN KARMAKAR | 5KM Dream Run |
1545 | NM-2021-1545 | SASAKAR BORUAH | 5KM Dream Run |
1546 | NM-2021-1546 | HEMANTA PHUKON | 5KM Dream Run |
1547 | NM-2021-1547 | BIREN DAS | 5KM Dream Run |
1548 | NM-2021-1548 | RINKU BORA | 10KM Endurance Run |
1549 | NM-2021-1549 | ATOL LIMBU | 21.098KM Half Marathon |
1550 | NM-2021-1550 | DEEP JYOTI BORAH | 5KM Dream Run |
We have three categories of Marathon