Sl. | Reg. No | Name | Category |
1451 | NM-2021-1451 | MRIDUPWAN DAS | 21.098KM Half Marathon |
1452 | NM-2021-1452 | RITU SAHU | 10KM Endurance Run |
1453 | NM-2021-1453 | PROKASH PAN | 10KM Endurance Run |
1454 | NM-2021-1454 | RONJON PHUKAN | 5KM Dream Run |
1455 | NM-2021-1455 | MUNMI KONWAR PHUKAN | 5KM Dream Run |
1456 | NM-2021-1456 | AJOY TANTI | 5KM Dream Run |
1457 | NM-2021-1457 | BASANTA KONWAR | 5KM Dream Run |
1458 | NM-2021-1458 | SANTI KONWAR | 5KM Dream Run |
1459 | NM-2021-1459 | CHANDAN SAHU | 5KM Dream Run |
1460 | NM-2021-1460 | DIMPI GOGOI | 10KM Endurance Run |
1461 | NM-2021-1461 | SHAYAZ HUSSAIN | 5KM Dream Run |
1462 | NM-2021-1462 | TRIBENI GOGOI | 10KM Endurance Run |
1463 | NM-2021-1463 | BISHAL DEY | 5KM Dream Run |
1464 | NM-2021-1464 | JITU CHANDA | 5KM Dream Run |
1465 | NM-2021-1465 | JOYSINGH RAJPUT | 5KM Dream Run |
1466 | NM-2021-1466 | LAKHYA JYOTI DEKA | 10KM Endurance Run |
1467 | NM-2021-1467 | PRITHIBI KR KURMI | 5KM Dream Run |
1468 | NM-2021-1468 | AKASH LOHAR | 5KM Dream Run |
1469 | NM-2021-1469 | DINESH KURMI | 5KM Dream Run |
1470 | NM-2021-1470 | NIKI MONI DEVI | 10KM Endurance Run |
1471 | NM-2021-1471 | PANKAJ SENAPATI | 10KM Endurance Run |
1472 | NM-2021-1472 | APOJIT CHANDA | 5KM Dream Run |
1473 | NM-2021-1473 | LUKMAN ALI | 10KM Endurance Run |
1474 | NM-2021-1474 | ABHINAB KUMAR HAJONG | 5KM Dream Run |
1475 | NM-2021-1475 | ANITA DAS | 21.098KM Half Marathon |
1476 | NM-2021-1476 | BISHWAJIT GOGOI | 5KM Dream Run |
1477 | NM-2021-1477 | DEBANGA NARAYAN DUTTA | 5KM Dream Run |
1478 | NM-2021-1478 | RITURAJ DUTTA | 5KM Dream Run |
1479 | NM-2021-1479 | KRISHNA GHIMIRE | 10KM Endurance Run |
1480 | NM-2021-1480 | AROHAN KASHYAP | 5KM Dream Run |
1481 | NM-2021-1481 | CHANDAN DEKA | 10KM Endurance Run |
1482 | NM-2021-1482 | KUMUD CHUTIA | 10KM Endurance Run |
1483 | NM-2021-1483 | SUMITA GOGOI | 5KM Dream Run |
1484 | NM-2021-1484 | CHINMOYEE GOGOI | 5KM Dream Run |
1485 | NM-2021-1485 | NAINA NARZARY | 5KM Dream Run |
1486 | NM-2021-1486 | KAMAL ALI | 21.098KM Half Marathon |
1487 | NM-2021-1487 | GYANDEEP SAIKIA | 10KM Endurance Run |
1488 | NM-2021-1488 | RITUPARNA RAJKHOWA | 5KM Dream Run |
1489 | NM-2021-1489 | BASANTA BASUMATARY | 21.098KM Half Marathon |
1490 | NM-2021-1490 | MAHENDRA DAS | 21.098KM Half Marathon |
1491 | NM-2021-1491 | AKASH DEEP PHUKON | 5KM Dream Run |
1492 | NM-2021-1492 | MOHAN SONOWAL | 10KM Endurance Run |
1493 | NM-2021-1493 | LUKUMONI THENGAL | 5KM Dream Run |
1494 | NM-2021-1494 | PRAKASH BORA | 10KM Endurance Run |
1495 | NM-2021-1495 | GITANJALI BURAGOHAIN | 5KM Dream Run |
1496 | NM-2021-1496 | JAYANTA KUMAR BURAGOHAIN | 5KM Dream Run |
1497 | NM-2021-1497 | PORAG ROBIDAS | 21.098KM Half Marathon |
1498 | NM-2021-1498 | LATIF ALI | 5KM Dream Run |
1499 | NM-2021-1499 | SALEK ALI | 21.098KM Half Marathon |
1500 | NM-2021-1500 | NIHA BEGUM | 5KM Dream Run |
We have three categories of Marathon