Sl. | Reg. No | Name | Category |
1551 | NM-2021-1551 | PRABHAT BHUYAN | 10KM Endurance Run |
1552 | NM-2021-1552 | KHOGEN KURMI | 10KM Endurance Run |
1553 | NM-2021-1553 | JIGYASHREE BHUYAN | 5KM Dream Run |
1554 | NM-2021-1554 | NAVAJYOTI GOGOI | 5KM Dream Run |
1555 | NM-2021-1555 | BISWAJIT URANG | 5KM Dream Run |
1556 | NM-2021-1556 | PARISMITA HAZARIKA | 5KM Dream Run |
1557 | NM-2021-1557 | RUBILA URANG | 5KM Dream Run |
1558 | NM-2021-1558 | SIBANI CHWRA | 5KM Dream Run |
1559 | NM-2021-1559 | APRANJYOTI SAIKIA | 5KM Dream Run |
1560 | NM-2021-1560 | PRAMILA URANG | 10KM Endurance Run |
1561 | NM-2021-1561 | JITUMONI NATH | 5KM Dream Run |
1562 | NM-2021-1562 | BIKASH DAS | 5KM Dream Run |
1563 | NM-2021-1563 | HIMANGSHU NEOG | 5KM Dream Run |
1564 | NM-2021-1564 | ARINDOM DAS | 5KM Dream Run |
1565 | NM-2021-1565 | AMARJYOTI BAKTI | 5KM Dream Run |
1566 | NM-2021-1566 | KHILANZIMAN GOGOI | 5KM Dream Run |
1567 | NM-2021-1567 | PRANKRISHNA BORMAN | 5KM Dream Run |
1568 | NM-2021-1568 | NODIYA PATOR | 21.098KM Half Marathon |
1569 | NM-2021-1569 | NIKITA ROBIDAS | 5KM Dream Run |
1570 | NM-2021-1570 | ANURAG BORUAH | 5KM Dream Run |
1571 | NM-2021-1571 | PRATAP MAJHI | 10KM Endurance Run |
1572 | NM-2021-1572 | ANIL DAS | 5KM Dream Run |
1573 | NM-2021-1573 | GITANJOLI BORDOLOI | 5KM Dream Run |
1574 | NM-2021-1574 | ROFIK AHMED | 10KM Endurance Run |
1575 | NM-2021-1575 | TAPAN PEGU | 10KM Endurance Run |
1576 | NM-2021-1576 | RUPALI TIRIA | 21.098KM Half Marathon |
1577 | NM-2021-1577 | ALOK USHA BAGH | 10KM Endurance Run |
1578 | NM-2021-1578 | DIPOK GONJU | 21.098KM Half Marathon |
1579 | NM-2021-1579 | AMAR KURMI | 21.098KM Half Marathon |
1580 | NM-2021-1580 | TUTUMONI BAGH | 10KM Endurance Run |
1581 | NM-2021-1581 | KARISHMA GOGOI | 5KM Dream Run |
1582 | NM-2021-1582 | SIMANTA GOGOI | 5KM Dream Run |
1583 | NM-2021-1583 | APURBO RAJBONGSHI | 5KM Dream Run |
1584 | NM-2021-1584 | PRINCE BORO | 5KM Dream Run |
1585 | NM-2021-1585 | RAHUL SAIKIA | 5KM Dream Run |
1586 | NM-2021-1586 | ARIF HAQUE | 5KM Dream Run |
1587 | NM-2021-1587 | SOHON KOYA | 21.098KM Half Marathon |
1588 | NM-2021-1588 | GOBIN NAYAK | 10KM Endurance Run |
1589 | NM-2021-1589 | ANJANA NAYAK | 5KM Dream Run |
1590 | NM-2021-1590 | RAHUL SAIKIA | 10KM Endurance Run |
1591 | NM-2021-1591 | GHANA HAZARIKA | 10KM Endurance Run |
1592 | NM-2021-1592 | BIJOY PANIKA | 10KM Endurance Run |
1593 | NM-2021-1593 | KRISHNA RAJOWAR | 5KM Dream Run |
1594 | NM-2021-1594 | PAYEL DOLEY | 10KM Endurance Run |
1595 | NM-2021-1595 | INTEJAR RASUL | 10KM Endurance Run |
1596 | NM-2021-1596 | BIJIT HAZARIKA | 10KM Endurance Run |
1597 | NM-2021-1597 | UJJAL JYOTI NEOG | 10KM Endurance Run |
1598 | NM-2021-1598 | BONITA NAYAK | 5KM Dream Run |
1599 | NM-2021-1599 | MONUJ SAWRA | 5KM Dream Run |
1600 | NM-2021-1600 | ROHIT BOSUMATARY | 5KM Dream Run |
We have three categories of Marathon