CONFIRMED LIST 2021

Sl. Reg. No Name Category
2301 NM-2021-2301 KAMAL MAHANTA 10KM Endurance Run
2302 NM-2021-2302 POL LOYING 5KM Dream Run
2303 NM-2021-2303 BAHNIMAN BORA 10KM Endurance Run
2304 NM-2021-2304 ALIJA DAWO 5KM Dream Run
2305 NM-2021-2305 SUREN BORA 10KM Endurance Run
2306 NM-2021-2306 KARABI LOYING 5KM Dream Run
2307 NM-2021-2307 HIROK JYOTI DAS 5KM Dream Run
2308 NM-2021-2308 CHANDAN PHUKAN 5KM Dream Run
2309 NM-2021-2309 AMARJYOTI SARMAH 10KM Endurance Run
2310 NM-2021-2310 NAINA BEGUM 5KM Dream Run
2311 NM-2021-2311 ROMEN DOLEY 5KM Dream Run
2312 NM-2021-2312 DEVAROON BORAH 10KM Endurance Run
2313 NM-2021-2313 PONKAJ DOLEY 5KM Dream Run
2314 NM-2021-2314 BAIBHAB DAS 10KM Endurance Run
2315 NM-2021-2315 BISHWAJIT CHOUHAN 5KM Dream Run
2316 NM-2021-2316 PORAG DAW 5KM Dream Run
2317 NM-2021-2317 SAMIRON GOGOI 10KM Endurance Run
2318 NM-2021-2318 GAYNJYOTI DOLE 5KM Dream Run
2319 NM-2021-2319 BISHMITA PHUKAN 5KM Dream Run
2320 NM-2021-2320 SUJA UDDIN AHMED 10KM Endurance Run
2321 NM-2021-2321 SMRITI DOLEY 5KM Dream Run
2322 NM-2021-2322 RITURAJ BORAH 10KM Endurance Run
2323 NM-2021-2323 JOYRAM PEGU 5KM Dream Run
2324 NM-2021-2324 TONMOY KONWAR 10KM Endurance Run
2325 NM-2021-2325 SWRANG BASUMATARY 10KM Endurance Run
2326 NM-2021-2326 SUSANTA MORANG 5KM Dream Run
2327 NM-2021-2327 AJOY NANDA 10KM Endurance Run
2328 NM-2021-2328 JUNMONI PEGU 10KM Endurance Run
2329 NM-2021-2329 AFRUJA AHMED 10KM Endurance Run
2330 NM-2021-2330 AKASH DAS 10KM Endurance Run
2331 NM-2021-2331 TAHER ALI 10KM Endurance Run
2332 NM-2021-2332 RAJIP THENGAL 10KM Endurance Run
2333 NM-2021-2333 PARTHA PROTIM BORA 10KM Endurance Run
2334 NM-2021-2334 UDDHAB MORANG 5KM Dream Run
2335 NM-2021-2335 SUMIT KACHARI 21.098KM Half Marathon
2336 NM-2021-2336 NABIN KUJUR 10KM Endurance Run
2337 NM-2021-2337 DIBJYOTI TAID 5KM Dream Run
2338 NM-2021-2338 KOBIJUL HOQUE 10KM Endurance Run
2339 NM-2021-2339 RITUMONI SAIKIA 10KM Endurance Run
2340 NM-2021-2340 NEPULION KAMAN 5KM Dream Run
2341 NM-2021-2341 COSTANTIUS EKKA 10KM Endurance Run
2342 NM-2021-2342 BIKASH SAHU 5KM Dream Run
2343 NM-2021-2343 BRAZIL TOPPO 10KM Endurance Run
2344 NM-2021-2344 MANAS ROKTIM BORI 5KM Dream Run
2345 NM-2021-2345 MOHANTA MORANG 5KM Dream Run
2346 NM-2021-2346 PAULUS HORO 10KM Endurance Run
2347 NM-2021-2347 HIMANSHU SAIKIA 5KM Dream Run
2348 NM-2021-2348 AUGUSTINE PURTY 10KM Endurance Run
2349 NM-2021-2349 PRARTHANA DAS 5KM Dream Run
2350 NM-2021-2350 GOLDEN KUJUR 10KM Endurance Run

Event Category

We have three categories of Marathon