CONFIRMED LIST 2021

Sl. Reg. No Name Category
2251 NM-2021-2251 MEHER JESSIA 5KM Dream Run
2252 NM-2021-2252 JINA KARMAKAR 5KM Dream Run
2253 NM-2021-2253 SILPIM KOTOKI 10KM Endurance Run
2254 NM-2021-2254 JEYAS KERKETTA 5KM Dream Run
2255 NM-2021-2255 POBITRA KADAR 10KM Endurance Run
2256 NM-2021-2256 REKHA GOGOI 5KM Dream Run
2257 NM-2021-2257 BISWAJIT JAISWAL 21.098KM Half Marathon
2258 NM-2021-2258 ARUN KOIRI 10KM Endurance Run
2259 NM-2021-2259 GAKUL BORAH 5KM Dream Run
2260 NM-2021-2260 JAWHARLAL URANG 5KM Dream Run
2261 NM-2021-2261 UTPAL DAS 21.098KM Half Marathon
2262 NM-2021-2262 BIDYUT PATHARI 5KM Dream Run
2263 NM-2021-2263 UDIPTA SAIKIA 5KM Dream Run
2264 NM-2021-2264 SANDIP KALWAR 21.098KM Half Marathon
2265 NM-2021-2265 BISWAJIT PEGU 5KM Dream Run
2266 NM-2021-2266 BIMAL DAS 21.098KM Half Marathon
2267 NM-2021-2267 BHARAT RAJBONGSHI 10KM Endurance Run
2268 NM-2021-2268 TARUN DAS 5KM Dream Run
2269 NM-2021-2269 HEMANTA BORAIK 5KM Dream Run
2270 NM-2021-2270 HEMANTA RAY 21.098KM Half Marathon
2271 NM-2021-2271 MILON KARMAKAR 10KM Endurance Run
2272 NM-2021-2272 PANKAJ DAS 5KM Dream Run
2273 NM-2021-2273 DIMBESWAR RAY 10KM Endurance Run
2274 NM-2021-2274 LAKHI BORAIK 5KM Dream Run
2275 NM-2021-2275 LAKHYAJYOTI NATH 5KM Dream Run
2276 NM-2021-2276 BHOBEN LOHAR 10KM Endurance Run
2277 NM-2021-2277 FONIN RAY 5KM Dream Run
2278 NM-2021-2278 DEEP CHETRY 5KM Dream Run
2279 NM-2021-2279 ABHILASH DUTTA 21.098KM Half Marathon
2280 NM-2021-2280 SIVA BHUYAN 5KM Dream Run
2281 NM-2021-2281 BIJOY CHETRY 10KM Endurance Run
2282 NM-2021-2282 AYANDEEP GHATOWAR 5KM Dream Run
2283 NM-2021-2283 SUSUL AHMED 10KM Endurance Run
2284 NM-2021-2284 JURI GHATOWAR 10KM Endurance Run
2285 NM-2021-2285 NIZAM ALI 10KM Endurance Run
2286 NM-2021-2286 PANNANISSA SAIKIA 5KM Dream Run
2287 NM-2021-2287 BABUL KARMAKAR 10KM Endurance Run
2288 NM-2021-2288 JAHNOBI SAIKIA 5KM Dream Run
2289 NM-2021-2289 JITEN RAVI DAS 10KM Endurance Run
2290 NM-2021-2290 RIKI BORAIK 5KM Dream Run
2291 NM-2021-2291 BITUPAN HANDIQUE 5KM Dream Run
2292 NM-2021-2292 ASIKUR RAHMAN 5KM Dream Run
2293 NM-2021-2293 BIBUTI BHUSHAN KALITA 10KM Endurance Run
2294 NM-2021-2294 BACHAN GORH 5KM Dream Run
2295 NM-2021-2295 ANIRUDHA KARMAKAR 10KM Endurance Run
2296 NM-2021-2296 RIHAN MANNAN 10KM Endurance Run
2297 NM-2021-2297 ARJJAB SARMAH 10KM Endurance Run
2298 NM-2021-2298 RONENDRA KUMAR THENGAL 10KM Endurance Run
2299 NM-2021-2299 SANGITA DOLEY 5KM Dream Run
2300 NM-2021-2300 RATUL DOLEY 5KM Dream Run

Event Category

We have three categories of Marathon