Sl. | Reg. No | Name | Category |
2351 | NM-2021-2351 | MANOB TEJI | 5KM Dream Run |
2352 | NM-2021-2352 | ANIL LAKRA | 10KM Endurance Run |
2353 | NM-2021-2353 | MUKKTI LAMA | 10KM Endurance Run |
2354 | NM-2021-2354 | CHANDAN BORAH | 5KM Dream Run |
2355 | NM-2021-2355 | JUSHI LOYING | 5KM Dream Run |
2356 | NM-2021-2356 | SANGITA SAWRA | 5KM Dream Run |
2357 | NM-2021-2357 | RAJANI DAS | 5KM Dream Run |
2358 | NM-2021-2358 | DIBAKOR BORAIK | 5KM Dream Run |
2359 | NM-2021-2359 | ATUL BORAIK | 10KM Endurance Run |
2360 | NM-2021-2360 | PARISHMITA BHARALI | 5KM Dream Run |
2361 | NM-2021-2361 | ABHIJEET BORA | 10KM Endurance Run |
2362 | NM-2021-2362 | BASTOB DAS | 5KM Dream Run |
2363 | NM-2021-2363 | GITA CHAWRA | 5KM Dream Run |
2364 | NM-2021-2364 | ANJALI DAS | 5KM Dream Run |
2365 | NM-2021-2365 | SOCRATES LOING | 5KM Dream Run |
2366 | NM-2021-2366 | BIJAY GANJU | 21.098KM Half Marathon |
2367 | NM-2021-2367 | TILMAYA DEVI | 5KM Dream Run |
2368 | NM-2021-2368 | MOHEN DAWO | 10KM Endurance Run |
2369 | NM-2021-2369 | MOHANTA BORI | 10KM Endurance Run |
2370 | NM-2021-2370 | RUPREKHA KARMAKAR | 5KM Dream Run |
2371 | NM-2021-2371 | JEBEDIK MUNDA | 5KM Dream Run |
2372 | NM-2021-2372 | BHOBANI KACHARI | 5KM Dream Run |
2373 | NM-2021-2373 | GEETA CHETRY | 5KM Dream Run |
2374 | NM-2021-2374 | MONUDEV PEGU | 5KM Dream Run |
2375 | NM-2021-2375 | BINA SAWRA | 5KM Dream Run |
2376 | NM-2021-2376 | SURAJ BORAIK | 10KM Endurance Run |
2377 | NM-2021-2377 | RUPAN MEDOK | 5KM Dream Run |
2378 | NM-2021-2378 | BIREN URANG | 5KM Dream Run |
2379 | NM-2021-2379 | RAJEN SINGH | 5KM Dream Run |
2380 | NM-2021-2380 | APU DAS | 5KM Dream Run |
2381 | NM-2021-2381 | RATAN GOWALA | 5KM Dream Run |
2382 | NM-2021-2382 | ARJUN PROTIM GOGOI | 5KM Dream Run |
2383 | NM-2021-2383 | AKHIRBAD DAS | 5KM Dream Run |
2384 | NM-2021-2384 | UTTAM GOWALA | 5KM Dream Run |
2385 | NM-2021-2385 | PAPU PEGU | 5KM Dream Run |
2386 | NM-2021-2386 | LOKHINANDAN KAMAN | 10KM Endurance Run |
2387 | NM-2021-2387 | BIRHA EKKA | 5KM Dream Run |
2388 | NM-2021-2388 | AVIJIT GOGOI | 5KM Dream Run |
2389 | NM-2021-2389 | SANAT KUMAR DAWO | 10KM Endurance Run |
2390 | NM-2021-2390 | BIKASH TIRKEY | 10KM Endurance Run |
2391 | NM-2021-2391 | CHANCHAL KISHAN | 21.098KM Half Marathon |
2392 | NM-2021-2392 | MOUSUM DAWRAH | 5KM Dream Run |
2393 | NM-2021-2393 | NIKHANTA SAIKIA | 5KM Dream Run |
2394 | NM-2021-2394 | ANAND GOWALA | 5KM Dream Run |
2395 | NM-2021-2395 | BITUPON BORA | 5KM Dream Run |
2396 | NM-2021-2396 | JOHN EKKA | 10KM Endurance Run |
2397 | NM-2021-2397 | AVINASH LOYING | 5KM Dream Run |
2398 | NM-2021-2398 | FAYAJ ALI | 5KM Dream Run |
2399 | NM-2021-2399 | ANANTA LOYING | 5KM Dream Run |
2400 | NM-2021-2400 | RAJIV SENSUA | 21.098KM Half Marathon |
We have three categories of Marathon