CONFIRMED LIST 2021

Sl. Reg. No Name Category
2951 NM-2021-2951 RAJUKON GOGOI 10KM Endurance Run
2952 NM-2021-2952 ROMIO DAS 10KM Endurance Run
2953 NM-2021-2953 BINU DAS 10KM Endurance Run
2954 NM-2021-2954 ANIRUDH GONJU 10KM Endurance Run
2955 NM-2021-2955 NILOFAR KHATUN 10KM Endurance Run
2956 NM-2021-2956 RAMJAN ALI 10KM Endurance Run
2957 NM-2021-2957 BRISHTI RANI BORA 10KM Endurance Run
2958 NM-2021-2958 MOUSUMI DOLEY 10KM Endurance Run
2959 NM-2021-2959 HEMANGA SARMA 10KM Endurance Run
2960 NM-2021-2960 SITAM ROBIDAS 10KM Endurance Run
2961 NM-2021-2961 SHAAHIN HOQUE 5KM Dream Run
2962 NM-2021-2962 JOSHUA URANG 10KM Endurance Run
2963 NM-2021-2963 BORSHA LOYING 10KM Endurance Run
2964 NM-2021-2964 SIMA REKHA SAIKIA 10KM Endurance Run
2965 NM-2021-2965 PRANJAL SAIKIA 10KM Endurance Run
2966 NM-2021-2966 SHIVAM ROBIDAS 10KM Endurance Run
2967 NM-2021-2967 SHYAM CHETRY 10KM Endurance Run
2968 NM-2021-2968 DIBYAJYOTI DAWO 10KM Endurance Run
2969 NM-2021-2969 KAMAL GARH 10KM Endurance Run
2970 NM-2021-2970 SRI MADHOB BORAH 21.098KM Half Marathon
2971 NM-2021-2971 BORSANTA GOGOI 10KM Endurance Run
2972 NM-2021-2972 GITIMONI LOING 10KM Endurance Run
2973 NM-2021-2973 BINU GARH 10KM Endurance Run
2974 NM-2021-2974 RAM CHETRY 10KM Endurance Run
2975 NM-2021-2975 AKASH JYOTI MORANG 10KM Endurance Run
2976 NM-2021-2976 PINKY GARH 10KM Endurance Run
2977 NM-2021-2977 JYOTI DAS 10KM Endurance Run
2978 NM-2021-2978 SIMANTA MORANG 10KM Endurance Run
2979 NM-2021-2979 ROHIT GARH 10KM Endurance Run
2980 NM-2021-2980 DEBOJIT SONOWAL 10KM Endurance Run
2981 NM-2021-2981 BIDYUT URANG 10KM Endurance Run
2982 NM-2021-2982 NIHA BORAIK 10KM Endurance Run
2983 NM-2021-2983 ANUP MORANG 10KM Endurance Run
2984 NM-2021-2984 MILITA DEVI 10KM Endurance Run
2985 NM-2021-2985 BABUL BORA 10KM Endurance Run
2986 NM-2021-2986 MOUSUM LOYING 10KM Endurance Run
2987 NM-2021-2987 DEBASHIS THENGAL 10KM Endurance Run
2988 NM-2021-2988 DIPJYOTI MANDAL 10KM Endurance Run
2989 NM-2021-2989 JINTUMONI DAS 10KM Endurance Run
2990 NM-2021-2990 SANJIB GUWALA 10KM Endurance Run
2991 NM-2021-2991 MRIDUPABAN BORAIK 10KM Endurance Run
2992 NM-2021-2992 UTPAL DEKA BORUAH 10KM Endurance Run
2993 NM-2021-2993 ANADI KARMAKAR 10KM Endurance Run
2994 NM-2021-2994 PIYANKA PEGU 10KM Endurance Run
2995 NM-2021-2995 TORALI DOLEY 10KM Endurance Run
2996 NM-2021-2996 DIBAKAR DEBNATH 10KM Endurance Run
2997 NM-2021-2997 UDAY RAJUWAR 10KM Endurance Run
2998 NM-2021-2998 RICHI PEGU 10KM Endurance Run
2999 NM-2021-2999 ANIL PROJA 10KM Endurance Run
3000 NM-2021-3000 HIMANSHU BORA 10KM Endurance Run

Event Category

We have three categories of Marathon