Sl. | Reg. No | Name | Category |
2901 | NM-2021-2901 | GOPAL GORH | 21.098KM Half Marathon |
2902 | NM-2021-2902 | ILA MURHA | 5KM Dream Run |
2903 | NM-2021-2903 | BORNIL GOSWAMI | 10KM Endurance Run |
2904 | NM-2021-2904 | AJIT MURHA | 5KM Dream Run |
2905 | NM-2021-2905 | RAJIB ROBIDAS | 5KM Dream Run |
2906 | NM-2021-2906 | BIKASH BORI | 10KM Endurance Run |
2907 | NM-2021-2907 | ANTARIKHYA BORA | 10KM Endurance Run |
2908 | NM-2021-2908 | MINTU KURMI | 5KM Dream Run |
2909 | NM-2021-2909 | PRASURJYA PHU | 10KM Endurance Run |
2910 | NM-2021-2910 | BISHAL BORI | 5KM Dream Run |
2911 | NM-2021-2911 | ABDUL RAJAK | 5KM Dream Run |
2912 | NM-2021-2912 | RAMJIT HAZOWARY | 21.098KM Half Marathon |
2913 | NM-2021-2913 | KRISHNAMI BORI | 5KM Dream Run |
2914 | NM-2021-2914 | PIKI MORANG | 5KM Dream Run |
2915 | NM-2021-2915 | JACOB KUJUR | 21.098KM Half Marathon |
2916 | NM-2021-2916 | RAJAN KAMAN | 10KM Endurance Run |
2917 | NM-2021-2917 | JANMONI KAMAN | 10KM Endurance Run |
2918 | NM-2021-2918 | ASHUTOSH DUNGDUNG | 21.098KM Half Marathon |
2919 | NM-2021-2919 | SONGKORJYOTI DAWO | 5KM Dream Run |
2920 | NM-2021-2920 | RAJIB RAI | 10KM Endurance Run |
2921 | NM-2021-2921 | ABHIJIT GOGOI | 10KM Endurance Run |
2922 | NM-2021-2922 | ROMEN BORAH | 10KM Endurance Run |
2923 | NM-2021-2923 | ANINDITA HAZARIKA | 10KM Endurance Run |
2924 | NM-2021-2924 | MONUJ BORUAH | 10KM Endurance Run |
2925 | NM-2021-2925 | SUBHOM KACHARI | 10KM Endurance Run |
2926 | NM-2021-2926 | AMON URANG | 10KM Endurance Run |
2927 | NM-2021-2927 | RANJU HAZARIKA | 5KM Dream Run |
2928 | NM-2021-2928 | RIYA SAIKIA | 10KM Endurance Run |
2929 | NM-2021-2929 | SABIR HUSSAIN | 10KM Endurance Run |
2930 | NM-2021-2930 | PAPU HUSSAIN | 10KM Endurance Run |
2931 | NM-2021-2931 | MODON KUMAR PROJAPOTI | 5KM Dream Run |
2932 | NM-2021-2932 | JERIFA BEGUM | 10KM Endurance Run |
2933 | NM-2021-2933 | GOJEN GOGOI | 10KM Endurance Run |
2934 | NM-2021-2934 | LUNA BORA | 10KM Endurance Run |
2935 | NM-2021-2935 | KRISHNA RAJPUT | 10KM Endurance Run |
2936 | NM-2021-2936 | SRI DIPANKAR BORA | 10KM Endurance Run |
2937 | NM-2021-2937 | SAMIN AFTAR AHMED | 10KM Endurance Run |
2938 | NM-2021-2938 | RANJITA NAYAK | 10KM Endurance Run |
2939 | NM-2021-2939 | SATYAJIT THENGAL | 10KM Endurance Run |
2940 | NM-2021-2940 | SORITA SAHU | 10KM Endurance Run |
2941 | NM-2021-2941 | ARUNAV PRASAR | 5KM Dream Run |
2942 | NM-2021-2942 | NANDALAL TIGGA URANG | 10KM Endurance Run |
2943 | NM-2021-2943 | BISUN DUSAD | 10KM Endurance Run |
2944 | NM-2021-2944 | ROUSHON ALI | 10KM Endurance Run |
2945 | NM-2021-2945 | RUPALI GORH | 10KM Endurance Run |
2946 | NM-2021-2946 | ROMESH JYOTI TLENGA | 5KM Dream Run |
2947 | NM-2021-2947 | KUMUD HAZARIKA | 21.098KM Half Marathon |
2948 | NM-2021-2948 | PRAGYAN PROTIM BORAH | 10KM Endurance Run |
2949 | NM-2021-2949 | PUNIT GUPTA | 10KM Endurance Run |
2950 | NM-2021-2950 | BIKY URANG | 10KM Endurance Run |
We have three categories of Marathon