Sl. | Reg. No | Name | Category |
3351 | NM-2021-3351 | SANGITA DAS | 10KM Endurance Run |
3352 | NM-2021-3352 | AMRIT DOLEY | 10KM Endurance Run |
3353 | NM-2021-3353 | MADHURJYA DAS | 21.098KM Half Marathon |
3354 | NM-2021-3354 | KOMAL RAVI DAS | 5KM Dream Run |
3355 | NM-2021-3355 | MOINA DAS | 21.098KM Half Marathon |
3356 | NM-2021-3356 | NIPON GOGOI | 10KM Endurance Run |
3357 | NM-2021-3357 | GOBIN MIRDHA | 10KM Endurance Run |
3358 | NM-2021-3358 | JINTU DOLEY | 10KM Endurance Run |
3359 | NM-2021-3359 | PADMAKANTA DOLEY | 10KM Endurance Run |
3360 | NM-2021-3360 | PABITRA GOGOI | 10KM Endurance Run |
3361 | NM-2021-3361 | TUTUMONI BORA | 10KM Endurance Run |
3362 | NM-2021-3362 | ROMEN PASSUNG | 10KM Endurance Run |
3363 | NM-2021-3363 | PRONOB GOGOI | 10KM Endurance Run |
3364 | NM-2021-3364 | TULSI KUMARI | 5KM Dream Run |
3365 | NM-2021-3365 | RIJU BORI | 10KM Endurance Run |
3366 | NM-2021-3366 | MITALI BORI | 10KM Endurance Run |
3367 | NM-2021-3367 | RINKUMONI SAIKIA | 10KM Endurance Run |
3368 | NM-2021-3368 | CHANDAN DEV DOLEY | 21.098KM Half Marathon |
3369 | NM-2021-3369 | JAYANTA GOGOI | 10KM Endurance Run |
3370 | NM-2021-3370 | NILUTPAL LOYING | 10KM Endurance Run |
3371 | NM-2021-3371 | DIPSIKHA SAHU | 10KM Endurance Run |
3372 | NM-2021-3372 | ARUN BHUMIJ | 21.098KM Half Marathon |
3373 | NM-2021-3373 | ANIRUDHA DOLEY | 10KM Endurance Run |
3374 | NM-2021-3374 | ROBI GOGOI | 10KM Endurance Run |
3375 | NM-2021-3375 | SUMIT BHUMIJ | 21.098KM Half Marathon |
3376 | NM-2021-3376 | PRINCE CHETRY | 5KM Dream Run |
3377 | NM-2021-3377 | JUNTU KURMI | 10KM Endurance Run |
3378 | NM-2021-3378 | DIMPAL DAS | 10KM Endurance Run |
3379 | NM-2021-3379 | RIPUNJOY DAS | 10KM Endurance Run |
3380 | NM-2021-3380 | RATUL DAS | 10KM Endurance Run |
3381 | NM-2021-3381 | GOUTAM BORAH | 10KM Endurance Run |
3382 | NM-2021-3382 | JUMAN DAWO | 10KM Endurance Run |
3383 | NM-2021-3383 | JUNAS TIRKEY | 10KM Endurance Run |
3384 | NM-2021-3384 | SHAMUDRA DAWO | 10KM Endurance Run |
3385 | NM-2021-3385 | ASHISH KUJUR | 10KM Endurance Run |
3386 | NM-2021-3386 | BISHNU PRASHAD MORANG | 10KM Endurance Run |
3387 | NM-2021-3387 | TAMSI SINGH | 21.098KM Half Marathon |
3388 | NM-2021-3388 | SRI BHUBON BORI | 10KM Endurance Run |
3389 | NM-2021-3389 | ROBERT SON MIMJ | 10KM Endurance Run |
3390 | NM-2021-3390 | NAYANJYOTI LOYING | 10KM Endurance Run |
3391 | NM-2021-3391 | AJOY LOYING | 10KM Endurance Run |
3392 | NM-2021-3392 | SHYAMANTA DAS | 10KM Endurance Run |
3393 | NM-2021-3393 | RUMAN SING KAMAN | 10KM Endurance Run |
3394 | NM-2021-3394 | HOREN KAMAN | 10KM Endurance Run |
3395 | NM-2021-3395 | DIPAK GUPTA | 21.098KM Half Marathon |
3396 | NM-2021-3396 | UDERASH DAWO | 10KM Endurance Run |
3397 | NM-2021-3397 | BHARAT BAHADUR CHETRY | 10KM Endurance Run |
3398 | NM-2021-3398 | AKHIM DAS | 10KM Endurance Run |
3399 | NM-2021-3399 | PORNOB CHETRY | 10KM Endurance Run |
3400 | NM-2021-3400 | GUBIN BORUAH | 10KM Endurance Run |
We have three categories of Marathon