CONFIRMED LIST 2021

Sl. Reg. No Name Category
3451 NM-2021-3451 MAINA LOING 10KM Endurance Run
3452 NM-2021-3452 BHAITY PEGU 10KM Endurance Run
3453 NM-2021-3453 KUNDON WARLEY 10KM Endurance Run
3454 NM-2021-3454 PRANAB JYOTI BHUYAN 10KM Endurance Run
3455 NM-2021-3455 DEBOGAN MAJHI 10KM Endurance Run
3456 NM-2021-3456 BABLU ALI 10KM Endurance Run
3457 NM-2021-3457 MADHUJYA PRATIM MAJHI 10KM Endurance Run
3458 NM-2021-3458 HRIDOYANJAN LOYING 10KM Endurance Run
3459 NM-2021-3459 PUNAM CHETRY 10KM Endurance Run
3460 NM-2021-3460 BIJIT LOYING 10KM Endurance Run
3461 NM-2021-3461 DIBYAJYOTI GHATOWAR 10KM Endurance Run
3462 NM-2021-3462 RAJ PAIK 10KM Endurance Run
3463 NM-2021-3463 CHANJANA CHETRY 10KM Endurance Run
3464 NM-2021-3464 JAINA LOYING 10KM Endurance Run
3465 NM-2021-3465 DIGBIJOY SINGH GHATOWAR 21.098KM Half Marathon
3466 NM-2021-3466 MEGHALI DAWO 10KM Endurance Run
3467 NM-2021-3467 BIKASH WARLEY 10KM Endurance Run
3468 NM-2021-3468 DEEP PATHORI 10KM Endurance Run
3469 NM-2021-3469 BIKROM PATHORI 10KM Endurance Run
3470 NM-2021-3470 BIMAN SONOWAL 10KM Endurance Run
3471 NM-2021-3471 SIRIL KHARIA 10KM Endurance Run
3472 NM-2021-3472 AKASH TAID 10KM Endurance Run
3473 NM-2021-3473 RAJMOHON URANG 10KM Endurance Run
3474 NM-2021-3474 JYOTISHNA LOYING 10KM Endurance Run
3475 NM-2021-3475 TOFIKE ALI 10KM Endurance Run
3476 NM-2021-3476 MANUAL KARMAKAR 10KM Endurance Run
3477 NM-2021-3477 SUNITA LOYING 10KM Endurance Run
3478 NM-2021-3478 RAJIB BORUAH 10KM Endurance Run
3479 NM-2021-3479 BIKASH KANU 10KM Endurance Run
3480 NM-2021-3480 BISHAL SUNARI 10KM Endurance Run
3481 NM-2021-3481 SIDANANDA BORAH 10KM Endurance Run
3482 NM-2021-3482 ADITYA TAMULY 10KM Endurance Run
3483 NM-2021-3483 SAYEDUR ROHMAN 10KM Endurance Run
3484 NM-2021-3484 RINKUMONI DAS 10KM Endurance Run
3485 NM-2021-3485 ANAMIKA DAS 5KM Dream Run
3486 NM-2021-3486 ABINASH LOYING 10KM Endurance Run
3487 NM-2021-3487 BIBHAS DUTTA 10KM Endurance Run
3488 NM-2021-3488 ABHIJIT LOING 10KM Endurance Run
3489 NM-2021-3489 AKASH DUTTA 10KM Endurance Run
3490 NM-2021-3490 ANKUR LOYING 10KM Endurance Run
3491 NM-2021-3491 DILIP TAID 10KM Endurance Run
3492 NM-2021-3492 PRODIP SHARMA 10KM Endurance Run
3493 NM-2021-3493 BOGIDOI DAS 10KM Endurance Run
3494 NM-2021-3494 AKAS DAS 10KM Endurance Run
3495 NM-2021-3495 ACHINTA SAIKIA 10KM Endurance Run
3496 NM-2021-3496 BIKASH DAS 10KM Endurance Run
3497 NM-2021-3497 SUSHITRA BORAH 10KM Endurance Run
3498 NM-2021-3498 PRABHAT BORMON 10KM Endurance Run
3499 NM-2021-3499 RAJU BORMON 10KM Endurance Run
3500 NM-2021-3500 DIPIKA DEVI 10KM Endurance Run

Event Category

We have three categories of Marathon