CONFIRMED LIST 2021

Sl. Reg. No Name Category
3201 NM-2021-3201 LASHIT KACHARI 10KM Endurance Run
3202 NM-2021-3202 NIBRAJ GOWALLA 10KM Endurance Run
3203 NM-2021-3203 RAI TANTI 10KM Endurance Run
3204 NM-2021-3204 PRONAB ROBIDAS 10KM Endurance Run
3205 NM-2021-3205 POLHAD BHUYAN 10KM Endurance Run
3206 NM-2021-3206 NIROJ ROBIDAS 10KM Endurance Run
3207 NM-2021-3207 SHIM JYOTI KACHARI 10KM Endurance Run
3208 NM-2021-3208 BADKANTA ROBIDAS 10KM Endurance Run
3209 NM-2021-3209 TILOK TANTI 10KM Endurance Run
3210 NM-2021-3210 BRON PAIK 10KM Endurance Run
3211 NM-2021-3211 DEEP JYOTI KACHARI 10KM Endurance Run
3212 NM-2021-3212 BHASHKAR HAZAM 10KM Endurance Run
3213 NM-2021-3213 KUNAL ROBIDAS 10KM Endurance Run
3214 NM-2021-3214 NITNANDA TANTI 10KM Endurance Run
3215 NM-2021-3215 ROKTIM KACHARI 10KM Endurance Run
3216 NM-2021-3216 TONUJ TANTI 10KM Endurance Run
3217 NM-2021-3217 UDBAS TANTI 10KM Endurance Run
3218 NM-2021-3218 BABA TANTI 10KM Endurance Run
3219 NM-2021-3219 MIHAR BHUYAN 10KM Endurance Run
3220 NM-2021-3220 DEBOJIT TANTI 10KM Endurance Run
3221 NM-2021-3221 TIKASHWAR TANTI 10KM Endurance Run
3222 NM-2021-3222 RANGSINA PHANSU 10KM Endurance Run
3223 NM-2021-3223 AMON GUPTA 10KM Endurance Run
3224 NM-2021-3224 RAJIT KUMAR THAKUR 10KM Endurance Run
3225 NM-2021-3225 RANJIT TANTI 10KM Endurance Run
3226 NM-2021-3226 PROSAN TANTI 10KM Endurance Run
3227 NM-2021-3227 NIKHAJUR HANSA 10KM Endurance Run
3228 NM-2021-3228 ARMAN BORA 10KM Endurance Run
3229 NM-2021-3229 SARBANAN PHANGCHU 10KM Endurance Run
3230 NM-2021-3230 NORAJ TANTI 10KM Endurance Run
3231 NM-2021-3231 SAWAN KAMAKAR 10KM Endurance Run
3232 NM-2021-3232 TONMOI ROBIDAS 10KM Endurance Run
3233 NM-2021-3233 JAYANTA RAVA 10KM Endurance Run
3234 NM-2021-3234 ROHIT BHUYAN 10KM Endurance Run
3235 NM-2021-3235 SOMER BHOKTA 10KM Endurance Run
3236 NM-2021-3236 SONTU UARNG 10KM Endurance Run
3237 NM-2021-3237 SUSANTA KAXHARI 10KM Endurance Run
3238 NM-2021-3238 MODHUBON KUMAR 10KM Endurance Run
3239 NM-2021-3239 DABASHE TANTI 10KM Endurance Run
3240 NM-2021-3240 ROHIT BAKTI 10KM Endurance Run
3241 NM-2021-3241 BISHBAS TANTI 10KM Endurance Run
3242 NM-2021-3242 ADITA KUMAR TANTI 10KM Endurance Run
3243 NM-2021-3243 RUDRA KUMAR TANTI 10KM Endurance Run
3244 NM-2021-3244 KUSAL PARIK 10KM Endurance Run
3245 NM-2021-3245 HITAS BIVER 10KM Endurance Run
3246 NM-2021-3246 HORASWAR BAURI 10KM Endurance Run
3247 NM-2021-3247 MOYUR TANTI 10KM Endurance Run
3248 NM-2021-3248 ANJIT TANTI 10KM Endurance Run
3249 NM-2021-3249 OM RAJWAR 10KM Endurance Run
3250 NM-2021-3250 BHASHKAR MALA 10KM Endurance Run

Event Category

We have three categories of Marathon