CONFIRMED LIST 2021

Sl. Reg. No Name Category
3501 NM-2021-3501 MANASH JYOTI DAS 10KM Endurance Run
3502 NM-2021-3502 PRONB SAHU 10KM Endurance Run
3503 NM-2021-3503 DIBAKAR DAS 10KM Endurance Run
3504 NM-2021-3504 BINUD GONJU 10KM Endurance Run
3505 NM-2021-3505 BHARGAB SAIKIA 21.098KM Half Marathon
3506 NM-2021-3506 LAKSHAYA JYOTI SAIKIA 10KM Endurance Run
3507 NM-2021-3507 SANDEEP PAUL 10KM Endurance Run
3508 NM-2021-3508 ALAGU RAGU 10KM Endurance Run
3509 NM-2021-3509 SANJAY KARMAKAR 10KM Endurance Run
3510 NM-2021-3510 DIBOJYOTI SAIKIA 10KM Endurance Run
3511 NM-2021-3511 RAJESH LOHAR 10KM Endurance Run
3512 NM-2021-3512 SONJAY TANTI 10KM Endurance Run
3513 NM-2021-3513 MITHUN DAS 10KM Endurance Run
3514 NM-2021-3514 DEBODHAR BORAIK 10KM Endurance Run
3515 NM-2021-3515 LACHIT BORUAH 10KM Endurance Run
3516 NM-2021-3516 BONOMALI DIGAL 10KM Endurance Run
3517 NM-2021-3517 BIKASH THENGAL 21.098KM Half Marathon
3518 NM-2021-3518 DABANGA BORUAH 10KM Endurance Run
3519 NM-2021-3519 MENOKA KAMAN 10KM Endurance Run
3520 NM-2021-3520 DOYASAGR BOINA 10KM Endurance Run
3521 NM-2021-3521 JOSHEPH DOLEY 10KM Endurance Run
3522 NM-2021-3522 LUHIT JYOTI PHUKAN 10KM Endurance Run
3523 NM-2021-3523 KRISTOPHER EKKA 10KM Endurance Run
3524 NM-2021-3524 KANAK MORANG 10KM Endurance Run
3525 NM-2021-3525 HINDU KUMAR SAIKIA 10KM Endurance Run
3526 NM-2021-3526 BIJOY DAWO 10KM Endurance Run
3527 NM-2021-3527 TANUJ HAZARIKA 10KM Endurance Run
3528 NM-2021-3528 PRINCE LAKRA 10KM Endurance Run
3529 NM-2021-3529 MAYURJYOTI BORAH 21.098KM Half Marathon
3530 NM-2021-3530 JUNTI BORUAH 21.098KM Half Marathon
3531 NM-2021-3531 RAJKUMAR LOYING 21.098KM Half Marathon
3532 NM-2021-3532 MANASH BHUYAN 21.098KM Half Marathon
3533 NM-2021-3533 RAKESH BORI 10KM Endurance Run
3534 NM-2021-3534 DIPSHIKHA LOYING 10KM Endurance Run
3535 NM-2021-3535 BASHKAR BORA 10KM Endurance Run
3536 NM-2021-3536 MAINASHREE MORANG 10KM Endurance Run
3537 NM-2021-3537 SIDARTHA BHUMIJ 10KM Endurance Run
3538 NM-2021-3538 RAKHI MORANG 10KM Endurance Run
3539 NM-2021-3539 SIMASRI LOING 10KM Endurance Run
3540 NM-2021-3540 MONIKA MORANG 10KM Endurance Run
3541 NM-2021-3541 BIKASH JYOTI DAS 21.098KM Half Marathon
3542 NM-2021-3542 MOMI LOING 10KM Endurance Run
3543 NM-2021-3543 PRONOB KARMAKAR 10KM Endurance Run
3544 NM-2021-3544 NISHANT SAIKIA 10KM Endurance Run
3545 NM-2021-3545 AKASH DOLEY 10KM Endurance Run
3546 NM-2021-3546 SANTANU LOYING 10KM Endurance Run
3547 NM-2021-3547 RINTU LOYING 10KM Endurance Run
3548 NM-2021-3548 ANUP LOYING 10KM Endurance Run
3549 NM-2021-3549 HIREN LOYING 10KM Endurance Run
3550 NM-2021-3550 GAYATRI BORI 10KM Endurance Run

Event Category

We have three categories of Marathon