CONFIRMED LIST 2021

Sl. Reg. No Name Category
451 NM-2021-451 BISHAL BORA 10KM Endurance Run
452 NM-2021-452 KHUSBU BAKTI 5KM Dream Run
453 NM-2021-453 SURAJ MUNDA 21.098KM Half Marathon
454 NM-2021-454 SHYAM SAWTAL 5KM Dream Run
455 NM-2021-455 TULUMONI HAZARIKA 10KM Endurance Run
456 NM-2021-456 SEWALI PACHANI 5KM Dream Run
457 NM-2021-457 MISS JYOTI KARMAKAR 5KM Dream Run
458 NM-2021-458 PUSPA MALL PAHARIYA 5KM Dream Run
459 NM-2021-459 DIGANTA MUNDA 10KM Endurance Run
460 NM-2021-460 BERNATH INDWAR 5KM Dream Run
461 NM-2021-461 PROMESHOR LOHAR 5KM Dream Run
462 NM-2021-462 BHASKAR JYOTI BORA 10KM Endurance Run
463 NM-2021-463 MONISHA DAS 10KM Endurance Run
464 NM-2021-464 BIREN KURMI 5KM Dream Run
465 NM-2021-465 NABOJYOTI BORA 5KM Dream Run
466 NM-2021-466 MUJAHIDUL ISLAM 5KM Dream Run
467 NM-2021-467 SONALI BORAH 10KM Endurance Run
468 NM-2021-468 SRI BIKASH LOHAR 5KM Dream Run
469 NM-2021-469 MOUSAM DOLEY 10KM Endurance Run
470 NM-2021-470 SUPROTIM KAKOTI 5KM Dream Run
471 NM-2021-471 BINA ROHIDAS 10KM Endurance Run
472 NM-2021-472 SEWALI PACHANI 10KM Endurance Run
473 NM-2021-473 DHURBAJYOTI KAKOTI 5KM Dream Run
474 NM-2021-474 BINOD BAKTI 5KM Dream Run
475 NM-2021-475 PRODUM BHUYA 5KM Dream Run
476 NM-2021-476 AMAN GHATWAR 5KM Dream Run
477 NM-2021-477 MONISHA DAS 21.098KM Half Marathon
478 NM-2021-478 ANIL VERMA 5KM Dream Run
479 NM-2021-479 RAKESH SINGHA 21.098KM Half Marathon
480 NM-2021-480 GYAS UDDIN 21.098KM Half Marathon
481 NM-2021-481 MISS MAJIDA BEGUM 5KM Dream Run
482 NM-2021-482 MISS INAYAT BEGUM 5KM Dream Run
483 NM-2021-483 GANESH BORAH 5KM Dream Run
484 NM-2021-484 NAZARIUS INDWAR 5KM Dream Run
485 NM-2021-485 SEWALI PACHANI 21.098KM Half Marathon
486 NM-2021-486 KAMAL URANG 5KM Dream Run
487 NM-2021-487 SUNIL VERMA 5KM Dream Run
488 NM-2021-488 MONUJ URANG 10KM Endurance Run
489 NM-2021-489 BUNU BAKTI 10KM Endurance Run
490 NM-2021-490 DIPOK KURMI 5KM Dream Run
491 NM-2021-491 SAGAR NAYAK 5KM Dream Run
492 NM-2021-492 JINTU GOGOI 5KM Dream Run
493 NM-2021-493 GONESH PROJA 21.098KM Half Marathon
494 NM-2021-494 GULMI RANJAN BORA 5KM Dream Run
495 NM-2021-495 MONJIL KALITA 10KM Endurance Run
496 NM-2021-496 BHUGESWAR MALL 5KM Dream Run
497 NM-2021-497 BABUL BAWRI 5KM Dream Run
498 NM-2021-498 BIJAY DEKA 21.098KM Half Marathon
499 NM-2021-499 POMPI PANIKA 5KM Dream Run
500 NM-2021-500 BIKASH PATNAYAK 5KM Dream Run

Event Category

We have three categories of Marathon