Sl. | Reg. No | Name | Category |
401 | NM-2021-401 | BINOY KUMAR MAHATOI | 5KM Dream Run |
402 | NM-2021-402 | JUSTIN TOPPO | 5KM Dream Run |
403 | NM-2021-403 | NOKUL DOLEY | 10KM Endurance Run |
404 | NM-2021-404 | MUKESH KURMI | 5KM Dream Run |
405 | NM-2021-405 | ABDUL YASIN ALI | 5KM Dream Run |
406 | NM-2021-406 | RITU LOYING | 5KM Dream Run |
407 | NM-2021-407 | NRIPEN KALITA | 21.098KM Half Marathon |
408 | NM-2021-408 | SOMIRAN DUTTA | 10KM Endurance Run |
409 | NM-2021-409 | MATHIO SORONGI | 5KM Dream Run |
410 | NM-2021-410 | KHURSHID ALOM MEHMUD | 5KM Dream Run |
411 | NM-2021-411 | DIPOK SUNAR | 5KM Dream Run |
412 | NM-2021-412 | SUNIL LAMA | 5KM Dream Run |
413 | NM-2021-413 | KANKANA SAIKIA | 5KM Dream Run |
414 | NM-2021-414 | MONIKANTA KUTUM | 5KM Dream Run |
415 | NM-2021-415 | RIKI SAIKIA | 5KM Dream Run |
416 | NM-2021-416 | DEVANTO PANIKA | 5KM Dream Run |
417 | NM-2021-417 | ZIAUR MEHMUD | 5KM Dream Run |
418 | NM-2021-418 | ANDHERIAS INDWAR | 5KM Dream Run |
419 | NM-2021-419 | BENARIUS INDUAR | 5KM Dream Run |
420 | NM-2021-420 | RISHI NAYAK | 5KM Dream Run |
421 | NM-2021-421 | YUDHISTHIR BARMAN | 5KM Dream Run |
422 | NM-2021-422 | AJIBUR RAHMAN | 5KM Dream Run |
423 | NM-2021-423 | MISS SUMI LOHAR | 5KM Dream Run |
424 | NM-2021-424 | POLASH JOTY BORUAH | 21.098KM Half Marathon |
425 | NM-2021-425 | NOBOKANTA GOWALA | 5KM Dream Run |
426 | NM-2021-426 | MONISHA DAS | 5KM Dream Run |
427 | NM-2021-427 | JAYANTA DUTTA | 5KM Dream Run |
428 | NM-2021-428 | GUNADA BHUYAN | 5KM Dream Run |
429 | NM-2021-429 | DIBYAJYOTI SAIKIA | 5KM Dream Run |
430 | NM-2021-430 | JUSTIN KUJUR | 5KM Dream Run |
431 | NM-2021-431 | DEBEN KURMI | 5KM Dream Run |
432 | NM-2021-432 | MD EMRAN ALI | 5KM Dream Run |
433 | NM-2021-433 | NANDINI CHANDAK | 10KM Endurance Run |
434 | NM-2021-434 | BIPUL RAJOWAR | 10KM Endurance Run |
435 | NM-2021-435 | ABHINASH GAMING DOLEY | 10KM Endurance Run |
436 | NM-2021-436 | GOBIN CHETRY | 10KM Endurance Run |
437 | NM-2021-437 | PURABI DUTTA | 5KM Dream Run |
438 | NM-2021-438 | MINTU BORAH | 5KM Dream Run |
439 | NM-2021-439 | BHUPEN BHUYAN | 5KM Dream Run |
440 | NM-2021-440 | ACHYUT KRISHNA BORA | 10KM Endurance Run |
441 | NM-2021-441 | MD IMAN UDDIN | 21.098KM Half Marathon |
442 | NM-2021-442 | MISS SUMI PANIKA LOHAR | 5KM Dream Run |
443 | NM-2021-443 | MOHABIR KANU | 5KM Dream Run |
444 | NM-2021-444 | POBITRA TIGGA | 10KM Endurance Run |
445 | NM-2021-445 | KISHAN BAKTI | 5KM Dream Run |
446 | NM-2021-446 | AMLANJYOTI JYOTI SARMA | 5KM Dream Run |
447 | NM-2021-447 | NAYAN JYOTI KHOUND | 5KM Dream Run |
448 | NM-2021-448 | ABHIJIT ROBIDAS | 10KM Endurance Run |
449 | NM-2021-449 | NOGEN MAJHI | 5KM Dream Run |
450 | NM-2021-450 | LUVIT BORAH | 5KM Dream Run |
We have three categories of Marathon