Sl. | Reg. No | Name | Category |
301 | NM-2021-301 | DEV TOSSA | 5KM Dream Run |
302 | NM-2021-302 | PRASANTA DUTTA | 5KM Dream Run |
303 | NM-2021-303 | SUNITA GONOK | 5KM Dream Run |
304 | NM-2021-304 | KUMITA BAWRI | 5KM Dream Run |
305 | NM-2021-305 | BISWAJIT TAI | 5KM Dream Run |
306 | NM-2021-306 | GAUTOM SONAR | 5KM Dream Run |
307 | NM-2021-307 | RAKTAV RANJAN KAUSHIK | 10KM Endurance Run |
308 | NM-2021-308 | MORGAN SING PATHORI | 5KM Dream Run |
309 | NM-2021-309 | PALLAB CHANDA | 5KM Dream Run |
310 | NM-2021-310 | MRINAL BARUAH | 5KM Dream Run |
311 | NM-2021-311 | ACHYUT KRISHNA BORA | 10KM Endurance Run |
312 | NM-2021-312 | BROJEN TAI | 10KM Endurance Run |
313 | NM-2021-313 | ABDUL KHALEK | 5KM Dream Run |
314 | NM-2021-314 | ASTAMI KURMI KURMI ASTAMI | 5KM Dream Run |
315 | NM-2021-315 | RITURAJ RAJ SAIKIA | 5KM Dream Run |
316 | NM-2021-316 | BIGEN KURMI | 5KM Dream Run |
317 | NM-2021-317 | NIHAL CHETRY | 5KM Dream Run |
318 | NM-2021-318 | DIPANKAR SAIKIA | 5KM Dream Run |
319 | NM-2021-319 | PRANJIT DUTTA | 5KM Dream Run |
320 | NM-2021-320 | SRI SUMIT ROBIDAS | 10KM Endurance Run |
321 | NM-2021-321 | NAJMIN SULTANA | 5KM Dream Run |
322 | NM-2021-322 | JATIN PATHORI | 5KM Dream Run |
323 | NM-2021-323 | PPRODIP SHARMA | 5KM Dream Run |
324 | NM-2021-324 | JEET SAIKIA | 10KM Endurance Run |
325 | NM-2021-325 | MADAN RAY | 21.098KM Half Marathon |
326 | NM-2021-326 | MINTU BORA | 5KM Dream Run |
327 | NM-2021-327 | AKASH LAKRA | 5KM Dream Run |
328 | NM-2021-328 | SRI PAPU BAKTI | 5KM Dream Run |
329 | NM-2021-329 | PRAJANTA RABHA PRAJANTA RABHA | 5KM Dream Run |
330 | NM-2021-330 | BIKASH BARUAH | 10KM Endurance Run |
331 | NM-2021-331 | PORAG DUTTA | 5KM Dream Run |
332 | NM-2021-332 | MEGHALI BORAH | 5KM Dream Run |
333 | NM-2021-333 | ANANTA ROBIDAS | 5KM Dream Run |
334 | NM-2021-334 | UMAKANTA DUTTA | 5KM Dream Run |
335 | NM-2021-335 | BISHWAJIT CHETRY | 21.098KM Half Marathon |
336 | NM-2021-336 | JESMIN BEGUM | 5KM Dream Run |
337 | NM-2021-337 | DIPANKOR GOGOI | 10KM Endurance Run |
338 | NM-2021-338 | SOFIQUL ISLAM | 5KM Dream Run |
339 | NM-2021-339 | SOMESWAR BAKTI | 5KM Dream Run |
340 | NM-2021-340 | SRI SUMIT ROBIDAS | 5KM Dream Run |
341 | NM-2021-341 | GITASREE BORA | 5KM Dream Run |
342 | NM-2021-342 | ASTAMI KURMI ASTAMI | 5KM Dream Run |
343 | NM-2021-343 | JEET SAIKIA | 10KM Endurance Run |
344 | NM-2021-344 | BAJRONGI TANTI | 5KM Dream Run |
345 | NM-2021-345 | AJOY GUWALA | 5KM Dream Run |
346 | NM-2021-346 | HABIJUL HOQUE | 5KM Dream Run |
347 | NM-2021-347 | DHURBO JYOTI THENGAL | 10KM Endurance Run |
348 | NM-2021-348 | GOURI SANKOR DEKA PHUKAN | 21.098KM Half Marathon |
349 | NM-2021-349 | KIRTI THAKUR | 10KM Endurance Run |
350 | NM-2021-350 | BONANI DAS | 5KM Dream Run |
We have three categories of Marathon