CONFIRMED LIST 2021

Sl. Reg. No Name Category
551 NM-2021-551 GOPAL GHATOWAR 5KM Dream Run
552 NM-2021-552 MD THOUFIK ALOM 5KM Dream Run
553 NM-2021-553 HEMONTA ASHON 10KM Endurance Run
554 NM-2021-554 NIRANJAN PANIKA 5KM Dream Run
555 NM-2021-555 JODUMONI PAN 10KM Endurance Run
556 NM-2021-556 TILESWAR NAG 5KM Dream Run
557 NM-2021-557 DINESWAR RAJKHOWA 10KM Endurance Run
558 NM-2021-558 BIKASH RAJPUT 5KM Dream Run
559 NM-2021-559 MOMI PATGIRI 5KM Dream Run
560 NM-2021-560 JADOB KARMAKAR 5KM Dream Run
561 NM-2021-561 DEBEN KEOT 5KM Dream Run
562 NM-2021-562 ACQULIUS DHANWAR 5KM Dream Run
563 NM-2021-563 JINTU BAWRI 5KM Dream Run
564 NM-2021-564 ROTAN LOHAR 5KM Dream Run
565 NM-2021-565 JITUMONI SAIKIA 5KM Dream Run
566 NM-2021-566 JUNMONI MALL 5KM Dream Run
567 NM-2021-567 TANKESWAR BHUMIJ 21.098KM Half Marathon
568 NM-2021-568 PRAFULLA KURMI 5KM Dream Run
569 NM-2021-569 DIGINTA KURMI 5KM Dream Run
570 NM-2021-570 MISS ROSIDA BEGUM 10KM Endurance Run
571 NM-2021-571 PRANJOL TANTI 5KM Dream Run
572 NM-2021-572 FARUK ABDULLA 10KM Endurance Run
573 NM-2021-573 RAJU TANTI 5KM Dream Run
574 NM-2021-574 SOHIDHAR KUWAR 5KM Dream Run
575 NM-2021-575 ANURAG ROY 10KM Endurance Run
576 NM-2021-576 MD SAH ALOM 21.098KM Half Marathon
577 NM-2021-577 JITEN INDUWAR 10KM Endurance Run
578 NM-2021-578 GITASHRI SAIKIA 5KM Dream Run
579 NM-2021-579 MANAB BURAGOHAIN 5KM Dream Run
580 NM-2021-580 KRISHNA ROY 5KM Dream Run
581 NM-2021-581 JAGADISH KURMI 5KM Dream Run
582 NM-2021-582 MUKESH GOWALLA 5KM Dream Run
583 NM-2021-583 GITASHRI SAIKIA 21.098KM Half Marathon
584 NM-2021-584 KAMAL ALI 10KM Endurance Run
585 NM-2021-585 ARPAN BAG 5KM Dream Run
586 NM-2021-586 BIKASH BURAGOHAIN 5KM Dream Run
587 NM-2021-587 MD ASRAFUL ISLAM 5KM Dream Run
588 NM-2021-588 JAMINI GOGOI 5KM Dream Run
589 NM-2021-589 JYOTI RANI PANIKA 5KM Dream Run
590 NM-2021-590 KORON CHOWTAL 5KM Dream Run
591 NM-2021-591 MD MERAJUL AHMED 5KM Dream Run
592 NM-2021-592 SUREN LOYING 10KM Endurance Run
593 NM-2021-593 SUPEN KULLU 5KM Dream Run
594 NM-2021-594 DHON LOHAR 10KM Endurance Run
595 NM-2021-595 PRIYADARSHANA GOGOI 5KM Dream Run
596 NM-2021-596 SRI CHANDRABHAN PRADHAN 5KM Dream Run
597 NM-2021-597 RUPAM HAZARIKA 5KM Dream Run
598 NM-2021-598 KASTURI SAIKIA 5KM Dream Run
599 NM-2021-599 ROHIT TOPPO 21.098KM Half Marathon
600 NM-2021-600 DIPAK URANG 10KM Endurance Run

Event Category

We have three categories of Marathon