| Sl. | Reg. No | Name | Category |
| 601 | NM-2021-601 | JOGESH BORI | 10KM Endurance Run |
| 602 | NM-2021-602 | SURAJ BHUMIJ | 5KM Dream Run |
| 603 | NM-2021-603 | DIPJYOTI HATIBORUAH | 10KM Endurance Run |
| 604 | NM-2021-604 | KIRAN TURI | 5KM Dream Run |
| 605 | NM-2021-605 | BHAGYA JYOTI BORAH | 10KM Endurance Run |
| 606 | NM-2021-606 | LOLIT LOYING | 21.098KM Half Marathon |
| 607 | NM-2021-607 | ABSEK TOPPO | 21.098KM Half Marathon |
| 608 | NM-2021-608 | BITUPON GOHAIN | 10KM Endurance Run |
| 609 | NM-2021-609 | MISS PORINITA PRADHAN | 5KM Dream Run |
| 610 | NM-2021-610 | RAJDEEP KERKETTA | 5KM Dream Run |
| 611 | NM-2021-611 | ABHI GORH | 10KM Endurance Run |
| 612 | NM-2021-612 | BIPUL KERKETTA | 5KM Dream Run |
| 613 | NM-2021-613 | SRI RAJESH CHETRY | 5KM Dream Run |
| 614 | NM-2021-614 | PRASANTA BORA | 5KM Dream Run |
| 615 | NM-2021-615 | DEBARU KHERIA | 5KM Dream Run |
| 616 | NM-2021-616 | KARAN NAYAK | 10KM Endurance Run |
| 617 | NM-2021-617 | KRISHNA TANTI | 5KM Dream Run |
| 618 | NM-2021-618 | SUNIL HORO | 21.098KM Half Marathon |
| 619 | NM-2021-619 | PAPU KANU | 5KM Dream Run |
| 620 | NM-2021-620 | SRI DEV KARMAKAR | 5KM Dream Run |
| 621 | NM-2021-621 | GUBIN MURMU | 10KM Endurance Run |
| 622 | NM-2021-622 | PURNIMA RAJBONSHI | 5KM Dream Run |
| 623 | NM-2021-623 | HEMA GOHAIN | 5KM Dream Run |
| 624 | NM-2021-624 | SRI DIPALI PANIKA LOHAR | 5KM Dream Run |
| 625 | NM-2021-625 | WAJID ALI | 10KM Endurance Run |
| 626 | NM-2021-626 | DOYANATH PRASAD | 5KM Dream Run |
| 627 | NM-2021-627 | BINA KHERIA | 5KM Dream Run |
| 628 | NM-2021-628 | ARNAB SHARMA | 5KM Dream Run |
| 629 | NM-2021-629 | LOUIS KUJUR | 10KM Endurance Run |
| 630 | NM-2021-630 | GANESH PRASAD | 10KM Endurance Run |
| 631 | NM-2021-631 | JOYDEEPV RAJOWAR | 5KM Dream Run |
| 632 | NM-2021-632 | SRI BIPUL SATNAMI | 21.098KM Half Marathon |
| 633 | NM-2021-633 | NORESHROBIDASGMA NORESH ROBIDAS | 10KM Endurance Run |
| 634 | NM-2021-634 | TEJ PRASAD | 21.098KM Half Marathon |
| 635 | NM-2021-635 | ABHINASH BIKASH BORUAH | 5KM Dream Run |
| 636 | NM-2021-636 | CHANDRAVAN PRODHAN | 5KM Dream Run |
| 637 | NM-2021-637 | PORESH BORAH | 5KM Dream Run |
| 638 | NM-2021-638 | BHUBAN LOYING | 10KM Endurance Run |
| 639 | NM-2021-639 | DIGANTA BAWRI | 5KM Dream Run |
| 640 | NM-2021-640 | MUKESH RABHA | 5KM Dream Run |
| 641 | NM-2021-641 | HIMADRI GOGOI | 5KM Dream Run |
| 642 | NM-2021-642 | AMONAT ALI | 5KM Dream Run |
| 643 | NM-2021-643 | ENAMUL ALI | 10KM Endurance Run |
| 644 | NM-2021-644 | RAHUL KURMU | 5KM Dream Run |
| 645 | NM-2021-645 | GYANDEEP MING | 21.098KM Half Marathon |
| 646 | NM-2021-646 | RUHIT KHERIA | 5KM Dream Run |
| 647 | NM-2021-647 | IMAN UDDIN | 5KM Dream Run |
| 648 | NM-2021-648 | SRI BIPUL SATNAMI | 10KM Endurance Run |
| 649 | NM-2021-649 | JOY CHOWTAL | 5KM Dream Run |
| 650 | NM-2021-650 | GOKUL BORI | 21.098KM Half Marathon |
We have three categories of Marathon