CONFIRMED LIST 2021

Sl. Reg. No Name Category
651 NM-2021-651 SUMIM BEGUM 10KM Endurance Run
652 NM-2021-652 BHULA KHAKHOLARY 5KM Dream Run
653 NM-2021-653 BITUPAN BORAH 10KM Endurance Run
654 NM-2021-654 RUPJYOTI DAS 5KM Dream Run
655 NM-2021-655 MONOJ HATI BORUAH 21.098KM Half Marathon
656 NM-2021-656 BASAB BORA 10KM Endurance Run
657 NM-2021-657 IMAN UDDIN 10KM Endurance Run
658 NM-2021-658 ARUN BARUAH 5KM Dream Run
659 NM-2021-659 KAISHOP JYOTI SAIKIA SONOWAL 5KM Dream Run
660 NM-2021-660 RAHUL KURMI 5KM Dream Run
661 NM-2021-661 SANKAR BORA 10KM Endurance Run
662 NM-2021-662 BITUPAN BORAH 5KM Dream Run
663 NM-2021-663 HAMID AHMED 10KM Endurance Run
664 NM-2021-664 MAYASHREE GOGOI 10KM Endurance Run
665 NM-2021-665 KHUDESWAR URANG 5KM Dream Run
666 NM-2021-666 MD IZAZ AHMED 10KM Endurance Run
667 NM-2021-667 DIBYAJYOTI PHUKAN 5KM Dream Run
668 NM-2021-668 RUPOM BORA 5KM Dream Run
669 NM-2021-669 PRENEK KONDO 5KM Dream Run
670 NM-2021-670 MD IZAZ AHMED 5KM Dream Run
671 NM-2021-671 MAMUN AHMED 10KM Endurance Run
672 NM-2021-672 BHAGYASHREE GOGOI 5KM Dream Run
673 NM-2021-673 RAMIYA KURMI 5KM Dream Run
674 NM-2021-674 MRIDUL BORA 5KM Dream Run
675 NM-2021-675 SAMIRAN SARMA 21.098KM Half Marathon
676 NM-2021-676 MD SADIK KHAN 10KM Endurance Run
677 NM-2021-677 BIKRAM GORH 10KM Endurance Run
678 NM-2021-678 ROMESH SOREN 10KM Endurance Run
679 NM-2021-679 KISHAN BAKTI 10KM Endurance Run
680 NM-2021-680 MD MUNNA AHMED 21.098KM Half Marathon
681 NM-2021-681 POBON KURMI 5KM Dream Run
682 NM-2021-682 NIRBHAY SAHANI 5KM Dream Run
683 NM-2021-683 HIMADRI HAZARIKA 5KM Dream Run
684 NM-2021-684 SRIMANTA GOGOI 10KM Endurance Run
685 NM-2021-685 JINTU NATH 10KM Endurance Run
686 NM-2021-686 KUMUD KULEY 10KM Endurance Run
687 NM-2021-687 SRI JITU GOGOI 5KM Dream Run
688 NM-2021-688 LUHIT BURA GOHAIN 10KM Endurance Run
689 NM-2021-689 KAMAL ALI 10KM Endurance Run
690 NM-2021-690 MUSROF ALI 5KM Dream Run
691 NM-2021-691 ABHIJIT BORUAH 5KM Dream Run
692 NM-2021-692 ABHISEKH GORH 5KM Dream Run
693 NM-2021-693 PROSENJIT DEV 5KM Dream Run
694 NM-2021-694 NIHAR RANJAN SAIKIA 10KM Endurance Run
695 NM-2021-695 MD SAHNAZ BEGUM 10KM Endurance Run
696 NM-2021-696 SUSHMITA KARMAKAR 5KM Dream Run
697 NM-2021-697 TIRAMUL ALI 5KM Dream Run
698 NM-2021-698 MAUSAM BORUAH 5KM Dream Run
699 NM-2021-699 AIMET THENGAL 5KM Dream Run
700 NM-2021-700 BHAGRATI GUWALA 10KM Endurance Run

Event Category

We have three categories of Marathon