CONFIRMED LIST 2021

Sl. Reg. No Name Category
3051 NM-2021-3051 JAGAT PATHORI 10KM Endurance Run
3052 NM-2021-3052 BISHAL TANTI 10KM Endurance Run
3053 NM-2021-3053 SONJOY TANTI 10KM Endurance Run
3054 NM-2021-3054 JWMWISHA BASUMATARY 10KM Endurance Run
3055 NM-2021-3055 MOLOY PRAN NEOG 10KM Endurance Run
3056 NM-2021-3056 ANMIKA LAMA 10KM Endurance Run
3057 NM-2021-3057 SUMI KORMAKAR 10KM Endurance Run
3058 NM-2021-3058 NARAYAN LOYING 10KM Endurance Run
3059 NM-2021-3059 RUMI KORMAKAR 10KM Endurance Run
3060 NM-2021-3060 PANKAJ TANTI 10KM Endurance Run
3061 NM-2021-3061 KAMAL KUMER 10KM Endurance Run
3062 NM-2021-3062 PRATI TANTI 10KM Endurance Run
3063 NM-2021-3063 PROVTI TANTI 10KM Endurance Run
3064 NM-2021-3064 MUN DOLEY 10KM Endurance Run
3065 NM-2021-3065 PRAYANKA TANTI 10KM Endurance Run
3066 NM-2021-3066 MONISH TANTI 10KM Endurance Run
3067 NM-2021-3067 RAKHI ACHARJYA 10KM Endurance Run
3068 NM-2021-3068 LAKHAN GURUNG 10KM Endurance Run
3069 NM-2021-3069 BIJOY URANG 10KM Endurance Run
3070 NM-2021-3070 DIPALI LOHAR 10KM Endurance Run
3071 NM-2021-3071 RAJIB DOLEY 10KM Endurance Run
3072 NM-2021-3072 AYUSH KUMAR 10KM Endurance Run
3073 NM-2021-3073 NARYAN DEEP 10KM Endurance Run
3074 NM-2021-3074 POMPI GOGOI 21.098KM Half Marathon
3075 NM-2021-3075 PUJA TANTI 10KM Endurance Run
3076 NM-2021-3076 PRYA MUNDA 10KM Endurance Run
3077 NM-2021-3077 PRASANTA DAS 21.098KM Half Marathon
3078 NM-2021-3078 LILMA RAJPUT 10KM Endurance Run
3079 NM-2021-3079 BITUPON PHUKON 10KM Endurance Run
3080 NM-2021-3080 NIRMALI TANTI 10KM Endurance Run
3081 NM-2021-3081 JISKEL KULLU 10KM Endurance Run
3082 NM-2021-3082 MANOB TANTI 10KM Endurance Run
3083 NM-2021-3083 PRANTO TANTI 10KM Endurance Run
3084 NM-2021-3084 BIBEK TAID 10KM Endurance Run
3085 NM-2021-3085 RAJIB TANTI 10KM Endurance Run
3086 NM-2021-3086 RAJ ROBIDAS 10KM Endurance Run
3087 NM-2021-3087 HEMNTO TANTI 10KM Endurance Run
3088 NM-2021-3088 ANU TANTI 10KM Endurance Run
3089 NM-2021-3089 KUSBU TANTI 10KM Endurance Run
3090 NM-2021-3090 NAYAN MONI MORANG 21.098KM Half Marathon
3091 NM-2021-3091 NIKITA TANTI 10KM Endurance Run
3092 NM-2021-3092 MAMU PATHORI 5KM Dream Run
3093 NM-2021-3093 SUNANA TANTI 10KM Endurance Run
3094 NM-2021-3094 SUNANA BAWRI 10KM Endurance Run
3095 NM-2021-3095 DIPANKAR MORANG 21.098KM Half Marathon
3096 NM-2021-3096 RAJ TANTI 10KM Endurance Run
3097 NM-2021-3097 MOHAN TANTI 10KM Endurance Run
3098 NM-2021-3098 NOBOKANTA TANTI 10KM Endurance Run
3099 NM-2021-3099 BISHWA LOYING 10KM Endurance Run
3100 NM-2021-3100 HIRUMONI NEOG 10KM Endurance Run

Event Category

We have three categories of Marathon