CONFIRMED LIST 2021

Sl. Reg. No Name Category
3001 NM-2021-3001 KAUSIK LOYING 10KM Endurance Run
3002 NM-2021-3002 PABITRA RAJOWAR 10KM Endurance Run
3003 NM-2021-3003 BOLIN GONJU 10KM Endurance Run
3004 NM-2021-3004 CHANDAN JYOTI THENGAL 10KM Endurance Run
3005 NM-2021-3005 RAJ GHATOWAR 10KM Endurance Run
3006 NM-2021-3006 ABHILEKH LOYING 10KM Endurance Run
3007 NM-2021-3007 MOFAJUL HOQUE 21.098KM Half Marathon
3008 NM-2021-3008 SORIFUL RAHMAN 10KM Endurance Run
3009 NM-2021-3009 NILPM SANJIB LOING 10KM Endurance Run
3010 NM-2021-3010 JYOTISHMAN LOYING 10KM Endurance Run
3011 NM-2021-3011 JAGAT SAIKIA 10KM Endurance Run
3012 NM-2021-3012 DIPAK LOYING 10KM Endurance Run
3013 NM-2021-3013 INDU TANTI 10KM Endurance Run
3014 NM-2021-3014 SIMANJOY BORO 10KM Endurance Run
3015 NM-2021-3015 ANANTA DAS 10KM Endurance Run
3016 NM-2021-3016 PORAG JYOTI BARHOI 10KM Endurance Run
3017 NM-2021-3017 SOPNA RAJPUT 10KM Endurance Run
3018 NM-2021-3018 LATA TANTI 10KM Endurance Run
3019 NM-2021-3019 SOBITA TANTI 10KM Endurance Run
3020 NM-2021-3020 BABULI GOGOI 10KM Endurance Run
3021 NM-2021-3021 DIPIKA NONDA 10KM Endurance Run
3022 NM-2021-3022 LUHIT TAID 10KM Endurance Run
3023 NM-2021-3023 SAHAL NONDA 10KM Endurance Run
3024 NM-2021-3024 EGICAL TANTI 10KM Endurance Run
3025 NM-2021-3025 SUMIT HAMRONG 10KM Endurance Run
3026 NM-2021-3026 PONKAJ PAW 10KM Endurance Run
3027 NM-2021-3027 NAYAN JYOTI THENGAL 21.098KM Half Marathon
3028 NM-2021-3028 RAHUL TANTI 10KM Endurance Run
3029 NM-2021-3029 SURAJ RAJAK 10KM Endurance Run
3030 NM-2021-3030 JOY BAWRI 10KM Endurance Run
3031 NM-2021-3031 BADOL TANTI 10KM Endurance Run
3032 NM-2021-3032 BIMAN MORANG 10KM Endurance Run
3033 NM-2021-3033 RAJA TANTI 10KM Endurance Run
3034 NM-2021-3034 MD NASIFUR ALI 10KM Endurance Run
3035 NM-2021-3035 JOY TANTI 10KM Endurance Run
3036 NM-2021-3036 RITUPARNA MORANG 10KM Endurance Run
3037 NM-2021-3037 RATUL GHONDA 10KM Endurance Run
3038 NM-2021-3038 GAUTAMI DUTTA 5KM Dream Run
3039 NM-2021-3039 CHANDAN TANTI 10KM Endurance Run
3040 NM-2021-3040 NITUL HAZARIKA 10KM Endurance Run
3041 NM-2021-3041 RUMIT GONDHA 10KM Endurance Run
3042 NM-2021-3042 GOPAL NANDA 10KM Endurance Run
3043 NM-2021-3043 TUMON TANTI 10KM Endurance Run
3044 NM-2021-3044 INUS TANTI 10KM Endurance Run
3045 NM-2021-3045 RAHULL BORI 10KM Endurance Run
3046 NM-2021-3046 SINKU TANTI 10KM Endurance Run
3047 NM-2021-3047 HIRUMONI NEOG 5KM Dream Run
3048 NM-2021-3048 JITUL TANTI 10KM Endurance Run
3049 NM-2021-3049 TULAN CHETIA 10KM Endurance Run
3050 NM-2021-3050 JON NAYAK 10KM Endurance Run

Event Category

We have three categories of Marathon