CONFIRMED LIST 2021

Sl. Reg. No Name Category
3151 NM-2021-3151 DULA SUBBA 10KM Endurance Run
3152 NM-2021-3152 BEDANTA THENGAL 10KM Endurance Run
3153 NM-2021-3153 LILE JADAP 10KM Endurance Run
3154 NM-2021-3154 BHUPAN SASA 10KM Endurance Run
3155 NM-2021-3155 PRABIN GHATUWAL 10KM Endurance Run
3156 NM-2021-3156 JIBAN PEGU 10KM Endurance Run
3157 NM-2021-3157 RITA RAI 10KM Endurance Run
3158 NM-2021-3158 POBITRO RAI 10KM Endurance Run
3159 NM-2021-3159 SARIKA SUBBA 10KM Endurance Run
3160 NM-2021-3160 SIMANTA BORDOLOI 21.098KM Half Marathon
3161 NM-2021-3161 NAYNJOTY KAMAN 10KM Endurance Run
3162 NM-2021-3162 RAJIB SUBBA 10KM Endurance Run
3163 NM-2021-3163 PINKU RAI 10KM Endurance Run
3164 NM-2021-3164 KUMAR CHATRY 10KM Endurance Run
3165 NM-2021-3165 RAJU RAI 10KM Endurance Run
3166 NM-2021-3166 RAJU SASA 10KM Endurance Run
3167 NM-2021-3167 UDAY SASA 10KM Endurance Run
3168 NM-2021-3168 BIJOY SUBBA 10KM Endurance Run
3169 NM-2021-3169 BIBEK SUBBA 10KM Endurance Run
3170 NM-2021-3170 SUBASH CHETRY 10KM Endurance Run
3171 NM-2021-3171 BIKI GURUNG 10KM Endurance Run
3172 NM-2021-3172 RASHAN SUBBA 10KM Endurance Run
3173 NM-2021-3173 SURAJ SUBBA 10KM Endurance Run
3174 NM-2021-3174 MOTILAL BISWKARMA 10KM Endurance Run
3175 NM-2021-3175 BISHAL BISWKARMA 10KM Endurance Run
3176 NM-2021-3176 PRANJIT BORA 10KM Endurance Run
3177 NM-2021-3177 ROMA RAI 10KM Endurance Run
3178 NM-2021-3178 SEKHAR BORDOLOI 10KM Endurance Run
3179 NM-2021-3179 ASHIN DAS 10KM Endurance Run
3180 NM-2021-3180 PLABON KACHARI 10KM Endurance Run
3181 NM-2021-3181 HIMANGSHU TAMULI 10KM Endurance Run
3182 NM-2021-3182 PAPU KARMAKAR 10KM Endurance Run
3183 NM-2021-3183 MINTU BORGOHAIN 10KM Endurance Run
3184 NM-2021-3184 PROSTUTI TAMULY 10KM Endurance Run
3185 NM-2021-3185 RAJ PRTIM HAZARIKA 10KM Endurance Run
3186 NM-2021-3186 AJOY DAS 10KM Endurance Run
3187 NM-2021-3187 DOLI TANTI 10KM Endurance Run
3188 NM-2021-3188 NIPA TANTI 10KM Endurance Run
3189 NM-2021-3189 PRAYANKA BHUYAN 10KM Endurance Run
3190 NM-2021-3190 DIBA BORAK 10KM Endurance Run
3191 NM-2021-3191 KIYAY MONI TANTI 10KM Endurance Run
3192 NM-2021-3192 SUNALI MONI TANTI 10KM Endurance Run
3193 NM-2021-3193 LAKI MONI TANTI 10KM Endurance Run
3194 NM-2021-3194 ANITA GUWALA 10KM Endurance Run
3195 NM-2021-3195 KUSHI KUMARI 10KM Endurance Run
3196 NM-2021-3196 AYUSHREE KUMARI 10KM Endurance Run
3197 NM-2021-3197 DIPJYOTI DAS 10KM Endurance Run
3198 NM-2021-3198 NIKE TANTI 10KM Endurance Run
3199 NM-2021-3199 PHOUSH KUMAR 10KM Endurance Run
3200 NM-2021-3200 BHSMA ROBIDAS 10KM Endurance Run

Event Category

We have three categories of Marathon