CONFIRMED LIST 2021

Sl. Reg. No Name Category
3101 NM-2021-3101 MANOB ROBIDAS 10KM Endurance Run
3102 NM-2021-3102 NIKU KACHARI 10KM Endurance Run
3103 NM-2021-3103 AJAY MORANG 10KM Endurance Run
3104 NM-2021-3104 RANGLAL KUTUM 10KM Endurance Run
3105 NM-2021-3105 AKIB ALI 10KM Endurance Run
3106 NM-2021-3106 GOUTOMI DUTTA 10KM Endurance Run
3107 NM-2021-3107 RITUPAN DAS 10KM Endurance Run
3108 NM-2021-3108 JINTU LOYING 10KM Endurance Run
3109 NM-2021-3109 MEGH RANJANI NEOG 10KM Endurance Run
3110 NM-2021-3110 DEVORAJ PAW 10KM Endurance Run
3111 NM-2021-3111 ANANSA DUTTA 10KM Endurance Run
3112 NM-2021-3112 PAPU MORANG 10KM Endurance Run
3113 NM-2021-3113 BITU KUTUM 10KM Endurance Run
3114 NM-2021-3114 PRIYANUJ DOLEY 10KM Endurance Run
3115 NM-2021-3115 SIMANTA BORAH 10KM Endurance Run
3116 NM-2021-3116 SANJAY MEDOK 21.098KM Half Marathon
3117 NM-2021-3117 SIMON SONA 21.098KM Half Marathon
3118 NM-2021-3118 RATUL URANG 10KM Endurance Run
3119 NM-2021-3119 SANJIV DOLEY 10KM Endurance Run
3120 NM-2021-3120 JAN SAHU 21.098KM Half Marathon
3121 NM-2021-3121 JUGOL TANTI 21.098KM Half Marathon
3122 NM-2021-3122 BABLU PHUKAN 10KM Endurance Run
3123 NM-2021-3123 ACHYUT DAS 10KM Endurance Run
3124 NM-2021-3124 ARPANA DAS 10KM Endurance Run
3125 NM-2021-3125 RINKI DAS 10KM Endurance Run
3126 NM-2021-3126 SIRAJ TELENGA 10KM Endurance Run
3127 NM-2021-3127 MISS ASTHAJITA SAWRA 10KM Endurance Run
3128 NM-2021-3128 BORNALI DAS 5KM Dream Run
3129 NM-2021-3129 KUKHESWAR GOGOI 21.098KM Half Marathon
3130 NM-2021-3130 SUNIL SEN 10KM Endurance Run
3131 NM-2021-3131 NITYANANDA LOYING 21.098KM Half Marathon
3132 NM-2021-3132 JUGAL DAS 10KM Endurance Run
3133 NM-2021-3133 SOYOTA PROJA 10KM Endurance Run
3134 NM-2021-3134 MOUSUM CHANGMAI 10KM Endurance Run
3135 NM-2021-3135 BEBABIR SUBBA 10KM Endurance Run
3136 NM-2021-3136 BEBAK SUBBA 10KM Endurance Run
3137 NM-2021-3137 BIKROM CHETRY 10KM Endurance Run
3138 NM-2021-3138 SUMI CHETRY 10KM Endurance Run
3139 NM-2021-3139 TANGA PEGU 10KM Endurance Run
3140 NM-2021-3140 UMESH RAJOWAR 10KM Endurance Run
3141 NM-2021-3141 RUPJYOTI BORA 10KM Endurance Run
3142 NM-2021-3142 APPLE KAMAN 10KM Endurance Run
3143 NM-2021-3143 BABURAM GHATUWAL 10KM Endurance Run
3144 NM-2021-3144 JITEN GUWALA 10KM Endurance Run
3145 NM-2021-3145 BHAI MALA 10KM Endurance Run
3146 NM-2021-3146 PUJA RAI 10KM Endurance Run
3147 NM-2021-3147 ANAN GUWALA 10KM Endurance Run
3148 NM-2021-3148 BIKASH RAI 10KM Endurance Run
3149 NM-2021-3149 MAHENAR SUBBA 10KM Endurance Run
3150 NM-2021-3150 DILIP RAI 10KM Endurance Run

Event Category

We have three categories of Marathon