CONFIRMED LIST 2021

Sl. Reg. No Name Category
3551 NM-2021-3551 JUBIN MORANG 10KM Endurance Run
3552 NM-2021-3552 UTPAL DOLEY 10KM Endurance Run
3553 NM-2021-3553 RINGKU LOYING 10KM Endurance Run
3554 NM-2021-3554 MOHAN PEGU 10KM Endurance Run
3555 NM-2021-3555 MUKESH KAMAN 10KM Endurance Run
3556 NM-2021-3556 MOUCHUMI DOLEY 10KM Endurance Run
3557 NM-2021-3557 CHANU BORI 10KM Endurance Run
3558 NM-2021-3558 BABA LOYING 10KM Endurance Run
3559 NM-2021-3559 KIRAN BORI 10KM Endurance Run
3560 NM-2021-3560 ABHINASH TAID 10KM Endurance Run
3561 NM-2021-3561 PROSANTA MURA 21.098KM Half Marathon
3562 NM-2021-3562 SIBEL LOYING 10KM Endurance Run
3563 NM-2021-3563 SUNIL KUNWAR 10KM Endurance Run
3564 NM-2021-3564 RAHUL TAID 10KM Endurance Run
3565 NM-2021-3565 APON DAS 10KM Endurance Run
3566 NM-2021-3566 MAYUR JYOTI SAIKIA 10KM Endurance Run
3567 NM-2021-3567 ROSAN LAMA 21.098KM Half Marathon
3568 NM-2021-3568 RAJ BAHADUR THAPA 21.098KM Half Marathon
3569 NM-2021-3569 BIJIT MILI 21.098KM Half Marathon
3570 NM-2021-3570 JYOTISH BORO 21.098KM Half Marathon
3571 NM-2021-3571 SUJIT PAUL 21.098KM Half Marathon
3572 NM-2021-3572 SUNIL ROBIDAS 21.098KM Half Marathon
3573 NM-2021-3573 BIPUL BORA 21.098KM Half Marathon
3574 NM-2021-3574 BOIVAV HAZARIKA 5KM Dream Run
3575 NM-2021-3575 NIRENDRA CHAKRABORTY 10KM Endurance Run
3576 NM-2021-3576 MUNINDRA DAS 21.098KM Half Marathon
3577 NM-2021-3577 SAMSUL ALI 10KM Endurance Run
3578 NM-2021-3578 LAKHYAJIT SHILL 10KM Endurance Run
3579 NM-2021-3579 ANJAL BHUYA 10KM Endurance Run
3580 NM-2021-3580 MUNIN GOGOI 10KM Endurance Run
3581 NM-2021-3581 KHIRUD GOGOI 10KM Endurance Run
3582 NM-2021-3582 MILLIANUS KULLU 21.098KM Half Marathon
3583 NM-2021-3583 ANU SARMAH 5KM Dream Run
3584 NM-2021-3584 BHUPEN SARMA 5KM Dream Run
3585 NM-2021-3585 HARUNAL RASHID 5KM Dream Run
3586 NM-2021-3586 MAYUKH BHARADWAJ 10KM Endurance Run
3587 NM-2021-3587 HARUNAL RASHID 10KM Endurance Run
3588 NM-2021-3588 DARSHAN BHARATDWAJ 5KM Dream Run
3589 NM-2021-3589 UMESH DAS 10KM Endurance Run
3590 NM-2021-3590 SAMIRUN BEGUM 5KM Dream Run
3591 NM-2021-3591 PRITAM NARZARY 21.098KM Half Marathon
3592 NM-2021-3592 DIGANTA KALITA 5KM Dream Run
3593 NM-2021-3593 RUPAM DAS 10KM Endurance Run
3594 NM-2021-3594 GUNIN TAMULI 10KM Endurance Run
3595 NM-2021-3595 MITHINGA BASUMATARY 21.098KM Half Marathon
3596 NM-2021-3596 PRITAM NARZARY 21.098KM Half Marathon
3597 NM-2021-3597 DOYARAM GHATUWAR 5KM Dream Run
3598 NM-2021-3598 MONIKA KURMI 5KM Dream Run
3599 NM-2021-3599 RONJIT SAWRA 21.098KM Half Marathon
3600 NM-2021-3600 PROBAL KOCHARI 21.098KM Half Marathon

Event Category

We have three categories of Marathon