CONFIRMED LIST 2021

Sl. Reg. No Name Category
3601 NM-2021-3601 DEBOJIT CHETIA 21.098KM Half Marathon
3602 NM-2021-3602 SANDANJYOTI NATH 21.098KM Half Marathon
3603 NM-2021-3603 MONTU PHUKON 21.098KM Half Marathon
3604 NM-2021-3604 JANAL BARGAYARY 21.098KM Half Marathon
3605 NM-2021-3605 PUMPI KURMI 5KM Dream Run
3606 NM-2021-3606 CHANDRA PRABHA KURMI 5KM Dream Run
3607 NM-2021-3607 RAJA ALI 21.098KM Half Marathon
3608 NM-2021-3608 LOKHI BAILUNG 5KM Dream Run
3609 NM-2021-3609 MARJIMA BEGUM 5KM Dream Run
3610 NM-2021-3610 ANNTA GHATUWAR 21.098KM Half Marathon
3611 NM-2021-3611 ROSMI PAUL 5KM Dream Run
3612 NM-2021-3612 PRITAM AYERS 21.098KM Half Marathon
3613 NM-2021-3613 RONJITA PAUL 5KM Dream Run
3614 NM-2021-3614 JAN KURMI 5KM Dream Run
3615 NM-2021-3615 ABUTANI KUTUM 5KM Dream Run
3616 NM-2021-3616 APSARA SONAR 5KM Dream Run
3617 NM-2021-3617 SUNITA GURUNG 5KM Dream Run
3618 NM-2021-3618 LOKHI PRASAD THENGAL 5KM Dream Run
3619 NM-2021-3619 RINKU DAS 10KM Endurance Run
3620 NM-2021-3620 PRAG KURMI 5KM Dream Run
3621 NM-2021-3621 ANJALI URANG 5KM Dream Run
3622 NM-2021-3622 RINKI KUMARI CHOUHAN 5KM Dream Run
3623 NM-2021-3623 RAJ GHAR 5KM Dream Run
3624 NM-2021-3624 MAKAKMAYUM MINARASHI 21.098KM Half Marathon
3625 NM-2021-3625 BIKI GHATUWAR 5KM Dream Run
3626 NM-2021-3626 GOPI MODI 5KM Dream Run
3627 NM-2021-3627 SURESH MURAH 5KM Dream Run
3628 NM-2021-3628 RUJIT GHATUWAR 5KM Dream Run
3629 NM-2021-3629 SURESH MUDI 5KM Dream Run
3630 NM-2021-3630 SAJIB MUDI 5KM Dream Run
3631 NM-2021-3631 DIPOK GHATUWAR 5KM Dream Run
3632 NM-2021-3632 RAJEN GHATUWAR 5KM Dream Run
3633 NM-2021-3633 LUHIT GHATUWAR 5KM Dream Run
3634 NM-2021-3634 PROSENJIT GHATUWAR 5KM Dream Run
3635 NM-2021-3635 ANUPAM GHATUWAR 5KM Dream Run
3636 NM-2021-3636 RAHUL GHATUWAR 5KM Dream Run
3637 NM-2021-3637 SUSHANKAR MUDI 5KM Dream Run
3638 NM-2021-3638 SADANANDA MUDI 5KM Dream Run
3639 NM-2021-3639 RUHIT TATI 5KM Dream Run
3640 NM-2021-3640 CHANDAN THAKUR 5KM Dream Run
3641 NM-2021-3641 ANIL GHATUWAR 5KM Dream Run
3642 NM-2021-3642 GAUTAM DAHAL CHETRY 5KM Dream Run
3643 NM-2021-3643 RATUL DAS 5KM Dream Run
3644 NM-2021-3644 AMBORISH CHETRI 5KM Dream Run
3645 NM-2021-3645 JUNMONI BORA 5KM Dream Run
3646 NM-2021-3646 DEBAJANI NATH 5KM Dream Run
3647 NM-2021-3647 SHUVO ROY 5KM Dream Run
3648 NM-2021-3648 RATUL DAS 21.098KM Half Marathon
3649 NM-2021-3649 POLLE DEY 5KM Dream Run
3650 NM-2021-3650 RUPALI GORH 5KM Dream Run

Event Category

We have three categories of Marathon