Sl. | Reg. No | Name | Category |
101 | NM-2021-101 | RAJ TANTI | 5KM Dream Run |
102 | NM-2021-102 | DIPASA KARMAKAR | 5KM Dream Run |
103 | NM-2021-103 | BIMOL MINJ | 21.098KM Half Marathon |
104 | NM-2021-104 | AKASH BHUYAN | 10KM Endurance Run |
105 | NM-2021-105 | UDAY BASKE | 5KM Dream Run |
106 | NM-2021-106 | ANURADHA ROHIDAS | 5KM Dream Run |
107 | NM-2021-107 | RINKU KURMI RINKU KURMI RINKU | 5KM Dream Run |
108 | NM-2021-108 | LAKHESWARI KURMI | 5KM Dream Run |
109 | NM-2021-109 | BHARAT LOHAR | 5KM Dream Run |
110 | NM-2021-110 | SUSHIL BHUMIJ | 5KM Dream Run |
111 | NM-2021-111 | TULSI KOIRI | 10KM Endurance Run |
112 | NM-2021-112 | ANITA BAGH | 10KM Endurance Run |
113 | NM-2021-113 | BISWAJIT MURA | 5KM Dream Run |
114 | NM-2021-114 | LAKHIMI LOHAR | 5KM Dream Run |
115 | NM-2021-115 | BITEN BHUYAN | 5KM Dream Run |
116 | NM-2021-116 | JUNMONI KURMI RINKU KURMI JUNMONI | 10KM Endurance Run |
117 | NM-2021-117 | PABITRA KURMI | 10KM Endurance Run |
118 | NM-2021-118 | BIKASH BASKE | 5KM Dream Run |
119 | NM-2021-119 | RONTU LAKRA | 5KM Dream Run |
120 | NM-2021-120 | BIDYUD BIKASH BORUAH | 5KM Dream Run |
121 | NM-2021-121 | PABITRA BORUAH | 10KM Endurance Run |
122 | NM-2021-122 | DIP KUMAR LOYING | 5KM Dream Run |
123 | NM-2021-123 | BIKI LOHAR | 5KM Dream Run |
124 | NM-2021-124 | NAYAN MONI RAI | 10KM Endurance Run |
125 | NM-2021-125 | SURAJ KOIRI | 5KM Dream Run |
126 | NM-2021-126 | KUSUM KURMI | 10KM Endurance Run |
127 | NM-2021-127 | NIVA SAIKIA | 5KM Dream Run |
128 | NM-2021-128 | AMIR HASDA | 5KM Dream Run |
129 | NM-2021-129 | PABITRA BORUAH | 5KM Dream Run |
130 | NM-2021-130 | BIKROM BHUYAN | 5KM Dream Run |
131 | NM-2021-131 | SONATON MURAH | 10KM Endurance Run |
132 | NM-2021-132 | BOISHNOBI LOHAR | 5KM Dream Run |
133 | NM-2021-133 | NOMITA KURMI RINKU KURMI NOMITA | 5KM Dream Run |
134 | NM-2021-134 | KOUSHIK BORUAH | 5KM Dream Run |
135 | NM-2021-135 | PUNIT DEKA | 5KM Dream Run |
136 | NM-2021-136 | SAPNA DAS | 5KM Dream Run |
137 | NM-2021-137 | KRISHNA GHATUWAL | 5KM Dream Run |
138 | NM-2021-138 | DIGANTA PEGU | 21.098KM Half Marathon |
139 | NM-2021-139 | AKASH DOLEY | 5KM Dream Run |
140 | NM-2021-140 | PALLABI DAS | 10KM Endurance Run |
141 | NM-2021-141 | MONIKA KURMI MONIKA MONIKA | 5KM Dream Run |
142 | NM-2021-142 | TUSAR GUWALA | 5KM Dream Run |
143 | NM-2021-143 | PRATIBHA RAJKHUWA | 5KM Dream Run |
144 | NM-2021-144 | PRANJIT DEKA | 10KM Endurance Run |
145 | NM-2021-145 | MOMI LOHAR | 5KM Dream Run |
146 | NM-2021-146 | DILIP KURMI | 10KM Endurance Run |
147 | NM-2021-147 | AJAY KURMI RINKU KURMI AJAY | 5KM Dream Run |
148 | NM-2021-148 | LACHIT BAWRI | 5KM Dream Run |
149 | NM-2021-149 | RAKESH SAWTAL | 10KM Endurance Run |
150 | NM-2021-150 | HEMCHANDRA LOYING | 10KM Endurance Run |
We have three categories of Marathon