Sl. | Reg. No | Name | Category |
151 | NM-2021-151 | ASHIK TANTI | 10KM Endurance Run |
152 | NM-2021-152 | ARUN LOHAR | 5KM Dream Run |
153 | NM-2021-153 | SARASWATI DEVI | 5KM Dream Run |
154 | NM-2021-154 | PRANTIK JYOTI SAIKIA | 5KM Dream Run |
155 | NM-2021-155 | BIKRAM SINGHA | 10KM Endurance Run |
156 | NM-2021-156 | SURAJ BHUMIJ | 5KM Dream Run |
157 | NM-2021-157 | SURAJIT BORAIK | 5KM Dream Run |
158 | NM-2021-158 | BIKASH DORA | 21.098KM Half Marathon |
159 | NM-2021-159 | JURI DOLEY | 5KM Dream Run |
160 | NM-2021-160 | MOHESH SAWTAL | 21.098KM Half Marathon |
161 | NM-2021-161 | SANKAR SANKAR BHUYAN | 5KM Dream Run |
162 | NM-2021-162 | AMBRIKA GHATOWAL | 5KM Dream Run |
163 | NM-2021-163 | DHIREN GORH | 10KM Endurance Run |
164 | NM-2021-164 | HORIKANT GOWALA | 10KM Endurance Run |
165 | NM-2021-165 | DIPALI KURMI DIPALI | 5KM Dream Run |
166 | NM-2021-166 | LOKHAN CHINTE | 10KM Endurance Run |
167 | NM-2021-167 | BIJAY BOURY | 5KM Dream Run |
168 | NM-2021-168 | SWAGAT TELENGA | 10KM Endurance Run |
169 | NM-2021-169 | SONKOR TELENGA | 21.098KM Half Marathon |
170 | NM-2021-170 | BISHNU MUNDA | 10KM Endurance Run |
171 | NM-2021-171 | RAHUL CHETRY | 5KM Dream Run |
172 | NM-2021-172 | KIRAN CHAUHAN | 5KM Dream Run |
173 | NM-2021-173 | RONISH TANTI | 5KM Dream Run |
174 | NM-2021-174 | SAMARU GOWALA | 10KM Endurance Run |
175 | NM-2021-175 | JITEN BAWRI | 5KM Dream Run |
176 | NM-2021-176 | POBITRA TIGGA | 5KM Dream Run |
177 | NM-2021-177 | DEBENDRA TANTI | 5KM Dream Run |
178 | NM-2021-178 | ANAMIKA DAW | 5KM Dream Run |
179 | NM-2021-179 | JYOTI KURMI | 5KM Dream Run |
180 | NM-2021-180 | RATAN BHUYAN | 10KM Endurance Run |
181 | NM-2021-181 | PANKAJ SAIKIA | 10KM Endurance Run |
182 | NM-2021-182 | TONMOYE ROBIDAS | 5KM Dream Run |
183 | NM-2021-183 | BIREN KURMI RINKU KURMI BIREN | 10KM Endurance Run |
184 | NM-2021-184 | RAJU BAWRI | 5KM Dream Run |
185 | NM-2021-185 | SUSHILA GOWALA | 5KM Dream Run |
186 | NM-2021-186 | ROCKY SAWTAL | 10KM Endurance Run |
187 | NM-2021-187 | TINUJYOTI DOLEY | 5KM Dream Run |
188 | NM-2021-188 | PRANTIK JYOTI SAIKIA | 5KM Dream Run |
189 | NM-2021-189 | MAINU DOLEY | 5KM Dream Run |
190 | NM-2021-190 | POONAM GOWALA | 5KM Dream Run |
191 | NM-2021-191 | ABHI BAWRI | 5KM Dream Run |
192 | NM-2021-192 | NIPU URANG | 10KM Endurance Run |
193 | NM-2021-193 | AYUSHREE ROBIDAS | 5KM Dream Run |
194 | NM-2021-194 | GONESH ROHIDAS | 5KM Dream Run |
195 | NM-2021-195 | BHIM DHOMLA | 5KM Dream Run |
196 | NM-2021-196 | BIKASH GOWALA | 5KM Dream Run |
197 | NM-2021-197 | PRANJAL PROTIM GOGOI | 5KM Dream Run |
198 | NM-2021-198 | VAITY BAWRI | 5KM Dream Run |
199 | NM-2021-199 | DIKAR GHATUWAR | 5KM Dream Run |
200 | NM-2021-200 | KARISMITA LOYING | 5KM Dream Run |
We have three categories of Marathon