CONFIRMED LIST 2021

Sl. Reg. No Name Category
201 NM-2021-201 SANTOSH BAURY 5KM Dream Run
202 NM-2021-202 BHASKAR BORA 10KM Endurance Run
203 NM-2021-203 BALJIT SHAH 10KM Endurance Run
204 NM-2021-204 NURJAHAN BEGUM 5KM Dream Run
205 NM-2021-205 NIROJ ROBIDAS 5KM Dream Run
206 NM-2021-206 JINTU BARHOI 5KM Dream Run
207 NM-2021-207 DIPIKA DAW 5KM Dream Run
208 NM-2021-208 SANJIB KONWAR 5KM Dream Run
209 NM-2021-209 UJJAL BAURY 5KM Dream Run
210 NM-2021-210 RIJUMOMI PEGU 5KM Dream Run
211 NM-2021-211 MONISH TNATI 5KM Dream Run
212 NM-2021-212 LAXMAN SHARMA 5KM Dream Run
213 NM-2021-213 SUBRAJIT SHAH 10KM Endurance Run
214 NM-2021-214 DIPA GUWALA 5KM Dream Run
215 NM-2021-215 MONJIT PANDEY 10KM Endurance Run
216 NM-2021-216 RAJU SAUNTAL 5KM Dream Run
217 NM-2021-217 DEBAJIT RABHA 10KM Endurance Run
218 NM-2021-218 BIHURAM MUNDA 10KM Endurance Run
219 NM-2021-219 GAUTAM GONJOO 5KM Dream Run
220 NM-2021-220 RAHUL BHUYAN 10KM Endurance Run
221 NM-2021-221 GYATRI BORDOLOI 5KM Dream Run
222 NM-2021-222 SANTANA KURMI 5KM Dream Run
223 NM-2021-223 RAM SHARMA 5KM Dream Run
224 NM-2021-224 SANTU BARHOI 5KM Dream Run
225 NM-2021-225 MOUSUM RAJKHOWA 10KM Endurance Run
226 NM-2021-226 AJOY BORMON 5KM Dream Run
227 NM-2021-227 MANURANJAN CHINTE 5KM Dream Run
228 NM-2021-228 MONUJ URANG 21.098KM Half Marathon
229 NM-2021-229 SHIVANI NATH 10KM Endurance Run
230 NM-2021-230 PUSPA DOLEY 5KM Dream Run
231 NM-2021-231 SURAJ CHETRY 5KM Dream Run
232 NM-2021-232 PURBA JYOTI SAIKIA 10KM Endurance Run
233 NM-2021-233 NAREN GONJOO 21.098KM Half Marathon
234 NM-2021-234 DEV LAKRA 5KM Dream Run
235 NM-2021-235 DIGANTA BORA 10KM Endurance Run
236 NM-2021-236 PROBIN ROBIDAS 10KM Endurance Run
237 NM-2021-237 GONESH BORA 10KM Endurance Run
238 NM-2021-238 BUDHESWAR BAWRI 5KM Dream Run
239 NM-2021-239 RISHI CHETRY 5KM Dream Run
240 NM-2021-240 BIPUL KARMAKAR 5KM Dream Run
241 NM-2021-241 BHOGESWAR SAIKIA 21.098KM Half Marathon
242 NM-2021-242 LACHIT SAWRA 5KM Dream Run
243 NM-2021-243 BIKASH LOYING 5KM Dream Run
244 NM-2021-244 JUGEN NAYAK 10KM Endurance Run
245 NM-2021-245 PULIN GHOSH 21.098KM Half Marathon
246 NM-2021-246 POBON TANTI 5KM Dream Run
247 NM-2021-247 AKASH JYOTI BORA 10KM Endurance Run
248 NM-2021-248 ANGSHUMAN BORA 5KM Dream Run
249 NM-2021-249 SANU CHAWTAL 21.098KM Half Marathon
250 NM-2021-250 RADHE TANTI 5KM Dream Run

Event Category

We have three categories of Marathon