CONFIRMED LIST 2021

Sl. Reg. No Name Category
3651 NM-2021-3651 MADAN BORUAH 21.098KM Half Marathon
3652 NM-2021-3652 PRANAB SHARMA 21.098KM Half Marathon
3653 NM-2021-3653 BINUD NAGBONSHI 21.098KM Half Marathon
3654 NM-2021-3654 AMIT GHATUWAR 5KM Dream Run
3655 NM-2021-3655 SUNKI GHATUWAR 5KM Dream Run
3656 NM-2021-3656 DIKTON TANTI 5KM Dream Run
3657 NM-2021-3657 DIPTI THAKUR 5KM Dream Run
3658 NM-2021-3658 PINKI TANTI 5KM Dream Run
3659 NM-2021-3659 PAPU GHATUWAR 5KM Dream Run
3660 NM-2021-3660 DIPOK MUDI 5KM Dream Run
3661 NM-2021-3661 POBIN TANTI 10KM Endurance Run
3662 NM-2021-3662 NAKUL MODI 10KM Endurance Run
3663 NM-2021-3663 OLIMPRIYA BORAH 5KM Dream Run
3664 NM-2021-3664 DIBYAJYOTI BORAH 5KM Dream Run
3665 NM-2021-3665 SAIFUDDIN AHMED 5KM Dream Run
3666 NM-2021-3666 TAHMIDA AHMED 5KM Dream Run
3667 NM-2021-3667 TANVEER KAUCHAR AHMED 5KM Dream Run
3668 NM-2021-3668 JUBIN KURMI 10KM Endurance Run
3669 NM-2021-3669 NOBIN CH MAHATTA 10KM Endurance Run
3670 NM-2021-3670 GAURAB CH GHATUWAR 5KM Dream Run
3671 NM-2021-3671 A RAMKUMAR 21.098KM Half Marathon
3672 NM-2021-3672 LOHIT GHATWAR 21.098KM Half Marathon
3673 NM-2021-3673 ARUP CH GHATUWAR 5KM Dream Run
3674 NM-2021-3674 UPENDAR SINGH 21.098KM Half Marathon
3675 NM-2021-3675 VED PRAKASH TIWARY 21.098KM Half Marathon
3676 NM-2021-3676 BINU VARGHESE 21.098KM Half Marathon
3677 NM-2021-3677 GOBIN TANTI 21.098KM Half Marathon
3678 NM-2021-3678 LAREN MINZ 21.098KM Half Marathon
3679 NM-2021-3679 RAHUL URANG 21.098KM Half Marathon
3680 NM-2021-3680 NITU DAS 21.098KM Half Marathon
3681 NM-2021-3681 BACHAN TANTI 21.098KM Half Marathon
3682 NM-2021-3682 PUTUL TANTI 10KM Endurance Run
3683 NM-2021-3683 SURAJ GORH 21.098KM Half Marathon
3684 NM-2021-3684 BIBEK MUDI 5KM Dream Run
3685 NM-2021-3685 SOHIDUR RAHAMAN 21.098KM Half Marathon
3686 NM-2021-3686 GRINDRA CH MAHATTA 5KM Dream Run
3687 NM-2021-3687 RITA GHATUWAR 5KM Dream Run
3688 NM-2021-3688 BOBITA GHATUWAR 5KM Dream Run
3689 NM-2021-3689 JANMONI DOLEY 5KM Dream Run
3690 NM-2021-3690 JUGSHREE MALA 5KM Dream Run
3691 NM-2021-3691 PORISHMITA TAID 5KM Dream Run
3692 NM-2021-3692 PABAN DOLEY 21.098KM Half Marathon
3693 NM-2021-3693 BHOBESH PEGU 21.098KM Half Marathon
3694 NM-2021-3694 KESHOB GOGOI 21.098KM Half Marathon
3695 NM-2021-3695 RAJESH KUMAR SAHIS 21.098KM Half Marathon
3696 NM-2021-3696 PRIYANKA BHUYAN 5KM Dream Run
3697 NM-2021-3697 DIPANKAR GOGOI 21.098KM Half Marathon
3698 NM-2021-3698 JYOTI KACHARI 5KM Dream Run
3699 NM-2021-3699 NUMAL SING KARDONG 21.098KM Half Marathon
3700 NM-2021-3700 AMRIT SAGAR 21.098KM Half Marathon

Event Category

We have three categories of Marathon