CONFIRMED LIST 2021

Sl. Reg. No Name Category
3701 NM-2021-3701 PABITRA ROBIDAS 21.098KM Half Marathon
3702 NM-2021-3702 ANONDA MURA 21.098KM Half Marathon
3703 NM-2021-3703 ANORTAN PATHGRI 21.098KM Half Marathon
3704 NM-2021-3704 RANJANKUMAR SHARMA 21.098KM Half Marathon
3705 NM-2021-3705 MINTU ROBIDAS 21.098KM Half Marathon
3706 NM-2021-3706 SRI ANCHUMAN BORA 5KM Dream Run
3707 NM-2021-3707 ADITYA MORANG 21.098KM Half Marathon
3708 NM-2021-3708 TOSLIM ARIF 21.098KM Half Marathon
3709 NM-2021-3709 DIBYAJYOTI BORA 21.098KM Half Marathon
3710 NM-2021-3710 HEMONTO PAW 21.098KM Half Marathon
3711 NM-2021-3711 RABICH RAJ PATHARI 5KM Dream Run
3712 NM-2021-3712 BISWAJIT DAS 21.098KM Half Marathon
3713 NM-2021-3713 SIDHARTHA BORA 5KM Dream Run
3714 NM-2021-3714 GUPEN BHUMIJ 21.098KM Half Marathon
3715 NM-2021-3715 RITIK KACHARI 5KM Dream Run
3716 NM-2021-3716 BIPUL GHATOWAR 21.098KM Half Marathon
3717 NM-2021-3717 MADHAB BORAH 5KM Dream Run
3718 NM-2021-3718 RAJESH KARMAKAR 21.098KM Half Marathon
3719 NM-2021-3719 BARUN KURMI 21.098KM Half Marathon
3720 NM-2021-3720 UJWAL DAS 5KM Dream Run
3721 NM-2021-3721 PRASHMIK HAZARIKA 10KM Endurance Run
3722 NM-2021-3722 APURBO SAIKIA 21.098KM Half Marathon
3723 NM-2021-3723 SONTUSH BAWRI 21.098KM Half Marathon
3724 NM-2021-3724 DIPALI BAWRI 21.098KM Half Marathon
3725 NM-2021-3725 SUNILPRASD GUPTA 21.098KM Half Marathon
3726 NM-2021-3726 BARUN DOLEY 5KM Dream Run
3727 NM-2021-3727 BHIMA GOWALLA 21.098KM Half Marathon
3728 NM-2021-3728 TORUN URIA 21.098KM Half Marathon
3729 NM-2021-3729 BABLU JAID 5KM Dream Run
3730 NM-2021-3730 NIRMAL CHETRY 21.098KM Half Marathon
3731 NM-2021-3731 RAKHI MONI GOGOI 5KM Dream Run
3732 NM-2021-3732 BHASKAR JYOTI NATH 21.098KM Half Marathon
3733 NM-2021-3733 BASTAV BARI 5KM Dream Run
3734 NM-2021-3734 ARINDOM BORDOLOI 21.098KM Half Marathon
3735 NM-2021-3735 MANASH SARMA 21.098KM Half Marathon
3736 NM-2021-3736 UTPAL DOLEY 5KM Dream Run
3737 NM-2021-3737 HEMANTA GOGOI 21.098KM Half Marathon
3738 NM-2021-3738 DINESH BORDOLOI 21.098KM Half Marathon
3739 NM-2021-3739 BHAGYOBAN HAZARIKA 21.098KM Half Marathon
3740 NM-2021-3740 MITU DAS 5KM Dream Run
3741 NM-2021-3741 DEBOJIT DOLEY 21.098KM Half Marathon
3742 NM-2021-3742 BIPIN LOYING 5KM Dream Run
3743 NM-2021-3743 JOYDEW BORI 21.098KM Half Marathon
3744 NM-2021-3744 RONTU LOING 5KM Dream Run
3745 NM-2021-3745 PASUJYA PHUKAN 10KM Endurance Run
3746 NM-2021-3746 BISWAJIT BORI 21.098KM Half Marathon
3747 NM-2021-3747 SUNIL BORI 21.098KM Half Marathon
3748 NM-2021-3748 DEBANGA BHUCHAN BORA 10KM Endurance Run
3749 NM-2021-3749 TAHIRUL ISLAM 10KM Endurance Run
3750 NM-2021-3750 GULJAR ALI 21.098KM Half Marathon

Event Category

We have three categories of Marathon