Sl. | Reg. No | Name | Category |
3751 | NM-2021-3751 | PRONOB NEOG | 10KM Endurance Run |
3752 | NM-2021-3752 | SUNAMI LOYING | 21.098KM Half Marathon |
3753 | NM-2021-3753 | GOPAL GUWALA | 21.098KM Half Marathon |
3754 | NM-2021-3754 | SURAJIT DAS | 21.098KM Half Marathon |
3755 | NM-2021-3755 | PRASHANTA HAZARIKA | 21.098KM Half Marathon |
3756 | NM-2021-3756 | DHUN SAIKIA | 21.098KM Half Marathon |
3757 | NM-2021-3757 | ANKUR BORI | 21.098KM Half Marathon |
3758 | NM-2021-3758 | AKHTAR HUSSAIN | 21.098KM Half Marathon |
3759 | NM-2021-3759 | PUNYA DAS | 21.098KM Half Marathon |
3760 | NM-2021-3760 | JADUMONI PATHORI | 21.098KM Half Marathon |
3761 | NM-2021-3761 | BABU SAIKIA | 21.098KM Half Marathon |
3762 | NM-2021-3762 | MUNINDRA DUTTA | 21.098KM Half Marathon |
3763 | NM-2021-3763 | HIRANYA MORANG | 21.098KM Half Marathon |
3764 | NM-2021-3764 | MINTU SAIKIA | 21.098KM Half Marathon |
3765 | NM-2021-3765 | SUNU MURARI | 21.098KM Half Marathon |
3766 | NM-2021-3766 | AKASH MORANG | 21.098KM Half Marathon |
3767 | NM-2021-3767 | PORESH LAHON | 10KM Endurance Run |
3768 | NM-2021-3768 | BINOD MORANG | 21.098KM Half Marathon |
3769 | NM-2021-3769 | RUHIT TANTI | 21.098KM Half Marathon |
3770 | NM-2021-3770 | HEMANTA THENGAL | 10KM Endurance Run |
3771 | NM-2021-3771 | AJOY SOBOR | 21.098KM Half Marathon |
3772 | NM-2021-3772 | PARTHA PROTIM MILI | 21.098KM Half Marathon |
3773 | NM-2021-3773 | PALLAB BORI | 21.098KM Half Marathon |
3774 | NM-2021-3774 | SROWN BORI | 21.098KM Half Marathon |
3775 | NM-2021-3775 | MANASHI SAIKIA | 5KM Dream Run |
3776 | NM-2021-3776 | DHRITIMOY SAIKIA | 5KM Dream Run |
3777 | NM-2021-3777 | DIBYA KUMAR LOYING | 21.098KM Half Marathon |
3778 | NM-2021-3778 | ROSHMI BORA | 21.098KM Half Marathon |
3779 | NM-2021-3779 | GEETA DOLEY | 21.098KM Half Marathon |
3780 | NM-2021-3780 | MONJIT SEKDER | 21.098KM Half Marathon |
3781 | NM-2021-3781 | SURESH BORI | 21.098KM Half Marathon |
3782 | NM-2021-3782 | JANMONI DUTTA | 21.098KM Half Marathon |
3783 | NM-2021-3783 | LAKHI KANTA PATHARI | 5KM Dream Run |
3784 | NM-2021-3784 | MOHENDRA DOLEY | 5KM Dream Run |
3785 | NM-2021-3785 | BITUPAN NATH | 21.098KM Half Marathon |
3786 | NM-2021-3786 | RITURAJ BORA | 5KM Dream Run |
3787 | NM-2021-3787 | MONJIT BORAH | 21.098KM Half Marathon |
3788 | NM-2021-3788 | TRINAYAN BORA | 10KM Endurance Run |
3789 | NM-2021-3789 | NUPUR DEKA | 21.098KM Half Marathon |
3790 | NM-2021-3790 | SUMAN JYOTI DAS | 10KM Endurance Run |
3791 | NM-2021-3791 | MINTU BORPATRA | 21.098KM Half Marathon |
3792 | NM-2021-3792 | PARTHO TANTI | 21.098KM Half Marathon |
3793 | NM-2021-3793 | MANURANJIT SHRINGPHUKON | 21.098KM Half Marathon |
3794 | NM-2021-3794 | BHUBNESWAR TANTI | 21.098KM Half Marathon |
3795 | NM-2021-3795 | HIRANYA PATHORI | 5KM Dream Run |
3796 | NM-2021-3796 | MONTU ALI | 10KM Endurance Run |
3797 | NM-2021-3797 | BISHAL LAKRA | 21.098KM Half Marathon |
3798 | NM-2021-3798 | LUCKYMONI PATHORI | 5KM Dream Run |
3799 | NM-2021-3799 | JUNMONI DOLEY | 10KM Endurance Run |
3800 | NM-2021-3800 | RUBUL NANDA | 21.098KM Half Marathon |
We have three categories of Marathon